Data relating to the remote climate control
WARNING: This page is about a different car, the 2020 Mitsubishi Outlander PHEV. However, it is still accessible from the selected car via links, so may be relevant.
| Item No. | Scan tool (M.U.T.-IIISE) display | Check condition | Normal condition |
|---|---|---|---|
| 141 | R_C/C: Remote Climate Control mode | The remote climate control is not used | AUTO |
| The remote climate control is activated at cooling mode. | COOL | ||
| The remote climate control is activated at heating mode. | HEAT | ||
| The remote climate control is activated at defogger mode. | DEF | ||
| 142 | Battery heating type | Simple heating: A/C electric heater | Type A |
| Full heating: battery-pack heater | Type B | ||
| Not present | Not Present | ||
| 153 | R_C/C: Drive battery level | The drive battery charged level is 26% or more. | OK |
| Other than above | NG | ||
| 154 | R_C/C: EV remote | When the system is normal | Normal |
| When the system is abnormal | Abnormal | ||
| 300 | Climate Control 1 start time: h | Start time of remote climate control 1 (hour and minute) | The same as the programmed time. |
| 301 | Climate Control 1 start time: m | ||
| 302 | Climate Control 1 repeat (Sun.) | Day-of-week repeat setting for remote climate control 1 | OFF or ON |
| 303 | Climate Control 1 repeat (Mon.) | ||
| 304 | Climate Control 1 repeat (Tues.) | ||
| 305 | Climate Control 1 repeat (Wed.) | ||
| 306 | Climate Control 1 repeat (Thur.) | ||
| 307 | Climate Control 1 repeat (Fri.) | ||
| 308 | Climate Control 1 repeat (Sat.) | ||
| 310 | Climate Control 1 operation time | Remote climate control 1 operation duration | 10min |
| 20min | |||
| 30min | |||
| 320 | Climate Control 2 start time: h | Start time of remote climate control 2 (hour and minute) | The same as the programmed time. |
| 321 | Climate Control 2 start time: m | ||
| 322 | Climate Control 2 repeat (Sun.) | Day-of-week repeat setting for remote climate control 2 | OFF or ON |
| 323 | Climate Control 2 repeat (Mon.) | ||
| 324 | Climate Control 2 repeat (Tues.) | ||
| 325 | Climate Control 2 repeat (Wed.) | ||
| 326 | Climate Control 2 repeat (Thur.) | ||
| 327 | Climate Control 2 repeat (Fri.) | ||
| 328 | Climate Control 2 repeat (Sat.) | ||
| 330 | Climate Control 2 operation time | Remote climate control 2 operation duration | 10min |
| 20min | |||
| 30min | |||
| 340 | Climate Control 3 start time: h | Start time of remote climate control 3 (hour and minute) | The same as the programmed time. |
| 341 | Climate Control 3 start time: m | ||
| 342 | Climate Control 3 repeat (Sun.) | Day-of-week repeat setting for remote climate control 3 | OFF or ON |
| 343 | Climate Control 3 repeat (Mon.) | ||
| 344 | Climate Control 3 repeat (Tues.) | ||
| 345 | Climate Control 3 repeat (Wed.) | ||
| 346 | Climate Control 3 repeat (Thur.) | ||
| 347 | Climate Control 3 repeat (Fri.) | ||
| 348 | Climate Control 3 repeat (Sat.) | ||
| 350 | Climate Control 3 operation time | Remote climate control 3 operation duration | 10min |
| 20min | |||
| 30min | |||
| 360 | Climate Control 4 start time: h | Start time of remote climate control 4 (hour and minute) | The same as the programmed time. |
| 361 | Climate Control 4 start time: m | ||
| 362 | Climate Control 4 repeat (Sun.) | Day-of-week repeat setting for remote climate control 4 | OFF or ON |
| 363 | Climate Control 4 repeat (Mon.) | ||
| 364 | Climate Control 4 repeat (Tues.) | ||
| 365 | Climate Control 4 repeat (Wed.) | ||
| 366 | Climate Control 4 repeat (Thur.) | ||
| 367 | Climate Control 4 repeat (Fri.) | ||
| 368 | Climate Control 4 repeat (Sat.) | ||
| 370 | Climate Control 4 operation time | Remote climate control 4 operation duration | 10min |
| 20min | |||
| 30min | |||
| 380 | Climate Control 5 start time: h | Start time of remote climate control 5 (hour and minute) | The same as the programmed time. |
| 381 | Climate Control 5 start time: m | ||
| 382 | Climate Control 5 repeat (Sun.) | Day-of-week repeat setting for remote climate control 5 | OFF or ON |
| 383 | Climate Control 5 repeat (Mon.) | ||
| 384 | Climate Control 5 repeat (Tues.) | ||
| 385 | Climate Control 5 repeat (Wed.) | ||
| 386 | Climate Control 5 repeat (Thur.) | ||
| 387 | Climate Control 5 repeat (Fri.) | ||
| 388 | Climate Control 5 repeat (Sat.) | ||
| 390 | Climate Control 5 operation time | Remote climate control 5 operation duration | 10min |
| 20min | |||
| 30min |