Electric Motor Unit And Traction/Main Drive Lithium-Ion Battery DTCS
ELECTRIC MOTOR UNIT AND TRACTION/MAIN DRIVE LITHIUM-ION BATTERY DIAGNOSTIC TROUBLE CODE LIST
| DTC No. | Description |
|---|---|
| P1A40 | Traction/Main Drive Lithium-Ion battery current sensor (high) abnormal |
| P1A41 | Traction/Main Drive Lithium-Ion battery current sensor (low) abnormal |
| P1A42 | Power supply circuit of traction/main drive lithium-ion battery current sensor abnormal |
| P1A43 | Detection circuit of traction/main drive lithium-ion battery current sensor abnormal |
| P1A44 - 2012 | Detecting ground fault |
| P1A44 - 2014 | Detecting ground fault |
| P1A46 | Detection circuit of traction/main drive lithium-ion battery ground fault detector abnormal |
| P1A48 | Output circuit of traction/main drive lithium-ion battery fan abnormal < Vehicles with traction/main drive lithium-ion battery warming system or quick charging system > |
| P1A4B - 2012 | Voltage of each battery cell abnormal |
| P1A4B - 2014 | Voltage of each battery cell abnormal |
| P1A4C | BMU control power supply voltage abnormal |
| P1A4D | EV-ECU control power supply voltage abnormal |
| P1A4F | ROM abnormal (BMU) |
| P1A50 | RAM abnormal (BMU) |
| P1A51 | EEPROM abnormal (BMU) |
| P1A52 | CMU01 battery cell low voltage abnormal |
| P1A53 | CMU02 battery cell low voltage abnormal |
| P1A54 | CMU03 battery cell low voltage abnormal |
| P1A55 | CMU04 battery cell low voltage abnormal |
| P1A56 | CMU05 battery cell low voltage abnormal |
| P1A57 | CMU06 battery cell low voltage abnormal |
| P1A58 | CMU07 battery cell low voltage abnormal |
| P1A59 | CMU08 battery cell low voltage abnormal |
| P1A5A | CMU09 battery cell low voltage abnormal |
| P1A5B | CMU10 battery cell low voltage abnormal |
| P1A5C | CMU11 battery cell low voltage abnormal |
| P1A5D | CMU12 battery cell low voltage abnormal |
| P1A5E | CMU01 battery cell high voltage abnormal |
| P1A5F | CMU02 battery cell high voltage abnormal |
| P1A60 | CMU03 battery cell high voltage abnormal |
| P1A61 | CMU04 battery cell high voltage abnormal |
| P1A62 | CMU05 battery cell high voltage abnormal |
| P1A63 | CMU06 battery cell high voltage abnormal |
| P1A64 | CMU07 battery cell high voltage abnormal |
| P1A65 | CMU08 battery cell high voltage abnormal |
| P1A66 | CMU09 battery cell high voltage abnormal |
| P1A67 | CMU10 battery cell high voltage abnormal |
| P1A68 | CMU11 battery cell high voltage abnormal |
| P1A69 | CMU12 battery cell high voltage abnormal |
| P1A6A | CMU01 module temperature abnormal (high input) |
| P1A6B | CMU02 module temperature abnormal (high input) |
| P1A6C | CMU03 module temperature abnormal (high input) |
| P1A6D | CMU04 module temperature abnormal (high input) |
| P1A6E | CMU05 module temperature abnormal (high input) |
| P1A6F | CMU06 module temperature abnormal (high input) |
| P1A70 | CMU07 module temperature abnormal (high input) |
| P1A71 | CMU08 module temperature abnormal (high input) |
| P1A72 | CMU09 module temperature abnormal (high input) |
| P1A73 | CMU10 module temperature abnormal (high input) |
| P1A74 | CMU11 module temperature abnormal (high input) |
| P1A75 | CMU12 module temperature abnormal (high input) |
| P1A76 | CMU01 battery cell voltage sensor abnormal |
| P1A77 | CMU02 battery cell voltage sensor abnormal |
| P1A78 | CMU03 battery cell voltage sensor abnormal |
| P1A79 | CMU04 battery cell voltage sensor abnormal |
| P1A7A | CMU05 battery cell voltage sensor abnormal |
| P1A7B | CMU06 battery cell voltage sensor abnormal |
| P1A7C | CMU07 battery cell voltage sensor abnormal |
| P1A7D | CMU08 battery cell voltage sensor abnormal |
| P1A7E | CMU09 battery cell voltage sensor abnormal |
| P1A7F | CMU10 battery cell voltage sensor abnormal |
| P1A80 | CMU11 battery cell voltage sensor abnormal |
| P1A81 | CMU12 battery cell voltage sensor abnormal |
| P1A82 | CMU01 module temperature sensor abnormal |
| P1A83 | CMU02 module temperature sensor abnormal |
| P1A84 | CMU03 module temperature sensor abnormal |
| P1A85 | CMU04 module temperature sensor abnormal |
| P1A86 | CMU05 module temperature sensor abnormal |
| P1A87 | CMU06 module temperature sensor abnormal |
| P1A88 | CMU07 module temperature sensor abnormal |
| P1A89 | CMU08 module temperature sensor abnormal |
| P1A8A | CMU09 module temperature sensor abnormal |
| P1A8B | CMU10 module temperature sensor abnormal |
| P1A8C | CMU11 module temperature sensor abnormal |
| P1A8D | CMU12 module temperature sensor abnormal |
| P1A8E | CMU01 balancer abnormal |
| P1A8F | CMU02 balancer abnormal |
| P1A90 | CMU03 balancer abnormal |
| P1A91 | CMU04 balancer abnormal |
| P1A92 | CMU05 balancer abnormal |
| P1A93 | CMU06 balancer abnormal |
| P1A94 | CMU07 balancer abnormal |
| P1A95 | CMU08 balancer abnormal |
| P1A96 | CMU09 balancer abnormal |
| P1A97 | CMU10 balancer abnormal |
| P1A98 | CMU11 balancer abnormal |
| P1A99 | CMU12 balancer abnormal |
| P1AA7 | EV-ECU signal time-out |
| P1AA8 | Local CAN (for traction/main drive lithium-ion battery) signal time-out |
| P1AAB | Numbers of cells abnormal |
| P1AB5 | CMU01 module temperature abnormal (low input) |
| P1AB6 | CMU02 module temperature abnormal (low input) |
| P1AB7 | CMU03 module temperature abnormal (low input) |
| P1AB8 | CMU04 module temperature abnormal (low input) |
| P1AB9 | CMU05 module temperature abnormal (low input) |
| P1ABA | CMU06 module temperature abnormal (low input) |
| P1ABB | CMU07 module temperature abnormal (low input) |
| P1ABC | CMU08 module temperature abnormal (low input) |
| P1ABD | CMU09 module temperature abnormal (low input) |
| P1ABE | CMU10 module temperature abnormal (low input) |
| P1ABF | CMU11 module temperature abnormal (low input) |
| P1AC0 | CMU12 module temperature abnormal (low input) |
| P1AC1 | Traction/Main Drive Lithium-Ion battery fan failed (driving abnormal) < Vehicles with traction/main drive lithium-ion battery warming system or quick charging system > |
| P1AC2 | Traction/Main Drive Lithium-Ion battery fan failed (short circuits to power supply system) < Vehicles with traction/main drive lithium-ion battery warming system or quick charging system > |
| P1AC3 | Traction/Main Drive Lithium-Ion battery fan failed (stop abnormal) < Vehicles with traction/main drive lithium-ion battery warming system or quick charging system > |
| P1AC4 | Calculation abnormal |
| P1AC6 - 2014 | Voltage Of Each Battery Cell Abnormal (LO side) |
| P1AC7 - 2014 | CMU01 battery cell resistance abnormal |
| P1AC8 - 2014 | CMU02 battery cell resistance abnormal |
| P1AC9 - 2014 | CMU03 battery cell resistance abnormal |
| P1ACA - 2014 | CMU04 battery cell resistance abnormal |
| P1ACB - 2014 | CMU05 battery cell resistance abnormal |
| P1ACC - 2014 | CMU06 battery cell resistance abnormal |
| P1ACD - 2014 | CMU07 battery cell resistance abnormal |
| P1ACE - 2014 | CMU08 battery cell resistance abnormal |
| P1ACF - 2014 | CMU09 battery cell resistance abnormal |
| P1AD0 - 2014 | CMU10 battery cell resistance abnormal |
| P1AD1 - 2014 | CMU11 battery cell resistance abnormal |
| P1AD2 - 2014 | CMU12 battery cell resistance abnormal |
| U1073 | Bus off |
| U1082 | Local CAN (for traction/main drive lithium-ion battery) bus off |
| U1100 | EV-ECU time-out |
| U1108 | Combination meter time-out |
| U1109 | ETACS-ECU time-out |
| U111B | MCU time-out |
| U11A0 | CMU01 time-out |
| U11A1 | CMU02 time-out |
| U11A2 | CMU03 time-out |
| U11A3 | CMU04 time-out |
| U11A4 | CMU05 time-out |
| U11A5 | CMU06 time-out |
| U11A6 | CMU07 time-out |
| U11A7 | CMU08 time-out |
| U11A8 | CMU09 time-out |
| U11A9 | CMU10 time-out |
| U11AA | CMU11 time-out |
| U11AB | CMU12 time-out |
| U1922 | K-LINE receiving signal error |
| U1926 | EV-ECU CAN abnormal |
ELECTRIC MOTOR CONTROL UNIT (EMCU) AND MOTOR (ELECTRIC MOTOR UNIT) DIAGNOSTIC TROUBLE CODE LIST
| DTC No. | Description |
|---|---|
| P0562 | Battery voltage (low voltage) |
| P0563 | Battery voltage (high voltage) |
| P0604 | RAM error |
| P0605 | ROM error |
| P062F | ECU (EEPROM error) |
| P0630 | VIN not programmed |
| P0A0D | Motor drive voltage rise (H/W detection) |
| P0A3C - 2012 | IGBT1 abnormal temperature rise |
| P0A3C - 2014 | IGBT1 abnormal temperature rise (EMCU) |
| P0A3D - 2012 | IGBT2 abnormal temperature rise (EMCU) |
| P0A43 - 2012 | Motor resolver open/short circuit |
| P0A43 - 2014 | Motor resolver open/short circuit |
| P0A44 | Motor speed abnormality (Diagnosis unnecessary) |
| P0A51 | Current sensor error (EMCU) |
| P0A78 | IGBT continuation abnormality (EMCU) |
| P0A90 | Motor overcurrent continuation abnormality (EMCU) |
| P0ABA | Motor drive voltage sensor error (EMCU) |
| P0AEF - 2012 | IGBT1 temperature sensor (short to ground/open circuit) |
| P0AEF - 2014 | IGBT temperature sensor (short to ground/open circuit) |
| P0AFO - 2012 | IGBT1 temperature sensor (short to power supply/short circuit) |
| P0AFO - 2014 | IGBT temperature sensor (short to power supply/short circuit) |
| P0AF4 - 2012 | IGBT2 temperature sensor (short to ground/open circuit) |
| P0AF5 - 2012 | IGBT2 temperature sensor (short to power supply/short circuit) |
| P0C11 - 2012 | Motor coil U-phase temperature rise abnormality |
| P0C11 - 2014 | Motor coil U-phase temperature rise abnormality |
| P0C12 - 2012 | Motor coil V-phase temperature rise abnormality |
| P0C13 - 2012 | Motor coil W-phase temperature rise abnormality |
| P0C13 - 2014 | Motor coil W-phase temperature rise abnormality |
| P1A1B | Motor drive voltage drop (EMCU) |
| P1A1C | Motor drive voltage rise (EMCU) |
| P1A23 | EV-ECU mode unstable (EMCU) |
| P1A24 | Ready waiting timeout (EMCU) |
| P1A25 | Condenser discharge command ON waiting timeout (EMCU) |
| P1A26 | Condenser discharge command OFF waiting timeout (EMCU) |
| P1A27 | EV-ECU torque command error (EMCU) |
| P1A29 | Motor overcurrent (EMCU) |
| P1A2A | IGBT over current (EMCU) |
| P1A2B - 2012 | Three-phase line error (EMCU) |
| P1A2B - 2014 | Three-phase line error (EMCU) |
| P1A3D | AD reference voltage abnormality (EMCU) |
| P1A3E | CPU ambient temperature high abnormality (EMCU) |
| P1A3F | CPU temperature sensor1 error (EMCU) |
| P1B0E - 2012 | Motor coil U-phase temperature sensor (short to power supply/short circuit) |
| P1B0E - 2014 | Motor coil U-phase temperature sensor (short to power supply/short circuit) |
| P1B0F - 2012 | Motor coil U-phase temperature sensor (short to ground/open circuit) |
| P1B0F - 2014 | Motor coil U-phase temperature sensor (short to ground/open circuit) |
| P1B10 - 2012 | Motor coil V-phase temperature sensor (short to power supply/short circuit) |
| P1B11 - 2012 | Motor coil V-phase temperature sensor (short to ground/open circuit) |
| P1B12 - 2012 | Motor coil W-phase temperature sensor (short to power supply/short circuit) |
| P1B12 - 2014 | Motor coil W-phase temperature sensor (short to power supply/short circuit) |
| P1B13 - 2012 | Motor coil W-phase temperature sensor (short to ground/open circuit) |
| P1B13 - 2014 | Motor coil W-phase temperature sensor (short to ground/open circuit) |
| P1B14 | EV-ECU 1 (abnormal temperature) |
| P1B15 | EV-ECU 2 (abnormal voltage) |
| P1B16 | EV-ECU 3 (abnormal output) |
| P1B17 | EV-ECU 4 (IGBT overheating) |
| P1B18 | EV-ECU lost (300 ms) |
| P1B40 - 2014 | Capacitor temperature high fail |
| P1B41 - 2014 | Capacitor temperature sensor circuit low (short to ground/open circuit) |
| P1B42 - 2014 | Capacitor temperature sensor circuit high (short to power supply/short circuit) |
| P1B43 - 2014 | CPU temperature sensor 2 (EMCU) (short to power supply/short circuit) |
| U1073 - 2012 | Bus-off |
| U1100 - 2012 | EV-ECU CAN timeout |
| U1100 - 2014 | EV-ECU CAN timeout |
| U1108 | Meter CAN timeout/Not equipped |
| U1109 | ETACS CAN timeout/Not equipped |
| U1910 - 2012 | K-line between EMCUs reception error |
| U1910 - 2014 | K-line between EMCUs reception error |
| U1920 -2012 | K-line error (EMCU) |
| U1920 -2014 | K-line error (EMCU) |
NOTE:
(VP) indicates the brake vacuum pressure system.
EV-ECU TROUBLE CODE LIST
| DTC No. | Description |
|---|---|
| B1178 | Reserve charge signal short to ground |
| C2005 | Power supply low voltage 1 (VP) |
| C2006 | Power supply low voltage 2 (VP) |
| C2007 | Power supply high voltage (VP) |
| C200A | Brake electric vacuum pump main relay coil (VP) |
| C200E | Brake electric vacuum pump main relay ON seizure (VP) |
| C200F | Brake electric vacuum pump main relay OFF seizure (VP) |
| C2010 | Brake electric vacuum pump control relay 1 coil system abnormality (VP) |
| C2011 | Brake electric vacuum pump control relay 2 coil system abnormality (VP) |
| C2016 | Brake electric vacuum pump control relay 1 (or 2) ON seizure (VP) |
| C2018 | Brake electric vacuum pump control relay 1 OFF seizure (VP) |
| C2019 | Brake electric vacuum pump control relay 2 OFF seizure (VP) |
| C201A | Brake electric vacuum pump motor seizure (VP) |
| C2020 | Brake booster vacuum sensor power supply voltage abnormality (VP) |
| C2021 | Brake booster vacuum sensor failure output voltage (VP) |
| C2022 - 2012 | Brake booster vacuum sensor output value seizure (VP) |
| C2022 - 2014 | Brake booster vacuum sensor output value seizure (VP) |
| C202A | Brake electric vacuum pump motor long-time current supply abnormality (VP) |
| C202B | Vacuum abnormal consumption (VP) |
| C202C | Long-time vacuum abnormal drop (VP) |
| C202E | Brake electric vacuum pump operation monitoring (VP) |
| P00B3 | Coolant temperature sensor (short to ground) |
| P00B4 | Coolant temperature sensor (open circuit) |
| P0513 | Incorrect immobilizer key |
| P0560 | 12-V control voltage abnormality (EMCU) |
| P0562 | Battery voltage (low voltage) |
| P0604 | RAM error |
| P0605 | ROM error |
| P060B | ECU (A/D conversion error) |
| P060C | ECU (microcomputer error) |
| P062F | ECU (EEPROM error) |
| P0630 | VIN not programmed |
| P0646 | A/C power supply relay circuit (low input) |
| P0647 | A/C power supply relay circuit (high input) |
| P0691 | Cooling fan LO relay circuit (low input) |
| P0692 | Cooling fan LO relay circuit (high input) |
| P0693 | Cooling fan HI relay circuit (low input) |
| P0694 | Cooling fan HI relay circuit (high input) |
| P0705 | Shift position switch |
| P0A01 | Cooling fan LO, HI trouble |
| P0A05 | Water pump (drive signal line) |
| P0A09 | DCDC converter (1) |
| P0A0A | Service plug switch |
| P0A10 | DCDC converter (2) |
| P0A2A | Motor coil temperature sensor (EMCU) |
| P0A3D | IGBT2 abnormal temperature rise (EMCU) |
| P0A51 | Current sensor error (EMCU) |
| P0A78 | IGBT continuation abnormality (EMCU) |
| P0A90 | Motor overcurrent continuation abnormality (EMCU) |
| P0AA1 - 2012 | Main contactor (+) (seizure) |
| P0AA1 - 2014 | Main contactor (+) (seizure) |
| P0AA4 - 2012 | Main contactor (-) (seizure) |
| P0AA4 - 2014 | Main contactor (-) (seizure) |
| P0ABA | Motor drive voltage sensor error (EMCU) |
| P0ABF | Battery current sensor error (BMU) |
| P0ADB | Main contactor (+) circuit (low input) |
| P0ADF | Main contactor (-) circuit (low input) |
| P0AE2 - 2012 | Charging contactor (seizure) |
| P0AE2 - 2014 | Charging contactor (seizure) |
| P0AE6 | Charging contactor (low input) |
| P0AE7 | Charging contactor (high input) |
| P0AED | IGBT temperature sensor error (EMCU) |
| P0C73 | Water pump error (low speed) |
| P0C74 | Water pump error (high speed) |
| P1231 | ASC data plausibility |
| P1602 | System LSI communication |
| P1A00 | Accelerator pedal position sensor (main) power supply circuit |
| P1A01 | Accelerator pedal position sensor (sub) power supply circuit |
| P1A02 | Shift position sw: P |
| P1A03 | Shift position sw: R |
| P1A04 | Shift position sw: N |
| P1A08 | Inhibitor sw: P |
| P1A09 | Inhibitor sw: R |
| P1A0A | Inhibitor sw: N |
| P1A0B | Inhibitor sw: D |
| P1A0E | Backup light relay circuit (low input) |
| P1A0F | Backup light relay circuit (high input) |
| P1A10 | On board charger power supply relay circuit, low input |
| P1A11 | On board charger power supply relay circuit, high input |
| P1A12 | On board charger abnormal stop |
| P1A14 | Quick charging contactor circuit (low input) |
| P1A15 - 2012 | High-voltage system error (1) |
| P1A15 - 2014 | High-voltage system error (1) |
| P1A16 - 2012 | High-voltage system error (2) |
| P1A16 - 2014 | High-voltage system error (2) |
| P1A17 - 2012 | High-voltage system error (3) |
| P1A17 - 2014 | High-voltage system error (3) |
| P1A18 | EMCU shutdown circuit |
| P1A19 | EMCU shutdown circuit (internal trouble) |
| P1A1A | EMCU microcomputer internal error |
| P1A1B | Motor drive voltage drop (EMCU) |
| P1A1C | Motor drive voltage rise (EMCU) |
| P1A1E | EEPROM error (EMCU) |
| P1A1F | Motor coil temperature rise (EMCU) |
| P1A20 | Motor speed error (EMCU) |
| P1A21 | Motor resolver output value error (EMCU) |
| P1A22 | Ultra high motor drive voltage (EMCU) |
| P1A23 - 2012 | EV ECU mode unstable (EMCU) |
| P1A23 - 2014 | EV ECU mode unstable (EMCU) |
| P1A24 | Ready waiting timeout (EMCU) |
| P1A25 | Condenser discharge command ON waiting timeout (EMCU) |
| P1A26 - 2012 | Condenser discharge command OFF waiting timeout (EMCU) |
| P1A26 - 2014 | Condenser discharge command OFF waiting timeout (EMCU) |
| P1A27 | EV-ECU torque command abnormality (EMCU) |
| P1A28 | EV-ECU error (EMCU) |
| P1A29 - 2012 | Motor overcurrent (EMCU) |
| P1A29 - 2014 | Motor overcurrent (EMCU) |
| P1A2A | IGBT overcurrent (EMCU) |
| P1A2B | Three-phase line error (EMCU) |
| P1A2C | Shift position sw: D/E/B |
| P1A2D - 2012 | Battery cooling fan abnormality (BMU) |
| P1A2D - 2014 | Battery cooling fan abnormality (BMU) |
| P1A2F | Cell error (BMU) |
| P1A30 | Cell voltage abnormal low (BMU) |
| P1A31 | Cell voltage abnormal high (BMU) |
| P1A32 | Battery temperature abnormality (BMU) |
| P1A33 | Cell voltage sensor error (BMU) |
| P1A34 | Battery temperature sensor error (BMU) |
| P1A35 | Balancer error (BMU) |
| P1A38 | CMU operation count error (BMU) |
| P1A39 | Charging state signal error (BMU) |
| P1A3D | AD reference voltage abnormality (EMCU) |
| P1A3E | CPU ambient temperature high abnormality (EMCU) |
| P1A3F | CPU temperature sensor error (EMCU) |
| P1A44 | Electric leakage detection (BMU) |
| P1A45 | Electric leakage sensor detection circuit error (BMU) |
| P1AC5 | EMCU lost (BMU) |
| P1AE6 | EEPROM error (BMU) |
| P1AE7 - 2014 | ASC system fail |
| P1AEA - 2014 | On board charger CAN communication fail/Not equipped |
| P1AF1 | EMCU READY timeout |
| P1AF2 - 2012 | EMCU condenser discharge command F/B |
| P1AF2 - 2014 | EMCU condenser discharge command F/B |
| P1AF3 | BMU READY timeout |
| P1AF4 | Control power supply voltage abnormality (BMU) |
| P1AF5 | CMU ID automatic numbering error (BMU) |
| P1AF8 - 2012 | On board charging stop processing timeout |
| P1AF8 - 2014 | On board charging stop processing timeout |
| P1AF9 | Quick charger initial check timeout |
| P1AFA | Quick charger READY timeout |
| P1AFB | Quick charging time timeout |
| P1AFC | Quick charging current error |
| P1AFD | Quick charging voltage abnormality |
| P1AFE | Quick charger error |
| P1AFF | Quick charge port lock error |
| P1B00 | Quick charger battery conformity error |
| P1B01 | Quick charger vehicle error |
| P1B02 | Quick charging current stop timeout |
| P1B03 | Quick charging end processing timeout |
| P1B04 | Maximum cell voltage abnormality during charging |
| P1B05 | Minimum cell voltage abnormality during charging |
| P1B06 | Maximum cell temperature abnormality during charging |
| P1B07 | Total battery voltage abnormality during charging |
| P1B08 | Condenser voltage abnormality during charging |
| P1B09 | EMCU CAN timeout/Not equipped |
| P1B0A | Quick charging contactor circuit (high input) |
| P1B0B | ABS vehicle speed data error |
| P1B0C | On board charging current error (overcurrent) |
| P1B0D | Quick charging current error (overcurrent) |
| P1B19 | Brake pedal stroke sensor high |
| P1B1A | Brake pedal stroke sensor low |
| P1B1B | Brake pedal stroke sensor power circuit |
| P1B1C | ETACS lost (EMCU) |
| P1B1D | Meter lost (EMCU) |
| P1B1E | ETACS lost (BMU) |
| P1B1F | Meter lost (BMU) |
| P1B21 | On board charger output current error |
| P1B22 | FL wheel speed data error |
| P1B23 | FR wheel speed data error |
| P1B24 | RL wheel speed data error |
| P1B25 | RR wheel speed data error |
| P1B26 | Different diameter tires on front and rear wheels (when learning is completed) |
| P1B27 | Different diameter tires on front and rear wheels (when learning is not completed) |
| P1B28 | Shutdown at collision judgment |
| P1B29 | Regular charge port signal, short to power supply |
| P1B2A | Regular charge port signal, short to ground |
| P1B2B | Water pump power supply relay excitation circuit, open circuit/short to ground |
| P1B2D | VIN mismatch |
| P1B2E | key code not programmed |
| P1B2F | BMU battery pack type inappropriate |
| P1B30 | Mismatch in the number of cells EV-ECU and BMU detect |
| P1B31 | Brake fluid pressure sensor |
| P1B32 | VIN verification timeout |
| P1B33 | Battery low temperature (BMU) |
| P1B34 | CMU sensor fail |
| P1B35 | SAS data fail |
| P1B36 | Yaw rate/G sensor data fail |
| P1B37 | Brake pedal stroke sensor fixed |
| P1B40 - 2014 | Capacitor temperature high fail |
| P1B41 - 2014 | Capacitor temperature sensor circuit low |
| P1B42 - 2014 | Capacitor temperature sensor circuit high |
| P1B43 - 2014 | CPU temperature sensor2 (EMCU) |
| P1B72 - 2014 | Quick charger charging current 1 |
| P1B73 - 2014 | QUICK CHARGER CHARGING CURRENT 2 |
| P1B74 - 2014 | QUICK CHARGER DISCHARGING CURRENT 1 |
| P1B75 - 2014 | QUICK CHARGER DISCHARGING CURRENT 2 - 2014 |
| P1B76 - 2014 | QUICK CHARGER DISCHARGING CURRENT 3 |
| P1B77 - 2014 | QUICK CHARGER DISCHARGING CURRENT 4 |
| P1B78 - 2014 | QUICK CHARGER RECEIVED CURRENT |
| P2122 | Accelerator pedal position sensor (main) low input |
| P2123 | Accelerator pedal position sensor (main) high input |
| P2127 | Accelerator pedal position sensor (sub) low input |
| P2128 | Accelerator pedal position sensor (sub) high input |
| P2138 | Accelerator pedal position sensor (main/sub) output error |
| P2805 | Shift position switch (shift position, inhibitor) difference |
| U1073 | Bus-off |
| U1080 | V-CAN bus-off (EMCU) |
| U1081 - 2012 | V-CAN bus-off (BMU) |
| U1090 | Local CAN (for traction/main drive lithium-ion battery) error (BMU) |
| U1102 | ASC/TCL/ABS timeout/Not equipped |
| U1104 | SAS CAN timeout/Not equipped |
| U1105 | Yaw rate/G sensor CAN timeout/Not equipped |
| U1106 | EPS CAN timeout/Not equipped |
| U1108 | Meter CAN timeout/Not equipped |
| U1109 | ETACS CAN timeout/Not equipped |
| U1110 | COMP/HTR CAN timeout |
| U1113 | EV remote CAN timeout/Not equipped |
| U1117 | Immobilizer CAN timeout/Not equipped |
| U111B | EMCU CAN timeout |
| U111C | BMU CAN timeout |
| U111D | On board charger CAN timeout |
| U1160 | EV-ECU lost (EMCU) |
| U1161 | EV-ECU lost (BMU) |
| U116A | Local CAN (for quick charger) bus-off |
| U116B | Quick charger local CAN (for quick charger) timeout |
| U1190 | CAN trouble detection control signal reception not possible |
| U1801 | Air bag communication line, short to ground |
| U1802 | Air bag communication line, open circuit/short to power supply |
| U1803 | Air bag signal frame error |
| U1804 | Air bag signal parity error |
| U1805 | Air bag signal reception frequency error |
| U1806 | Air bag signal reception data error |
| U1900 | K-line between EMCUs slave lost |
| U1901 | K-line slave lost among BMUs |
| U1910 | K-line between EMCUs reception error |
| U1911 | K-line between BMUs reception error |
| U1920 | K-line error (EMCU) |
| U1921 | K-line error (BMU) |
DC-DC CONVERTER TROUBLE CODE LIST - 2014
| DTC No. | Description |
|---|---|
| P1C00 | DCDC input voltage abnormal |
| P1C02 | DCDC output voltage abnormal |
| P1C04 | DCDC output voltage reduction |
| P1C06 | DCDC IGCT voltage abnormal |
| P1C08 | DCDC rectifier temperature |
| P1C09 | DCDC inside temperature |
| P1C11 | DCDC ROM/RAM fail |
| P1C12 | DCDC EEPROM fail |
| P1C13 | DCDC A/D converter |
| P1C15 | DCDC output current sensor fail |
| P1C16 | Local CAN communication fail |
| P1C19 | DCDC low temperature |
| P1C21 | DCDC input voltage abnormal (2) |
| P1C22 | DCDC output voltage abnormal (2) |
| P1C23 | Battery sensing voltage abnormal |
| U1100 | EV ECU CAN timeout (1) |
ON BOARD CHARGER TROUBLE CODE LIST - 2014
| DTC No. | Description |
|---|---|
| P1D00 | AC input voltage (Low) |
| P1D01 | AC input voltage (High) |
| P1D02 | AC input voltage (Over) |
| P1D03 | AC input current (High) |
| P1D06 | Output voltage (High) |
| P1D07 | Output voltage (Over) |
| P1D08 | Load connection abnormal |
| P1D09 | Output current (High) |
| P1D10 | Output current (Control fail) |
| P1D11 | Output current (Over) |
| P1D13 | IGCG voltage abnormal |
| P1D14 | Voltage command abnormal |
| P1D15 | Current command abnormal |
| P1D16 | Pilot signal (Charge not Allowed) |
| P1D17 | Pilot signal (Communication) |
| P1D18 | Pilot signal frequency abnormal |
| P1D23 | Power circuit (Pre-charge fail) |
| P1D25 | Inverter output current |
| P1D26 | Internal temperature |
| P1D27 | PFC temperature |
| P1D31 | ROM/RAM fail |
| P1D32 | EEPROM fail |
| P1D33 | AD converter abnormal |
| P1D34 | Input current sensor fail |
| P1D35 | Output current sensor fail |
| P1D37 | AC power supply/AC input fuse 1 |
| P1D40 | Rectifier coil temperature |
| P1D41 | Input diode temperature |
| P1D42 | Temperature sensor |
| P1D43 | Pilot signal voltage |
| P1D44 | Power supply equipment abnormal |
| P1D45 | Failure detection circuit |
| U1100 | EV ECU CAN timeout (1) |