Diagnostic Trouble Code Chart
Inspect according to the inspection chart that is appropriate for the DTC.
DIAGNOSTIC TROUBLE CODE CHART
| DTC NO. | INSPECTION ITEM | |
|---|---|---|
| 1A | Front impact sensor (LH) circuit short | |
| 1B | Front impact sensor (LH) circuit open | |
| 1C | Front impact sensor (LH) short-circuited to power supply | |
| 1D | Front impact sensor (LH) short-circuited to ground | |
| 2A | Front impact sensor (RH) circuit short | |
| 2B | Front impact sensor (RH) circuit open | |
| 2C | Front impact sensor (RH) short-circuited to power supply | |
| 2D | Front impact sensor (RH) short-circuited to ground | |
| 14 | Analog G-sensor system in the SRS-ECU | |
| 15 | Safing G-sensor short circuit | |
| 16 | Safing G-sensor open circuit | |
| 21 *2 | Driver's air bag module (squib) system fault 1 (Short circuit between terminals of the squib circuit) | |
| 22 *2 | Driver's air bag module (squib) system fault 2 (Open in the squib circuit) | |
| 24 *2 | Passenger's (front) air bag module (squib) system fault 1 (Short circuit between terminals of the squib circuit) | |
| 25 *2 | Passenger's (front) air bag module (squib) system fault 2 (Open in the squib circuit) | |
| 26 *2 | Driver's seat belt pre-tensioner (squib) system fault 1 (Short circuit between terminals of the squib circuit) | |
| 27 *2 | Driver's seat belt pre-tensioner (squib) system fault 2 (Open in the squib circuit) | |
| 28 *2 | Passenger's (front) seat belt pre-tensioner (squib) system fault 1 (Short circuit between terminals of the squib circuit) | |
| 29 *2 | Passenger's (front) seat belt pre-tensioner (squib) system fault 2 (Open in the squib circuit) | |
| 31 | SRS-ECU capacitor circuit voltage too high | |
| 32 | SRS-ECU capacitor circuit voltage too low | |
| 34 *1 | Connector lock system detects connector unlocked | |
| 35 | SRS-ECU air bag condition monitor detects deployed air bag | |
| 39 | Air bag deployed simultaneously | |
| 41 *1 | IG1 power supply circuit system (fuse No.2 circuit) | |
| 42 *1 | IG1 power supply circuit system (fuse No.3 circuit) | |
| 43 *1 | SRS warning light drive circuit system fault 1 | Light does not illuminate*1 |
| LIGHT DOES NOT SWITCH OFF | ||
| 44 *1 | SRS warning light drive circuit system fault 2 | |
| 45 | SRS-ECU non-volatile memory (EEPROM) and A/D converter system | |
| 46 *1 | Improper installed of SRS-ECU | |
| 51 | Driver's air bag module (squib ignition drive circuit) system detected short circuit | |
| 52 | Driver's air bag module (squib ignition drive circuit) system detected open circuit | |
| 54 | Passenger's (front) air bag module (squib ignition drive circuit) system detected short circuit | |
| 55 | Passenger's (front) air bag module (squib ignition drive circuit) system detected open circuit | |
| 56 | Driver's seat belt pre-tensioner (squib ignition drive circuit) system detected short circuit | |
| 57 | Driver's seat belt pre-tensioner (squib ignition drive circuit) system detected open circuit | |
| 58 | Passenger's (front) seat belt pre-tensioner (squib ignition drive circuit) system detected short circuit | |
| 59 | Passenger's (front) seat belt pre-tensioner (squib ignition drive circuit) system detected open circuit | |
| 61 | Driver's air bag module (squib) system fault for power supply circuit (Short-circuited to power supply) | |
| 62 | Driver's air bag module (squib) system fault for ground circuit (Short-circuited to ground) | |
| 64 | Passenger's (front) air bag module (squib) system fault for power supply circuit (Short-circuited to power supply) | |
| 65 | Passenger's (front) air bag module (squib) system fault for ground circuit (Short-circuited to ground) | |
| 66 | Driver's seat belt pre-tensioner (squib) system fault for power supply circuit (Short-circuited to power supply) | |
| 67 | Driver's seat belt pre-tensioner (squib) system fault for ground circuit (Short-circuited to ground) | |
| 68 | Passenger's (front) seat belt pre-tensioner (squib) system fault for power supply circuit (Short-circuited to power supply) | |
| 69 | Passenger's (front) seat belt pre-tensioner (squib) system fault for ground circuit (Short-circuited to ground) | |
|
NOTE:
|
||