Power Window Main Switch's Front < LH> Switch Check
MAIN SWITCH CONDITIONS
| SWITCH POSITION | TESTER CONNECTION | SPECIFIED CONDITION | |
|---|---|---|---|
| FRONT (LH) | UP | 7 - 10, 8 - 9 | Less than 2 ohms |
| OFF | 7 - 9, 7 - 8, 8 - 9 | ||
| DOWN | 9 - 10, 7 - 8 | ||
| FRONT (RH) | UP | 10 - 12, 8 - 14 | Less than 2 ohms |
| OFF | 12 - 14, 8 - 12*, 8-14* | ||
| DOWN | 10 - 14, 8 - 12* | ||
| REAR (LH) | UP | 1 - 10, 3 - 8* | Less than 2 ohms |
| OFF | 1 - 3, 1 - 8*, 3 - 8* | ||
| DOWN | 3 - 10, 1 - 8* | ||
| REAR (RH) | UP | 4 - 10, 6-8* | Less than 2 ohms |
| OFF | 4 - 6, 4 - 8*, 6 - 8* | ||
| DOWN | 6 - 10, 4 - 8* | ||
NOTE:
*; Set switch to UNLOCK position
SUB SWITCH CONDITIONS
| SWITCH POSITION | TESTER CONNECTION | SPECIFIED CONDITION | |
|---|---|---|---|
| Sub switch | UP | 4-5, 6-7 | Less than 2 ohms |
| OFF | 4-5, 7-8 | ||
| DOWN | 4-6, 7-8 | ||