Location: Information/warning label: Country
WARNING: This page is about a different car, the 2013 BMW X5 M, 2012 BMW X5 M, 2011 BMW X5 M, and 2010 BMW X5 M. However, it is still accessible from the selected car via links, so may be relevant.
| Various components | Replacement identification spare parts | US, CDN |
| Various components | Anti-theft protection | US, CDN |
| Engine compartment (1): | ||
|---|---|---|
| Battery | Battery sticker | Gulf States |
| Electronics box cover | High-voltage identification | Worldwide |
| Headlights/engine compartment | Mercury (xenon headlights) | Worldwide |
| Engine compartment/raw air snorkel | Aluminum screws/bolts | Worldwide |
| Cylinder head cover | Ignition coil | Worldwide |
| Engine compartment/end panel | BMW High Performance Oil | US, not CDN |
| Engine compartment/end panel | Premair | US |
| Engine compartment | ICES CDN | CDN |
| Engine compartment/hood/bonnet | Refrigerant | Worldwide |
| Engine compartment/hood/bonnet | Production date | Australia, Great Britain |
| Engine compartment/hood/bonnet | Exhaust gas | Australia, US, CDN |
| Engine compartment/brake booster | Brake fluid | CDN |
| Engine compartment/hood/bonnet | Exterior paint | Worldwide |
| Engine compartment/hood/bonnet | BMW genuine spare parts | Worldwide |
| Interior (2): | ||
|---|---|---|
| Windscreen, top right | Airbag windscreen | Europe |
| Windscreen | CCC | China |
| Windscreen | Vehicle identification number | US, CDN, Gulf States, Great Britain & South Africa |
| I Drive | A/C menu | US, CDN |
| Passenger compartment/instrument panel | Airbag, instrument panel | US, CDN |
| Interior/sun visor | Airbag sun visor | US, CDN |
| Steering wheel/speedometer | Top speed 210 km/h Only with optional equipment and for car rental | Germany |
| Complete vehicle, bodyshell: | ||
|---|---|---|
| B-pillar | Airbag symbol (front passenger) | Worldwide (not US and CDN) |
| B-pillar | Vehicle identification number | Brazil |
| B-pillar | Manufacturer's certificate | US, CDN, Gulf States |
| B-pillar | Tyre inflation pressure | Europe, US, CDN, Australia |
| B-pillar | Runflat indicator | Worldwide |
| B-pillar | Side airbag | Worldwide |
| B-pillar | Nameplate | China |
| B-pillar | EC type plate with model designation, vehicle identification number, color code | Worldwide, not US, CDN, Japan, Australia, Gulf States |
| Door driver's side | Towing | Worldwide |
| Rear end (3): | ||
|---|---|---|
| Fuel cap/hood/bonnet | Independent heating | Europe |
| Filling area | Refuelling | US, CDN, Europe |
| Filling area, instrument cluster (plug) | OBD system | US, CDN |
| Trim, striker | Nose weight (only with optional equipment) | Worldwide |
| Trim, cross-member (through-loading) | Lock, through-loading (only with optional equipment) | Worldwide |
| Luggage compartment cover | Retractable hardtop | Worldwide |
| Luggage compartment trim panel on side panel | Retractable hardtop | Worldwide |
| Tool box lid (E60) | HWS fluid | US |
| Rear lid trim (E61) | HWS fluid | US |
| Underfloor (4): | ||
|---|---|---|
| Vehicle jack | Vehicle jack | Australia |
| Front axle support | Airbag (basic setting) | Worldwide |
| Tension strut with hydro-mount | Do not lash down | Worldwide |
Key:
US = United States
CDN = Canada
CCC = Car Communication Computer
OBD = On-Board Diagnosis