3.5L 4V Flex/Taurus/Taurus X/Sable
WARNING: This page does not describe the selected car, but rather 32 other vehicles, including the 2009 Mercury Mountaineer, 2009 Mercury Milan, 2009 Mercury Mariner, 2009 Mercury Grand Marquis, and 2009 Lincoln Town Car. However, it is still accessible from the selected car via links, so may be relevant.
SENSORS/INPUTS - 3.5L 4V FLEX/TAURUS/TAURUS X/SABLE
| Sensors/Inputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| PSP | B17 | LOW | HIGH (I) | LOW | LOW | HIGH/LOW |
| GENMON | B23 | 0 | 42.97 | 34.38 | 30.47 | % |
| APP1 | B25 | 4.08 | 4.08 | 3.95 | 3.56 | VOLTS |
| APP2 | B26 | 1.42 | 1.42 | 1.52 | 1.82 | VOLTS |
| APP3 | B27 | 0.88 | 0.88 | 0.99 | 1.28 | VOLTS |
| FPM | B30 | OFF/0 | ON/0 | ON/0 | ON/0 | ON/OFF / % |
| ACP_PRESS | B37 | 1.42/113.97 | 1.36/107.98 | 1.10/73.97 | 1.12/75.98 | VOLTS/PSI |
| MAF | B41 | 0.01 | 0.52 | 1.57 | 1.8 | VOLTS |
| IAT | B43 | 1.69/122 (K) | 2.67/84.2 (K) | 3.39/55.4 (K) | 3.95/22.6 (K) | VOLTS/DEG F |
| FTP | B44 | 2.62/0.6 | 2.47/0.6 | 2.56/0.6 | 2.38/0.6 | VOLTS/PSI |
| BPA | B47 | OFF | OFF | OFF | OFF | ON/OFF |
| O2S11_CUR | E18 | -256 (mA) | -256 (mA) | -82 (uA) | -256 (mA) | mA/uA |
| O2S21_CUR | E20 | -256 (mA) | -20 (uA) | -137 (uA) | -256 (mA) | mA/uA |
| O2S12 | E23 | 0 | 0.72 | 0.69 | 0.64 | VOLTS |
| O2S22 | E24 | 0 | 0.76 | 0.72 | 0.72 | VOLTS |
| CHT | E41 | 3.49/206.6 | 3.54/204.8 | 0.7/183.2 | 0.65/188.6 | VOLTS/DEG F |
| TP2 | E60 | 1.33/26.67 | 0.82/16.47 | 1.54/30.59 | 1.49/29.8 | VOLTS/% |
| TP1 | E61 | 4.09/18.04 | 4.35/12.55 | 3.98/20 | 4.01/19.61 | VOLTS/% |
| TSS | T15 | 0 | 580.8 | 1427 | 1413 | RPM |
| ACCS | PID | OFF | OFF | OFF | OFF | ON/OFF |
| APP | PID | 0 | 0 | 4.5 | 17 | % |
| B+ | PID | 12.31 | 13.81 | 14.06 | 14.06 | VOLTS |
| BARO | PID | 14.12/155.1 | 14.12/155.1 | 14.12/155.1 | 14.12/155.1 | PSI/Hz |
| BOO | PID | OFF | ON | (E) | OFF | OFF ON/OFF |
| CPP/PNP | PID | NEUTRAL | NEUTRAL | DRIVE | DRIVE | NEUTRAL/ DRIVE |
| DECHOKE | PID | YES | NO | NO | NO | YES/NO |
| EONV_RDY | PID | NOT READY | NOT READY | NOT READY | NOT READY | READY/NOT READY |
| EQ_RAT11 | PID | 0 | (-)2 TO (+)2 | (-)2 TO (+)2 | (-)2 TO (+)2 | RATIO |
| EQ_RAT21 | PID | 0 | (-)2 TO (+)2 | (-)2 TO (+)2 | (-)2 TO (+)2 | RATIO |
| ETC_ACT | PID | 7.81 | 1.22 | 11.4 | 8.04 | DEG |
| ETC_DSD | PID | 7.62 | 1.21 | 11.36 | 7.68 | DEG |
| ETC_TRIM | PID | -0.01 (X) | -0.01 (X) | -0.02 (X) | -0.05 (X) | DEG |
| FCIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| FLI | PID | 57 (H) | 54.59 (H) | 58.48 (H) | 51.32 (H) | % |
| GEAR | PID | 1 | 1 | 5 | 6 | GEAR |
| INJPWR_M | PID | 12.28 | 13.99 | 13.79 | 13.97 | VOLTS |
| LOAD | PID | 50.85 | (L) | 16.48 | 27.32 | 46.08 % |
| MIL_DIS | PID | 0 | 0 | 0 | 0 | Miles |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| MP_LRN | PID | YES | YES | YES | YES | YES/NO |
| NM | PID | 0 | 0 | 0 | 0 | COUNT |
| O2S11_IMPED | PID | 4.94 | 1.0 | 0.93 | 1.03 | VOLTS |
| O2S21_IMPED | PID | 4.94 | 1.01 | 1.04 | 0.95 | VOLTS |
| OSS | PID | 0 | 0 | 997.8 | 1859 | RPM |
| OSS_SRC | PID | 0 | 0 | 997.3 | 1865 | RPM |
| RPM | PID | 0 | 619.5 | 1415 | 1358 | RPM |
| STRT_RLY | PID | DISABLED | DISABLED | DISABLED | DISABLED | ENABLED/ DISABLED |
| SYNC | PID | NO | YES | YES | YES | YES/NO |
| TCIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| TFT | PID | 163.4 | 122 | 147.2 | 176 | DEG F |
| TFTV | PID | 0.98 | 1.75 | 1.24 | 0.82 | VOLTS |
| TORQUE | PID | 142.9 | 4 | 110.9 | 142.9 | Nm |
| TR | PID | PARK | PARK | OVER DRIVE | OVER DRIVE | POSITION |
| TR2 | PID | OPEN | OPEN | CLOSED | CLOSED | OPEN/ CLOSED |
| TSS/ISS | PID | 0 | 576.3 | 1501 | 1428 | RPM |
| TSS_SRC | PID | 0 | 578 | 1503 | 1428 | RPM |
| VSS | PID | 0 | 0 | 48km/h (30MPH) | 89km/h (55MPH) | km/h / MPH |
ACTUATORS/OUTPUTS - 3.5L 4V FLEX/TAURUS/TAURUS X/SABLE
| Actuators/Outputs | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| GENCMD | B22 | 3.57 | 0 (Q) | 0 (Q) | 0 (Q) | % |
| EVMV | B50 | 0/OFF | 736/VARYING | 655/OFF | 910/VARYING | mA/OFF/ON/VARYING |
| FP | B62 | OFF | ON | ON | ON | ON/OFF |
| HTR12 | E1 | OFF | ON | ON | ON | ON/OFF |
| HTRCM12 | E1 | 1.3 (Amps) | 1.3 (Amps) | 1.3 (Amps) | 543 (mA) | mA/Amps |
| HTR22 | E2 | OFF | ON | ON | ON | ON/OFF |
| HTRCM22 | E2 | 1.3 (Amps) | 1.3 (Amps) | 1.3 (Amps) | 598 (mA) | mA/Amps |
| VCTADV | E67 | 0 | -0.37 | -38.69 | -37.88 | DEG |
| VCTADV2 | E68 | 0 | 0 | -38.56 | -38.94 | DEG |
| O2S11_HTR | E69 | 0 | 36.4 | 34.02 | 35.22 | % |
| HTR11 | E69 | OFF (O) | ON | ON | ON | ON/OFF |
| HTRCM11 | E69 | 1.40 | 1.40 | 1.44 | 1.44 | Amps |
| O2S21_HTR | E70 | 0 | 36.48 | 33.62 | 34.18 | % |
| HTR21 | E70 | OFF | (O) | ON | ON | ON ON/OFF |
| HTRCM21 | E70 | 2 | 2 | 2 | 1.47 | Amps |
| CAT_EVAL | PID | YES | YES | YES | YES | YES/NO |
| CLRDIST | PID | 1.85 | 1.85 | 1.85 | 12.41 | MILES |
| EGR_EVAL | PID | YES | YES | YES | YES | YES/NO |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAP020D | PID | ALLOW | ALLOW | ALLOW | ALLOW | ALLOW/ DISALLOW |
| EVAP020R | PID | NOT READY | NOT READY | NOT READY | NOT READY | READY/NOT READY |
| EVAPCV | PID | 0/OFF | 0/OFF | 0/OFF | 0/OFF | %/ON-OFF |
| EVAPSOAK | PID | NO | NO | NO | NO | YES/NO |
| EVAPSTA | PID | NOT RUNNING | NOT RUNNING | NOT RUNNING | NOT RUNNING | STATUS |
| EVAP_EVAL | PID | YES | YES | YES | YES | YES/NO |
| FANDC | PID | 7.99 | 7.99 | 42 | 7.99 | % |
| FANVAR | PID | 0 | 0 | 38.71 | 0 | % |
| FTP_H20 | PID | -0.1 | -1 | -0.24 | -0.61 | in-H 2 O |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| IGN_R/S | PID | ON | ON | ON | ON | ON/OFF |
| LONGFT1 | PID | (L) | (-)20 TO (+)20 | (-)20 TO (+) 20 | (-)20 TO (+) 20 | % |
| LONGFT2 | PID | (L) | (-)20 TO (+)20 | (-)20 TO (+) 20 | (-)20 TO (+) 20 | % |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| O2S_EVAL | PID | YES | YES | YES | YES | YES/NO |
| O2SHTR_EVAL | PID | YES | YES | YES | YES | YES/NO |
| RPMDSD | PID | 800 | 608 | 608 | 608 | RPM |
| SHRTFT1 | PID | (L) | (-)10 TO (+)10 | (-)10 TO (+) 10 | (-)10 TO (+) 10 | % |
| SHRTFT2 | PID | (L) | (-)10 TO (+)10 | (-)10 TO (+) 10 | (-)10 TO (+) 10 | % |
| SPARKADV | PID | 10 | 12 | 43 | 25.25 | DEG |
| TRIP_CNT | PID | 0 | 0 | 0 | 0 | COUNT |
| VCTADVERR | PID | 0 | 0.37 | -0.93 | 0.18 | DEG |
| VCTADVERR2 | PID | 0 | 0.06 | -0.93 | -0.06 | DEG |
| VCTDC | PID | 0 | 0 | 80 | 44.84 | % |
| VCTDC2 | PID | 0 | 0 | 80 | 45.72 | % |
| VCTSYS | PID | OPEN LOOP | CLOSED LOOP | CLOSED LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
OTHER - 3.5L 4V FLEX/TAURUS/TAURUS X/SABLE
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VPWR | B51/52/53 | 12 | 13-14 | 13-14 | 13-14 | VOLTS |
| VREF | B64 | 5 | 5 | 5 | 5 | VOLTS |