Table Of Contents For Function Description Of Gasoline Injection And Ignition System With Direct Injection - GF07.70-P-0998MNA
WARNING: This page does not describe the selected car, but rather 23 other vehicles, including the 2023 Mercedes-Benz E63 S AMG, 2023 Mercedes-Benz E53 AMG, 2023 Mercedes-Benz E350, 2022 Mercedes-Benz E53 AMG, and 2022 Mercedes-Benz E350. However, it is still accessible from the selected car via links, so may be relevant.
Engine 177.9 in model 205, 253
Engine 177.9 in model 213
up to model year 2021
| Gasoline injection and ignition system with direct injection, function | GF07.70-P-0002MNA | ||
| Ignition ON, function | GF07.10-P-1000MNA | ||
| Starting, function | GF07.10-P-1001MNA | ||
| Ignition OFF, function | GF07.10-P-1002MNA | ||
| Fuel supply, function | GF07.10-P-1003MNA | ||
| Injection regulation, function | GF07.10-P-1004MNA | ||
| Ignition system function | GF07.10-P-1005MNA | ||
| Synchronize fuel injection and firing order function | GF07.10-P-1006MNA | ||
| Start, post-start phase and warm-up enrichment, function | GF07.10-P-1007MNA | ||
| Rpm control, function | GF07.10-P-1008MNA | ||
| Alternator interface function | GF07.10-P-1009MNA | ||
| Lambda control, function | GF07.10-P-1010MNA | ||
| Smooth running control, function | GF07.10-P-1011MNA | ||
| Thermal management, function | GF07.10-P-1012MNA | ||
| Torque coordination, function | GF07.10-P-1013MNA | ||
| Overrun mode fuel shutoff, function | GF07.10-P-1014MNA | ||
| Knock control, function | GF07.10-P-1015MNA | ||
| Camshaft adjustment, function | GF07.10-P-1016MNA | ||
| Engine limp-home mode, function | GF07.10-P-1019MNA | ||
| On-board diagnosis, function | GF07.10-P-1020MNA | ||
| ECO start/stop function engine management, function | GF07.10-P-1042MNA | ||
| Cylinder shutoff, function | Engine 177.9 in model 213 up to model year 2021 | GF07.61-P-3033MNE | |
| Charging, function | GF09.00-P-2000MNA | ||
| Exhaust treatment function | GF14.00-P-3000MNA | ||
| Electronic accelerator function | GF30.20-P-3015MNA | ||
| On-board refueling vapor recovery function | Engine 177.9 in model 205, 253 with code 494 (US version) Engine 177.9 in model 213 up to model year 2021 with code 494 (US version) |
GF47.10-P-3004MNA | |
| Purging function | GF47.30-P-3015MNA | ||
| Purging system with leak test function | Engine 177.9 in model 205 up to model year 2016 with code 494 (US version) | GF47.30-P-3016A | |
| Engine 177.9 in model 205 as of model year 2016 with code 494 (US version) Engine 177.9 in model 213 up to model year 2021 with code 494 (US version) Engine 177.9 in model 253 with code 494 (US version) |
GF47.30-P-3016MNA | ||
| Overview of system components for gasoline injection and ignition system with direct injection | Engine 177.9 in model 205, 253 | GF07.70-P-9998MNA | |
| Engine 177.9 in model 213 up to model year 2021 | GF07.70-P-9998MNE |