Remove/Install Engine Management Control Unit (MCM) - AR07.08-P-7013XGC
Engine 177 in model 463
as of model year 2019
Fig 1: Engine Management Control Unit (MCM) Components Location - Engine 177 In Model 463 As Of Model Year 2019
| Risk of injury to skin and eyes suffering scalding from contact with hot coolantspray. Risk of poisoning from swallowing coolant. | Do not open cooling system unless coolant temperature is below 90 °C. Open cap slowly and release the pressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. |
AS20.00-Z-0001-01A | |
| Notes on coolant | AH20.00-N-2080-01A | ||
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Remove/install | |||
| 1 | Connect diagnostic device and read out variant coding of the ME-SFI control unit (N3/10). | When installing new ME-SFI control unit (N3/10). | |
| AD00.00-P-2000-04B | |||
| 2 | Switch off ignition and store transmitter key outside of transmitter range (min. 2 m). | ||
| 3 | Remove upper engine cover. | AR01.10-P-2405XGC | |
| 4 | Release and disconnect electrical connectors (1, 2) from ME-SFI control unit (N3/10). | ||
| 5 | Clamp off coolant lines (4). | Fig 2 | |
| 6 | Remove coolant lines (4) from ME-SFI control unit (N3/10). | ||
| 7 | Seal openings with suitable protective covers. | Fig 3 | |
| 8 | Remove ME-SFI control unit (N3/10) upward out of the elastomer bearings. | ||
| Antifriction paste, rubber parts 2.5 kg, DBL 6867.00 | *BR00.45-Z-1002-06A | ||
| 9 | Check elastomer bearings of the ME-SFI control unit (N3/10) for damage. | If there is a problem, ↓ Replace elastomer bearings for ME-SFI [ME] control unit(N3/10). |
|
| 10 | Remove ball pins (3) from the ME-SFI control unit (N3/10). | When installing new ME-SFI control unit (N3/10). | |
| *BA00.10-P-1002-04A | |||
| 11 | Remove bracket (5) from the ME-SFI control unit (N3/10). | When installing new ME-SFI control unit (N3/10). | |
| *BA00.10-P-1002-04A | |||
| 12 | Install in the reverse order. | ||
| 13 | Transfer read out variant coding to new ME- SFI control unit (N3/10). | When installing new ME-SFI control unit (N3/10). | |
| AD00.00-P-2000-04B | |||
| 14 | Perform venting routine with vehicle diagnosis system. | ||
| AD00.00-P-2000-04B | |||
| 15 | Check low-temperature circuit engine cooling system for leak tightness. | AR09.41-P-1011XGA | |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 16 | Carry out engine test run and check engine for proper leaktightness and leaktightness. | ||
| 17 | Install upper engine cover. | AR01.10-P-2405XGC |
METRIC SCREWS/BOLTS AND NUTS AS PER MBN 10 105, 10 143
| Number | Designation | 8.8 | 10.9 | |
|---|---|---|---|---|
| BA00.10-P-1002-04A | M6 X 1 | Nm | 9 | 13 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1002-06A | Antifriction paste, rubber parts 2.5 kg, DBL 6867.00 | A 000 989 01 60 |