Remove/Install High-Pressure Fuel Line To Rail - AR07.03-P-1003MSA
Engine 256.9 in model 213, 238, 257, 290
MODIFICATION NOTES
| 11.12.2019 | Union nut, high-pressure line to fuel distributor/fuel high-pressure pump | BA07.03-P-1001-01MRT |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| Risk of explosion caused by fuel igniting. Risk of injury to skin and eyes caused by fuel spraying out at high pressure | Keep all ignition sources out of hazard area. Do not carry out any work on system when it is pressurized. | AS07.16-Z-0001-01A | |
| Risk of explosion caused by fuel igniting, risk of poisoning caused by inhaling and swallowing fuel as well as risk of injury to eyes and skin caused by contact with fuel. | No fires, sparks, open flames or smoking. Pour fuels into suitable and appropriately marked containers only. Wear protective clothing when handling fuel. |
AS47.00-Z-0001-01A | |
| Topical note | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Topical note | Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | |
| Note on calculation of tightening torque when using insertion or socket tools with various effective lengths | AH00.00-P-0015-01CW | ||
| General information on work on gasoline direct injection system | AH07.00-P-2000-01A | ||
| Remove/install | |||
| 1 | Remove noise insulation of fuel high-pressure pump (1). | AR07.02-P-1020MSA | |
| 2 | Remove wide open throttle bleed line from oil separator. | AR01.20-P-9750MSA | |
| 3 | Remove rear noise insulation from the engine. | ||
| 4 | Clean environment of connections of high-pressure line (10). | Assembly cleaner | *BR00.45-Z-1028-04A |
| 5 | Relieve fuel pressure from the fuel high-pressure circuit. | AR07.03-P-1460-02MM Fig 1 |
|
| 6 | Remove vacuum line from chain case cover (14) and place to one side. | *BA01.30-P-1003-01MRT | |
| 7 | Remove screws (12). | *BA07.03-P-1004-01MRT | |
| Remove high-pressure line (10) and seal openings with suitable stop plugs. | Do not kink or bend high-pressure line (10). Damage will occur otherwise. |
||
| *BA07.03-P-1001-01MRT | |||
| Fig 1 | |||
| Fig 2 | |||
| Check | |||
| 9 | Check high-pressure line (10). | AR07.03-P-1010-03MRT | |
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| 10 | Install in the reverse order. | ||
| 11 | Check fuel high-pressure circuit for leak tightness. | ||
| Engine 256.9 in model 213 | AD00.00-P-2000-04B | ||
| Engine 256.9 in model 238 | AD00.00-P-2000-06LWO | ||
| Engine 256.9 in model 257, 290 | AD00.00-P-2000-06FR | ||
| AR07.03-P-1010-04MM | |||
| 12 | Carry out engine test run and check engine for proper operation and leak tightness. | ||
| 13 | Install upper engine cover. | AR01.10-P-2405MSA |
CYLINDER HEAD
| Number | Designation | Engine 256.9 | |
|---|---|---|---|
| BA01.30-P-1003-01MRT | Screw, vacuum line bracket to chain case cover on cylinder head | Nm | 8 |
HIGH-PRESSURE LINE, LOW-PRESSURE LINE, FUEL DISTRIBUTOR
| Number | Designation | Engine 256.9 | |||
|---|---|---|---|---|---|
| BA07.03-P-1001-01MRT | Union nut, high-pressure line to fuel distributor/fuel high-pressure pump | In case of reusability | Nm | 18 | |
| For new lines | Stage 1 | Nm | 15 | ||
| Stage 2 | ∠° | 90 | |||
HIGH-PRESSURE LINE, LOW-PRESSURE LINE, FUEL DISTRIBUTOR
| Number | Designation | Engine 256.9 | |
|---|---|---|---|
| BA07.03-P-1004-01MRT | Bolt, holder for high-pressure line to camshaft housing/cylinder head | Nm | 8 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |