Remove/Install High Pressure Fuel Line - AR07.16-P-1002MFG
Engine 139 in model 118, 177, 247
MODIFICATION NOTES
| 23.08.2021 | Union nut, fuel line to fuel distributor | Engine 139 | BA07.03-P-1001-01F |
| 23.08.2021 | Union nut, fuel line to high-pressure pump | Engine 139 | BA07.03-P-1002-01F |
| 26.08.2021 | Basic data value changed. | Operation step 4. | |
| 27.08.2021 | First tighten union nut (3), then tighten union nut (4). | Operation step 4. |
| Risk of explosion caused by fuel igniting, risk of poisoning caused by inhaling and swallowing fuel as well as risk of injury to eyes and skin caused by contact with fuel. | No fires, sparks, open flames or smoking. Pour fuels into suitable and appropriately marked containers only. Wear protective clothing when handling fuel. |
AS47.00-Z-0001-01A | |
| Risk of explosion caused by fuel igniting. Risk of injury to skin and eyes caused by fuel spraying out at high pressure | Keep all ignition sources out of hazard area. Do not carry out any work on system when it is pressurized. |
AS07.16-Z-0001-01A | |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Notice | Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | |
| Notice | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| General information on work on gasoline direct injection system | AH07.00-P-2000-01A | ||
| Note on calculation of tightening torque when using insertion or socket tools with various effective lengths | AH00.00-P-0015-01CW | ||
| Remove/install | |||
| 1 | Remove low-pressure line. | AR07.03-P-1120MFG | |
| 2 | Remove remaining fuel pressure. | AR07.03-P-1460-02 MM | |
| 3 | Remove noise insulation (2) of the high-pressure pump. | ||
| 4 | Loosen union nuts (3, 4) and capture escaping fuel with suitable rags. | ||
| *BA07.03-P-1001-01F | |||
| *BA07.03-P-1002-01F | |||
| Fig 1 | |||
| 5 | Unscrew union nuts (3, 4) and cover area of connections with suitable rag. | ||
| 6 | Remove the high-pressure line (1). | ||
| 7 | Seal openings on the rail and high-pressure pump with suitable stop plugs. | Ensure utmost cleanliness. Otherwise, leaks and malfunctions occur. |
|
| Fig 2 | |||
| 8 | Check high-pressure line (1) for damage. | AR07.03-P-1010-03MRT | |
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| 9 | Install in the reverse order. | ||
| Check | |||
| 10 | Check the fuel high-pressure circuit. | AR07.03-P-1010-04 MM | |
| AD00.00-P-2000-06MFA | |||
| Risk of burn injuries , suffocation and poisoning when working on the exhaust system and the components connected to it. Risk of suffocation and risk of poisoning caused by inhalation of gaseous and solid components of the exhaust. Risk of poisoning caused by skin contact with solid components of the exhaust. | Wear protective clothing and safety glasses. Use the extraction system. Move people out of the danger zone. | AS49.00-Z-0001-01A | |
| 11 | Perform engine test run. While doing so, check engine for proper operation and leak tightness. | ||
| 12 | Install upper engine cover. | ||
| AP01.10-P-2405-01K |
INJECTION NOZZLES, INJECTION VALVES, LINES
| Number | Designation | Engine 139 | |||
|---|---|---|---|---|---|
| BA07.03-P-1001-01F | Union nut, fuel line to fuel distributor | In case of reusability | Nm | 22 | |
| For new lines | Stage 1 | Nm | 15 | ||
| Stage 2 | ∠° | 90 | |||
| Stage 3 | ∠° | - | |||
INJECTION NOZZLES, INJECTION VALVES, LINES
| Number | Designation | Engine 139 | |||
|---|---|---|---|---|---|
| BA07.03-P-1002-01F | Union nut, fuel line to high-pressure pump | In case of reusability | Nm | 22 | |
| For new lines | Stage 1 | Nm | 15 | ||
| Stage 2 | ∠° | 90 | |||
| Stage 3 | ∠° | - | |||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |