Remove/Install Engine Oil Level, Temperature, And Quality Sensor - AR18.40-P-5112MFD
Engine 260, 282 in model 118, 177, 247
Fig 1: Engine Oil Level, Temperature, And Quality Sensor Components Location - Engine 260 In Model 177 (Shown With Engine 282 Except Code ME08)
Shown on model 177 with engine 282 except code ME08 (Hybrid drive 75-84 KW VARIANT (INCLUDING plug-in))
| Risk of death when working on component parts and systems with U >= 30 V alternating voltage (AC) or U >= 60 V direct voltage (DC) | Do not touch damaged or defective live component parts and lines or non-insulated electrical connections and lines. Engine 282 in model 118, 177, 247 with code ME08 (Hybrid drive 75-84 kW VARIANT (INCLUDING PLUGIN)) | AS00.00-Z-0035-01A | |
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Risk of injury to skin and eyes due to handling of engine oil. Risk of poisoning caused by swallowing engine oil | Wear protective gloves, protective clothing and safety glasses. Do not fill engine oil into beverage containers. |
AS18.00-Z-0001-01A | |
| Notice | General information on vehicles with high-voltage on-board electrical system and/or lithium-ion battery and/or gaseous-fuel drive system as well as personal protective equipment | Engine 282 in model 118, 177, 247 with code ME08 (Hybrid drive 75-84 kW VARIANT (INCLUDING PLUGIN)) | AH00.00-Z-0300-01A |
| Notice | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Notice | Notes on self-locking nuts and bolts | AH00.00-P-0001-01KOA | |
| Notice | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Remove/install | |||
| 1 | Remove voltage of high-voltage on-board electrical system. | Engine 282 in model 118, 177, 247 with code ME08 (Hybrid drive 75-84 kW VARIANT (INCLUDING PLUGIN)) | |
| AR47.70-P-1000MFH | |||
| 2 | Remove bottom engine compartment lining. | Engine 260 in model 118, 177, 247 with code M016 (Uprated engine) | AR61.20-P-1105MFR |
| Engine 260 in model 118, 177, 247 except code M016 (Uprated engine) Engine 282 in model 118, 177, 247 | AR61.20-P-1105MFA | ||
| 3 | Drain engine oil. | ||
| Engine 282 in model 118, 177, 247 | AP18.00-P-0101MFB | ||
| Engine 260 in model 118, 177, 247 | AP18.00-P-0101MFA | ||
| 4 | Release and disconnect electrical connector (3) from oil sensor (oil level, temperature, and quality) (B40). | ||
| 5.1 | Remove nuts (4) and remove oil sensor (oil level, temperature, and quality) (B40). | Engine 282 in model 118, 177, 247 | |
| *BA18.40-P-1001-03A | |||
| 5.2 | Remove screws of the oil sensor (oil level, temperature, and quality) (B40) and remove oil sensor (oil level, temperature, and quality) (B40). | Engine 260 in model 118, 177, 247 | |
| *BA18.40-P-1001-03B | |||
| 6 | Install in the reverse order. | ||
| Check | |||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 7 | Perform engine test run. While doing so, check engine for proper operation and leak tightness | ||
| 8 | Install lower engine compartment lining. | Engine 260 in model 118, 177, 247 with code M016 (Uprated engine) | AR61.20-P-1105MFR |
| Engine 260 in model 118, 177, 247 except code M016 (Uprated engine) Engine 282 in model 118, 177, 247 | AR61.20-P-1105MFA |
FILL LEVEL SENSOR, OIL PRESSURE SENSOR
| Number | Designation | Engine 282 | ||
|---|---|---|---|---|
| BA18.40-P-1001-03A | Nut, fill level sensor to oil pan cover | M6 | Nm | 8 |
FILL LEVEL SENSOR, OIL PRESSURE SENSOR
| Number | Designation | Engine 260 | ||
|---|---|---|---|---|
| BA18.40-P-1001-03B | Bolt, fill level sensor to oil pan | M6 | Nm | 8 |