Remove/install ignition coils - AR15.12-P-2003LFB
ENGINE 157, 276, 278 in MODEL 217
ENGINE 157, 276, 278 in MODEL 222
Shown on engine 278
Shown on left cylinder head on engine 276.9
| Risk of death caused by contact with parts conducting high voltages. | Do not touch parts which conduct high voltages. Persons who have electronic implants (e.g. cardiac pacemakers) may not perform any work on the ignition system. | AS15.10-Z-0001-01A | |
| Risk of injury. Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Notes on avoiding damage to ignition system | AH15.10-P-0002-01V | ||
| Remove/install | |||
| 1 | Remove upper engine cover | Engine 276.9 in model 222 | |
| 2 | Remove left and right air filter housing | Engine 276.8 in model 217, 222 | AR09.10-P-1150LFA |
| Engine 157, 278 in model 217, 222 | AR09.10-P-1150LFB | ||
| 3 | Remove air filter housing with engine air intake duct upstream of air filter | Engine 276.9 in model 222 |
*BA09.10-P-1001-01M |
| Bolt, air filter to air intake pipe support brace | *BA09.10-P-1002-01M | ||
| 4 | Unclip engine wiring harness and place ME-SFI [ME] control unit with attached lines to one side | For removal of the ignition coils (T1/4, T1/5, T1/6). Engine 276.9 in model 222 |
AR07.08-P-7008LFH |
| 5 | Remove soundproofing on rails | ||
| 6 | Remove screw/bolt (3) and bracket (4) | Engine 276.9 in model 222 When removing the ignition coil for cylinder 5 (T1/5). |
|
| 7 | Disconnect electrical connections (1) at ignition coils (T1/1 to T1/6 or T1/1 to/1/8) | ||
| 8 | Remove screw/bolts (2) for ignition coils (T1/1 to T1/6 or T1/1 to/1/8) | *BA15.10-P-1001-04A | |
| 9 | Pull out ignition coils (T1/1 to T1/6 or T1/1 to/1/8) with spark plug connectors (a) upwards and remove | To reduce the force required for plugging/unplugging the spark plug connector grease must be applied before installation of the spark plug connector. The spark plug connector will be damaged otherwise for renewed removal. Spark plug connector grease |
*BR00.45-Z-1102-06A |
| 10 | Check ignition coils (T1/1 to T1/6 or T1/1 to/1/8) and spark plug connector (a) for damage and replace if necessary | ||
| 11 | Install in the reverse order | ||
| 12 | Read out fault memory using the diagnostic system and clear if necessary | ||
| AD00.00-P-2000-04B |
AIR FILTER
| Number | Designation | Engine 276.9 | |
|---|---|---|---|
| BA09.10-P-1001-01M | Bolt, air filter to cylinder head cover | Nm | 9 |
AIR FILTER
| Number | Designation | Engine 276.9 | |
|---|---|---|---|
| BA09.10-P-1002-01M | Bolt, air filter to air intake pipe support brace | Nm | 9 |
IGNITION COIL
| Number | Designation | Engine 157 | Engine 276 | |
|---|---|---|---|---|
| BA15.10-P-1001-04A | Screw/bolt, ignition coil to cylinder head cover | Nm | 9 | 9 |
IGNITION COIL
| Number | Designation | Engine 278 | |
|---|---|---|---|
| BA15.10-P-1001-04A | Screw/bolt, ignition coil to cylinder head cover | Nm | 9 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1102-06A | Spark plug connector grease | A 002 989 80 51 |