Remove/install coolant temperature sensor - AR15.60-P-2712MMV
ENGINE 276.8 in MODEL 205, 222
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. | AS00.00-Z-0017-01A | |
| Risk of injury to skin and eyes suffering scalding from contact with hot coolantspray. Risk of poisoning from swallowing coolant. | Do not open cooling system unless coolant temperature is below 90 °C. Open cap slowly and release the pressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. |
AS20.00-Z-0001-01A | |
| Remove/install | |||
| 1 | Remove lower engine cover | Engine 276.8 in model 222 | AR61.20-P-1105LF |
| Engine 276.8 in model 205 | AR61.20-P-1105LW | ||
| 2 | Drain off coolant | Engine 276.8 in model 205 | AR20.00-P-1142LW |
| Engine 276.8 in model 222 | AR20.00-P-1142LF | ||
| 3 | Detach battery ground line | Engine 276.8 in model 205 | AR54.10-P-0003LW |
| Engine 276.8 in model 222 | AR54.10-P-0003LF | ||
| 4 | Remove ME-SFI [ME] control unit | Engine 276.8 in model 205 | AR07.08-P-7008MMV |
| Engine 276.8 in model 222 | AR07.08-P-7008LFA | ||
| 5 | Remove left-hand air filter housing | Engine 276.8 in model 205 | AR09.10-P-1150MMV |
| Engine 276.8 in model 222 | AR09.10-P-1150LFA | ||
| 6 | Remove left soundproofing for injectors | ||
| 7 | Detach coolant hose at bulkhead (4) | AR20.20-P-7441-01RQ | |
| 8 | Unclip wiring harness (2) at bracket (3) | ||
| 9 | Remove bracket (3) | *BA07.08-P-1004-01A | |
| 10 | Remove center section of the bulkhead (4) | ||
| 11 | Remove vacuum pump | Engine 276.8 in model 222 | AR43.05-P-1320LF |
| Engine 276.8 in model 205 | AR43.05-P-1320LW | ||
| 12 | Open connector (8) | AR20.20-P-7441-01RQ | |
| 13 | Remove screw/bolt, coolant pipe to guide tube | *BA20.10-P-1012-01AA | |
| 14 | Remove coolant line (10) together with coolant hose | ||
| 15 | Remove screws/bolts (11) | *BA20.10-P-1006-01AA | |
| 16 | Remove coolant line (12) | ||
| 17 | Release and disconnect electrical connection (13) | ||
| 18 | Release and remove coolant temperature sensor (14) | ||
| 19 | Install in the reverse order | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 20 | Perform an engine test run and check engine cooling system for leaktightness |
CONTROL UNIT
| Number | Designation | Engine 276 | |
|---|---|---|---|
| BA07.08-P-1004-01A | Bolt, control unit holder to cylinder head/cylinder head cover | Nm | 9 |
COOLANT PUMP, COOLANT THERMOSTAT
| Number | Designation | Engine 276 | |
|---|---|---|---|
| BA20.10-P-1006-01AA | Bolt, heater feed to cylinder head | Nm | 9 |
COOLANT PUMP, COOLANT THERMOSTAT
| Number | Designation | Engine 276 | ||
|---|---|---|---|---|
| BA20.10-P-1012-01AA | Bolt, coolant pipe to guide tube | M6 | Nm | 9 |