Spring control arm - BA35.20-P-1000-01A
WARNING: This page does not describe the selected car, but rather 203 other vehicles, including the 2020 Mercedes-Benz SLC300, 2020 Mercedes-Benz SL550, 2020 Mercedes-Benz SL450, 2020 Mercedes-Benz S65 AMG, and 2020 Mercedes-Benz GLA250. However, it is still accessible from the selected car via links, so may be relevant.
MODEL 210 without CODE 979 (Special protection version) without CODE Z06 (B6 armoring)
MODEL 129, 140, 170, 171, 202, 203, 208, 209, 211, 215, 216, 221, 230
MODEL 220.0/1 without CODE Z04 (Light armoring) without CODE Z07 (Top protection)
SPRING CONTROL ARM
| Number | Designation | MODEL 129 | MODEL 140 | ||||
|---|---|---|---|---|---|---|---|
| BA35.20-P-1001-01A | Self-locking nut, spring control arm to rear axle carrier | Stage 1 | Nm | 70 | 70 | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1002-01A | Self-locking nut, spring control arm to wheel carrier | Stage 1 | Nm | 120 | 120 | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1003-01A | Self-locking nut, spring control arm to rear axle carrier | Aluminum | M12 | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||||
| Steel | M12 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1004-01A | Self-locking nut, spring control arm to wheel carrier | Aluminum | M14 | Nm | - | - | |
| Steel | M14 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
SPRING CONTROL ARM
| Number | Designation | MODEL 170 | MODEL 171 | ||||
|---|---|---|---|---|---|---|---|
| BA35.20-P-1001-01A | Self-locking nut, spring control arm to rear axle carrier | Stage 1 | Nm | 70 | 50 | ||
| Stage 2 | ∠° | - | 45 | ||||
| BA35.20-P-1002-01A | Self-locking nut, spring control arm to wheel carrier | Stage 1 | Nm | 120 | 120 | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1003-01A | Self-locking nut, spring control arm to rear axle carrier | Aluminum | M12 | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||||
| Steel | M12 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1004-01A | Self-locking nut, spring control arm to wheel carrier | Aluminum | M14 | Nm | - | - | |
| Steel | M14 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
SPRING CONTROL ARM
| Number | Designation | MODEL 202 | MODEL 203 | ||||
|---|---|---|---|---|---|---|---|
| BA35.20-P-1001-01A | Self-locking nut, spring control arm to rear axle carrier | Stage 1 | Nm | 70 | 70 | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1002-01A | Self-locking nut, spring control arm to wheel carrier | Stage 1 | Nm | 120 | 120 | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1003-01A | Self-locking nut, spring control arm to rear axle carrier | Aluminum | M12 | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||||
| Steel | M12 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1004-01A | Self-locking nut, spring control arm to wheel carrier | Aluminum | M14 | Nm | - | - | |
| Steel | M14 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
SPRING CONTROL ARM
| Number | Designation | MODEL 208 | MODEL 209 | ||||
|---|---|---|---|---|---|---|---|
| BA35.20-P-1001-01A | Self-locking nut, spring control arm to rear axle carrier | Stage 1 | Nm | 70 | 50 | ||
| Stage 2 | ∠° | - | 45 | ||||
| BA35.20-P-1002-01A | Self-locking nut, spring control arm to wheel carrier | Stage 1 | Nm | 120 | 120 | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1003-01A | Self-locking nut, spring control arm to rear axle carrier | Aluminum | M12 | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||||
| Steel | M12 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1004-01A | Self-locking nut, spring control arm to wheel carrier | Aluminum | M14 | Nm | - | - | |
| Steel | M14 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
CAMSHAFT, CAMSHAFT ADJUSTMENT
| Number | Designation | MODEL 211 | MODEL 210 except CODE 979 except CODE Z06 | ||||
|---|---|---|---|---|---|---|---|
| BA35.20-P-1001-01A | Self-locking nut, spring control arm to rear axle carrier | Stage 1 | Nm | - | 70 | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1002-01A | Self-locking nut, spring control arm to wheel carrier | Stage 1 | Nm | - | 120 | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1003-01A | Self-locking nut, spring control arm to rear axle carrier | Aluminum | M12 | Stage 1 | Nm | 50 | - |
| Stage 2 | ∠° | 90 | - | ||||
| Steel | M12 | Stage 1 | Nm | 50 | - | ||
| Stage 2 | ∠° | 90 | - | ||||
| BA35.20-P-1004-01A | Self-locking nut, spring control arm to wheel carrier | Aluminum | M14 | Nm | 150 | - | |
| Steel | M14 | Stage 1 | Nm | 80 | - | ||
| Stage 2 | ∠° | 90 | - | ||||
CAMSHAFT, CAMSHAFT ADJUSTMENT
| Number | Designation | MODEL 215 | MODEL 216 | ||||
|---|---|---|---|---|---|---|---|
| BA35.20-P-1001-01A | Self-locking nut, spring control arm to rear axle carrier | Stage 1 | Nm | 50 | 60 | ||
| Stage 2 | ∠° | 90 | 90 | ||||
| BA35.20-P-1002-01A | Self-locking nut, spring control arm to wheel carrier | Stage 1 | Nm | 120 | 80 | ||
| Stage 2 | ∠° | - | 90 | ||||
| BA35.20-P-1003-01A | Self-locking nut, spring control arm to rear axle carrier | Aluminum | M12 | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||||
| Steel | M12 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1004-01A | Self-locking nut, spring control arm to wheel carrier | Aluminum | M14 | Nm | - | - | |
| Steel | M14 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
SPRING CONTROL ARM
| Number | Designation | MODEL 220.0/1 except CODE Z04 except CODE Z07 | MODEL 221 except CODE Z07/Z07+Z19 | ||||
|---|---|---|---|---|---|---|---|
| BA35.20-P-1001-01A | Self-locking nut, spring control arm to rear axle carrier | Stage 1 | Nm | 50 | 60 | ||
| Stage 2 | ∠° | 90 | 90 | ||||
| BA35.20-P-1002-01A | Self-locking nut, spring control arm to wheel carrier | Stage 1 | Nm | 120 | 80 | ||
| Stage 2 | ∠° | - | 90 | ||||
| BA35.20-P-1003-01A | Self-locking nut, spring control arm to rear axle carrier | Aluminum | M12 | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||||
| Steel | M12 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1004-01A | Self-locking nut, spring control arm to wheel carrier | Aluminum | M14 | Nm | - | - | |
| Steel | M14 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
CAMSHAFT, CAMSHAFT ADJUSTMENT
| Number | Designation | MODEL 221 with CODE Z07/Z07+Z19 | MODEL 230 with CODE P99 | ||||
|---|---|---|---|---|---|---|---|
| BA35.20-P-1001-01A | Self-locking nut, spring control arm to rear axle carrier | Stage 1 | Nm | 120 | 50 | ||
| Stage 2 | ∠° | - | 90 | ||||
| BA35.20-P-1002-01A | Self-locking nut, spring control arm to wheel carrier | Stage 1 | Nm | 80 | - | ||
| Stage 2 | ∠° | 90 | - | ||||
| BA35.20-P-1003-01A | Self-locking nut, spring control arm to rear axle carrier | Aluminum | M12 | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||||
| Steel | M12 | Stage 1 | Nm | - | - | ||
| Stage 2 | ∠° | - | - | ||||
| BA35.20-P-1004-01A | Self-locking nut, spring control arm to wheel carrier | Aluminum | M14 | Nm | - | - | |
| Steel | M14 | Stage 1 | Nm | - | 150 | ||
| Stage 2 | ∠° | - | - | ||||
SPRING CONTROL ARM
| Number | Designation | Model 230 except code P99 | ||||
|---|---|---|---|---|---|---|
| BA35.20-P-1001-01A | Self-locking nut, spring control arm to rear axle carrier | Stage 1 | Nm | 50 | ||
| Stage 2 | ∠° | 90 | ||||
| BA35.20-P-1002-01A | Self-locking nut, spring control arm to wheel carrier | Stage 1 | Nm | - | ||
| Stage 2 | ∠° | - | ||||
| BA35.20-P-1003-01A | Self-locking nut, spring control arm to rear axle carrier | Aluminum | M12 | Stage 1 | Nm | - |
| Stage 2 | ∠° | - | ||||
| Steel | M12 | Stage 1 | Nm | - | ||
| Stage 2 | ∠° | - | ||||
| BA35.20-P-1004-01A | Self-locking nut, spring control arm to wheel carrier | Aluminum | M14 | Nm | 150 | |
| Steel | M14 | Stage 1 | Nm | 80 | ||
| Stage 2 | ∠° | 90 | ||||