Component Description For Climate Control Control And Operating Unit - GF83.40-P-3002GN
MODEL 166 as of model year 2016
MODEL 292 With CODE 580 (Air conditioning) except CODE 494 (USA version)
| Control element | Controllable function | Operating feedback |
|---|---|---|
| Rear window heater button (N22/7s1) | Rear window heater ON/OFF | Integrated LED |
| Air recirculation mode button (N22/7s2) | Air recirculation mode ON/OFF | Integrated LED |
| "AUTO" button (1) | Automatic mode ON/OFF | Integrated LED |
| Defrosting button (2) | Defrost mode ON/OFF | Integrated LED |
| "OFF" button (3) | Air conditioning On/Off | Display (13) |
| Reduce air volume button (4) | Reduce air volume | Display (13) |
| Increase air volume button (5) | Increase air volume | Display (13) |
| Air distribution button (6) | Change air distribution | Display (13) |
| "A/C REST" button (7.2) | Residual heat utilization or refrigerant compressor ON/OFF | Integrated LED |
| "ZONE" button (8.1) | Accept settings of driver side for passenger side and rear | Integrated LED |
| Left temperature selector wheel (11) | Configuration of specified temperature at left | LED on circumference of selector wheel |
| Right temperature selector wheel (12) | Configuration of specified temperature at right | LED on circumference of selector wheel |
With CODE 580 (Air conditioning) and CODE 494 (USA version)
| Control element | Controllable function | Operating feedback |
|---|---|---|
| Rear window heater button (N22/7s1) | Rear window heater ON/OFF | Integrated LED |
| Air recirculation mode button (N22/7s2) | Air recirculation mode ON/OFF | Integrated LED |
| "AUTO" button (1) | Automatic mode ON/OFF | Integrated LED |
| Defrosting button (2) | Defrost mode ON/OFF | Integrated LED |
| "OFF" button (3) | Air conditioning On/Off | Display (13) |
| Reduce air volume button (4) | Reduce air volume | Display (13) |
| Increase air volume button (5) | Increase air volume | Display (13) |
| Air distribution button (6) | Change air distribution | Display (13) |
| "A/C" button (7.1) | Refrigerant compressor ON/OFF | Integrated LED |
| "MAX COOL" button (8.2) | Raise basic ventilation level to 100 %, set specified temperature to "maximum cold" | Integrated LED |
| Left temperature selector wheel (11) | Configuration of specified temperature at left | LED on circumference of selector wheel |
| Right temperature selector wheel (12) | Configuration of specified temperature at right | LED on circumference of selector wheel |
With CODE 581 (Automatic air conditioning) except CODE 494 (USA version)
| Control element | Controllable function | Operating feedback |
|---|---|---|
| Rear window heater button (N22/7s1) | Rear window heater ON/OFF | Integrated LED |
| Air recirculation mode button (N22/7s2) | Air recirculation mode ON/OFF | Integrated LED |
| "AUTO" button (1) | Automatic mode ON/OFF | Integrated LED |
| Defrosting button (2) | Defrost mode ON/OFF | Integrated LED |
| "OFF" button (3) | Air conditioning On/Off | Display (13) |
| Reduce air volume button (4) | Reduce air volume | Display (13) |
| Increase air volume button (5) | Increase air volume | Display (13) |
| Air distribution button (6) | Change air distribution | Display (13) |
| "A/C" button (7.1) | Refrigerant compressor ON/OFF | Integrated LED |
| "ZONE" button (8.1) | Accept settings of driver side for passenger side and rear | Integrated LED |
| "REST" button (8.3) | Residual heat utilization ON/OFF | Integrated LED |
| "AIR FLOW" button (10) | Select ventilation mode | Display (13) |
| Left temperature selector wheel (11) | Configuration of specified temperature at left | LED on circumference of selector wheel |
| Right temperature selector wheel (12) | Configuration of specified temperature at right | LED on circumference of selector wheel |
With CODE 581 (Automatic air conditioning) and CODE 494 (USA version)
| Control element | Controllable function | Operating feedback |
|---|---|---|
| Rear window heater button (N22/7s1) | Rear window heater ON/OFF | Integrated LED |
| Air recirculation mode button (N22/7s2) | Air recirculation mode ON/OFF | Integrated LED |
| "AUTO" button (1) | Automatic mode ON/OFF | Integrated LED |
| Defrosting button (2) | Defrost mode ON/OFF | Integrated LED |
| "OFF" button (3) | Air conditioning On/Off | Display (13) |
| Reduce air volume button (4) | Reduce air volume | Display (13) |
| Increase air volume button (5) | Increase air volume | Display (13) |
| Air distribution button (6) | Change air distribution | Display (13) |
| "A/C" button (7.1) | Refrigerant compressor ON/OFF | Integrated LED |
| "ZONE" button (8.1) | Accept settings of driver side for passenger side and rear | Integrated LED |
| "MAX COOL" button (8.2) | Raise basic ventilation level to 100 %, set specified temperature to "maximum cold" | Integrated LED |
| "AIR FLOW" button (10) | Select ventilation mode | Display (13) |
| Left temperature selector wheel (11) | Configuration of specified temperature at left | LED on circumference of selector wheel |
| Right temperature selector wheel (12) | Configuration of specified temperature at right | LED on circumference of selector wheel |
With CODE 581 (Automatic air conditioning) and CODE 582 (Rear air conditioning) except CODE 494 (USA version)
| Control element | Controllable function | Operating feedback |
|---|---|---|
| Rear window heater button (N22/7s1) | Rear window heater ON/OFF | Integrated LED |
| Air recirculation mode button (N22/7s2) | Air recirculation mode ON/OFF | Integrated LED |
| "AUTO" button (1) | Automatic mode ON/OFF | Integrated LED |
| Defrosting button (2) | Defrost mode ON/OFF | Integrated LED |
| "OFF" button (3) | Air conditioning On/Off | Display (13) |
| Reduce air volume button (4) | Reduce air volume | Display (13) |
| Increase air volume button (5) | Increase air volume | Display (13) |
| Air distribution button (6) | Change air distribution | Display (13) |
| "A/C REST" button (7.2) | Residual heat utilization or refrigerant compressor ON/OFF | Integrated LED |
| "ZONE" button (8.1) | Accept settings of driver side for passenger side and rear | Integrated LED |
| Rear air conditioning button "OFF" (8.4) | Rear air conditioning ON/OFF | Integrated LED |
| "AIR FLOW" button (10) | Select ventilation mode | Display (13) |
| Left temperature selector wheel (11) | Configuration of specified temperature at left | LED on circumference of selector wheel |
| Right temperature selector wheel (12) | Configuration of specified temperature at right | LED on circumference of selector wheel |
With CODE 581 (Automatic air conditioning) and CODE 582 (Rear air conditioning) and CODE 494 (USA version)
| Control element | Controllable function | Operating feedback |
|---|---|---|
| Rear window heater button (N22/7s1) | Rear window heater ON/OFF | Integrated LED |
| Air recirculation mode button (N22/7s2) | Air recirculation mode ON/OFF | Integrated LED |
| "AUTO" button (1) | Automatic mode ON/OFF | Integrated LED |
| Defrosting button (2) | Defrost mode ON/OFF | Integrated LED |
| "REAR OFF" button (3.1) | Rear air conditioning ON/OFF | Integrated LED |
| Reduce air volume button and "OFF" (4.1) | Reduce air volume or air conditioning OFF | Display (13) |
| Increase air volume button (5) | Increase air volume | Display (13) |
| Air distribution button (6) | Change air distribution | Display (13) |
| "A/C" button (7.1) | Refrigerant compressor ON/OFF | Integrated LED |
| "ZONE" button (8.1) | Accept settings of driver side for passenger side and rear | Integrated LED |
| "MAX COOL" button (8.2) | Raise basic ventilation level to 100 %, set specified temperature to "maximum cold" | Integrated LED |
| "AIR FLOW" button (10) | Select ventilation mode | Display (13) |
| Left temperature selector wheel (11) | Configuration of specified temperature at left | LED on circumference of selector wheel |
| Right temperature selector wheel (12) | Configuration of specified temperature at right | LED on circumference of selector wheel |
Location
The automatic air conditioning control and operating unit is located in the instrument panel.
The interior temperature sensor (N22/7b1) is integrated in the automatic air conditioning control and operating unit.
Task
The automatic air conditioning control and operating unit performs the following tasks:
- Read in sensors and signals
- Evaluation of input factors
- Actuation of components
Read in sensors and signals
The input factors are read in via the following connections:
- Direct line
- Climate control LIN (LIN B8)
- Interior CAN (CAN B)
Direct line
The signals from the following sensors are read in via direct lines:
- Rear air duct air outlet temperature sensor (B10/7)
- Rear air conditioning system evaporator temperature sensor (B10/11) (with CODE 582 (Rear A/C system))
- Left side air vent air outlet temperature sensor (B10/31)
- Right side air vent air outlet temperature sensor (B10/32)
- Left footwell vent air outlet temperature sensor (B10/35)
- Right footwell vent air outlet temperature sensor (B10/36)
- Rear air conditioning system head area temperature sensor (B10/37) (with CODE 582 (Rear air conditioning system))
- Refrigerant pressure sensor (B12)
- Sun sensor (B32/3)
Climate control LIN
The signals of the air quality sensor (B31) (with CODE 581 (Automatic air conditioning)) are read in via the climate control LIN.
Interior CAN
The following signals, among others, are read in via interior CAN:
- Vehicle speed (from instrument cluster (A1))
- Coolant temperature (from CDI control unit (N3/9) (diesel engine) or from ME-SFI [ME] control unit (N3/10) (gasoline engine))
- Outside temperature (from SAM control unit (N10))
- Engine speed (from CDI control unit or ME-SFI [ME] control unit)
- Circuit 15 status (from electronic ignition lock control unit (N73))
- Stationary heater button status (N72/1s30) (with code 228 (Stationary heater)) (from SAM control unit)
- Pre-entry climate control button status (N72/1s31) (model 166.063) (from SAM control unit)
Evaluation of input factors
The input factors that have been read in are evaluated by the integrated microprocessor and the affected components are then actuated.
Actuation of components
The actuation of the components takes place via the following connections:
- Direct line
- Climate control LIN
- Climate control LIN 1 (LIN B8-1)
- Climate control LIN 2 (LIN B8-2)
- Interior CAN
Direct line
The following components are actuated via direct lines:
- A/C compressor regulating valve (A9y1) (except CODE B09 (A/C compressor with magnetic clutch))
- A/C compressor regulating valve (A9/7y1) (with CODE B09 (A/C compressor with magnetic clutch))
- A/C compressor magnetic clutch (A9/7y2) (with CODE B09 (A/C compressor with magnetic clutch))
- Coolant circulation pump (M13/5)
- Booster blower electronic blower regulator (N29/8) (with CODE 581 (Automatic air conditioning))
- Rear window heater (R1)
- Front evaporator shutoff valve (Y19/3) (model 166.063 or CODE 582 (Rear air conditioner))
- Rear A/C system evaporator shutoff valve (Y19/9) (with CODE 582 (Rear A/C system))
- High-voltage battery cooling expansion valve (Y110) (model 166.063)
Climate control LIN
The following components are actuated via climate control LIN:
- Fresh air/recirculated air flap actuator motor (M2/5)
- Left blend air flap actuator motor (M2/6)
- Right blend air flap actuator motor (M2/7)
- Left defroster flap actuator motor (M2/8)
- Right defroster flap actuator motor (M2/9) (with CODE 581 (Automatic air conditioning))
- Left footwell flap actuator motor (M2/10)
- Left center air vent flap actuator motor (M2/12)
- Right center air vent flap actuator motor (M2/13) (with CODE 581 (Automatic air conditioning))
- Rear blend air flap actuator motor with blocking function (M2/21) (with CODE 581 (Automatic air conditioning))
- Rear air distribution flap actuator motor (M2/35) (with CODE 581 (Automatic air conditioning))
- Left B-pillar air distribution actuator motor (M16/33) (with CODE 581 (Automatic air conditioning))
- Right B-pillar air distribution actuator motor (M16/34) (with CODE 581 (Automatic air conditioning))
Climate control LIN 1
The following components are actuated over the climate control LIN 1:
- Blower regulator (A32n1)
- Rear air conditioning system electronic blower regulator (N29/2) (model 166.8 with code 582 (Rear air conditioning system))
Climate control LIN 2
The following components are actuated via climate control LIN 2:
- Electric refrigerant compressor (A9/5) (model 166.063)
- Driver side air vent ionizer (N18/9) (with CODE P21 (Air quality package))
Interior CAN
The following signals are sent by the automatic air conditioning control and operating unit via the interior CAN, for example:
- Idle speed increase request
- Fan motor (M4/7) request
- Coolant circulation pump (M13/5) request
- Pre-entry climate control request (model 166.063)
| Wiring diagram for automatic air conditioning (AAC [KLA]) control unit | Model 166 as of model year 2016 with code 580 (Air-conditioning system) Model 292 with code 580 (Air-conditioning system) | PE83.40-Q-2101-97NBA | |
| Wiring diagram for automatic air conditioning (AAC [KLA]) thermotronics control unit | Model 166 as of model year 2016 with code 581 (Automatic air conditioning) | PE83.40-Q-2105-97NBA | |
| Model 292 with code 581 (Automatic air conditioning) Model 166.8 as of model year 2016 with code 582 (Rear air conditioner) | PE83.40-Q-2105-97NBB |