Engine Does Not Start / Check Engine Light On (LI54.18-P-047534)
Publication date: 2009-07-28Reference number: LI54.18-P-047534
Supersedes refnos: 54.18/145A
ENGINE DOES NOT START / CHECK ENGINE LIGHT ON
TECHNICAL SERVICE BULLETIN
Reference Number(s): LI54.18-P-047534 Version 1 (P-B-54.18/145A, June 2, 2009)
| Mercedes-Benz: | Model 170.465; Model 203.061/064/081/084/261/264/281/284/764; Model 209.365/465; Model 211.065/082/265/282, Equipped with Engine M112, Up to Engine Number 112931986433 |
| Design Group: | 54.18 Cable harnesses |
| Reason For Change: |
COMPLAINT
Engine occasionally does not start with the check engine light on
CAUSE
Engine wiring harness lying against the screw head of the cylinder head cover in the area of wiring of cylinders 4, 5 and 6 (Fig 1) causing a misfire condition in these cylinders.
ATTACHMENTS
REMEDY
To remedy, follow the below steps.
- Verify fault code P2043, P2045, P2047, P2049, P2050, P2052, P2054, P2056 and repair engine wiring harness as necessary.
- Secure engine wiring harness to cable rail using cable ties (Fig 2) to prevent contact with the screw head.
NOTE:
The following allowable labor operations should be used when submitting a warranty claim for this repair. This information has been generated on June 2, 2009. Please refer to Netstar -> Star TekInfo -> Star Time for the most current labor time allowance.
ATTACHMENTS
SYMPTOMS
SYMPTOMS
| Power generation / Engine diagnosis / Engine management / Lights up / Engine management indicator lamp / |
| Engine start/stop / Power generation / Engine management / Does not start / |
CONTROL UNIT/FAULT CODE
CONTROL UNIT/FAULT CODE
| Control unit | Fault code | Fault text |
|---|---|---|
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2043 | Misfiring (See currently valid STIP)(P0300) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2045 | Misfiring of cylinder 5 (See currently valid STIP)(P0305) ([all_GF_ SD]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2045 | Misfiring of cylinder 4 (See currently valid STIP)(P0304) ([M112K* ]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2052 | Misfiring of cylinder 4, damages TWC (See currently valid STIP) (P0304) ([M112K*]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2049 | Misfiring of cylinder 5 (See currently valid STIP)(P0305) ([M112*]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2045 | Misfiring of cylinder 4 (See currently valid STIP)(P0304) ([M112*]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2052 | Misfiring of cylinder 4, damages TWC (See currently valid STIP) (P0304) ([M112*]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2056 | Misfiring of cylinder 5, damages TWC (See currently valid STIP) (P0305) ([M112K*]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2056 | Misfiring of cylinder 5, damages TWC (See currently valid STIP) (P0305) ([M112*]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2049 | Misfiring of cylinder 3 (See currently valid STIP)(P0303) ([all_GF_ SD]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2050 | Misfiring, Damages TWC (See currently valid STIP)(P0300) ([all_ GF_SD]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2056 | Misfiring of cylinder 3, damages TWC (See currently valid STIP) (P0303) ([all_GF_SD]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2054 | Misfiring of cylinder 6, damages TWC (See currently valid STIP) (P0306) ([M112*]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2054 | Misfiring of cylinder 2, damages TWC (See currently valid STIP) (P0302) ([all_GF_SD]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2043 | Misfiring (See currently valid STIP)(P0300) ([all_GF_SD]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2054 | Misfiring of cylinder 6, damages TWC (See currently valid STIP) (P0306) ([M112K*]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2052 | Misfiring of cylinder 5, damages TWC (See currently valid STIP) (P0305) ([all_GF_SD]) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2050 | Misfiring, Damages TWC (See currently valid STIP)(P0300) |
| ME2-SFI-Motor electronics 2. 8, ME-SFI 2.8-Motor electronics 2.8 (ME28) | P2049 | Misfiring of cylinder 5 (See currently valid STIP)(P0305) ([M112K* ]) |
WORK UNITS
WORK UNITS
| Op. no. | Operation text | Time | Damage code | Note |
|---|---|---|---|---|
| 54-1011 | SHORT TEST, PERFORM | 0.3 hrs. | 59522 22 | G3, P1, P2, P4, P6, P7, P8, P9, Q2, Q4, S1, S4, T1, T4, U1, U4 |
| 54-7943 | ELECTRICAL WIRING HARNESS FOR(SPECIFY), REPAIR | 0.5 hrs. * | G3, P1, P2, P4, P6, P7, P8, P9, Q2, Q4, S1, S4, T1, T4, U1, U4 * Maximum time allowed with a separate time punch. Ensure that punches are labeled as NON time. |