Diagnostic Procedure
DTC P012F:00 DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | RESULTS | ACTION |
|---|---|---|---|
| 1 | IDENTIFY TRIGGER DTC FOR FREEZE FRAME DATA
|
Yes | Go to the next step. |
| No | Go to the troubleshooting procedure for DTC on FREEZE FRAME DATA. (See DTC TABLE .) |
||
| 2 | RECORD VEHICLE STATUS AT TIME OF DTC DETECTION TO UTILIZE WITH REPEATABILITY VERIFICATION
NOTE:
|
- | Go to the next step. |
| 3 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available repair information.
|
| No | Go to the next step. | ||
| 4 | INSPECT ECT SENSOR NO. 1 CONNECTOR CONDITION
|
Yes | Repair or replace the connector and/or terminals, then go to Step 9. |
| No | Go to the next step. | ||
| 5 | INSPECT ENGINE OIL TEMPERATURE SENSOR CONNECTOR CONDITION
|
Yes | Repair or replace the connector and/or terminals, then go to Step 9. |
| No | Go to the next step. | ||
| 6 | INSPECT PCM CONNECTOR CONDITION
|
Yes | Repair or replace the connector and/or terminals, then go to Step 9. |
| No | Go to the next step. | ||
| 7 | INSPECT ECT SENSOR NO. 1
|
Yes | Replace the ECT sensor No. 1, then go to Step 9. (See ENGINE COOLANT TEMPERATURE (ECT) SENSOR REMOVAL/INSTALLATION .) |
| No | Go to the next step. | ||
| 8 | INSPECT ENGINE OIL TEMPERATURE SENSOR
|
Yes | Replace the engine oil temperature sensor, then go to the next step. (See ENGINE COOLANT TEMPERATURE (ECT) SENSOR REMOVAL/INSTALLATION .) |
| No | Go to the next step. | ||
| 9 | VERIFY DTC TROUBLESHOOTING COMPLETED
|
Yes | Repeat the inspection from Step 1.
Go to the next step. |
| No | Go to the next step. | ||
| 10 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE .) |
| No | DTC troubleshooting completed. |