DTC Table (Electronic AWD Control System)
X: Applicable-: Not applicable
| DTC | AWD Warning Light | Description | Fail -Safe | Drive Cycle | Self Test Type(1) | Memory Function | Refer To | ||
|---|---|---|---|---|---|---|---|---|---|
| P164D:00 | illuminates | AWD control module configurati on | x | - | C | x | (See DTC P164D:00 (Electronic AWD Control System) .) | ||
| P182F:00 | flashes | AWD control module | x | - | C | x | (See DTC P182F:00 (Electronic AWD Control System) .) | ||
| P187B:00 | illuminates | AWD control module | x | - | C | x | (See DTC P187B:00 (Electronic AWD Control System) .) | ||
| P1886:00 | Illuminat es | AWD control module | x | - | C | x | (See DTC P1886:00 (Electronic AWD Control System) .) | ||
| P1887:11 | Illuminat es | System wiring | x | - | C | x | (See DTC P1887:11/P1887:12/P1887:13/P1887:14 (Electronic AWD Control System) .) | ||
| P1887:12 | Illuminat es | System wiring | x | - | C | x | |||
| P1887:13 | Illuminat es | System wiring | x | - | C | x | |||
| P1887:14 | Illuminat es | System wiring | x | - | C | x | |||
| P1888:11 | Illuminat es | Differential oil temperatu re sensor | x | - | C | x | (See DTC P1888:11/P1888:15 (Electronic AWD Control System) .) | ||
| P1888:15 | Illuminat es | Differential oil temperatu re sensor | x | - | C | x | |||
| P188A:00 | flashes | AWD control module | x | - | C | x | (See DTC P188A:00 (Electronic AWD Control System) .) | ||
| U0001:88 | Illuminat es | CAN line | x | - | C | x | (See DTC U0001:88/U0100:00/U0101:00/U0121:00 (Electronic AWD Control System) .) | ||
| U0100:00 | Not illuminate | CAN line | x | - | C | x | |||
| U0101:00 | Not illuminate | CAN line | x | - | C | x | |||
| U0121:00 | Not illuminate | CAN line | x | - | C | x | |||
| U0401:68 | Not illuminate | Signal error from PCM | x | - | C | x | (See DTC U0401:68 (Electronic AWD Control System) .) | ||
| U0402:68 | Not illuminate | Signal error from TCM | x | - | C | x | (See DTC U0402:68 (Electronic AWD Control System) .) | ||
| U0415:68 | Not illuminate | Signal error from DSC HU/Control Module | x | - | C | x | (See DTC U0415:68 (Electronic AWD Control System) .) | ||
| U2100:00 | Illuminat es | AWD control module configurati on | x | - | C | x | (See DTC U2100:00 (Electronic AWD Control System) .) | ||
|
|||||||||
FAIL-SAFE FUNCTION DESCRIPTION
| DTC | AWD Control |
|---|---|
| P164D:00 | Operates at initial value |
| P182F:00 | Rear wheel torque zero (looked in 2WD) |
| P187B:00 | Rear wheel torque zero (looked in 2WD) |
| P1886:00 | Rear wheel torque zero (looked in 2WD) |
| P1887:11 | Rear wheel torque zero (looked in 2WD) |
| P1887:12 | Rear wheel torque zero (looked in 2WD) |
| P1887:13 | Rear wheel torque zero (looked in 2WD) |
| P1887:14 | Rear wheel torque zero (looked in 2WD) |
| P1888:11 | Rear wheel torque zero (looked in 2WD) |
| P1888:15 | Rear wheel torque zero (looked in 2WD) |
| P188A:00 | Rear wheel torque zero (looked in 2WD) |
| U0001:88 | Rear wheel torque zero (looked in 2WD) |
| U0100:00 | Rear wheel torque zero (looked in 2WD) |
| U0101:00 | Part of control disabled |
| U0121:00 | Rear wheel torque zero (looked in 2WD) |
| U0401:68 | Rear wheel torque zero (looked in 2WD) |
| U0402:68 | Part of control disabled |
| U0415:68 | Rear wheel torque zero (looked in 2WD) |
| U2100:00 | Operates at initial value |