Diagnostic Procedure
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | VERIFY FREEZE FRAME DATA (MODE 2)/SNAPSHOT DATA HAS BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record the FREEZE FRAME DATA (Mode 2)/snapshot data on the repair order, then go to the next step. | ||
| 2 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available repair information.
|
| No | Go to the next step. | ||
| 3 | CLASSIFY INTERMITTENT CONCERN OR CONTINUOUS CONCERN
|
Yes | Go to the next step. |
| No | Intermittent concern exists.
|
||
| 4 | VERIFY RELATED PENDING AND STORED DTC
|
Yes | Go to the applicable DTC inspection. (See DTC P2009:00 .) |
| No | Go to the next step. | ||
| 5 | INSPECT VARIABLE TUMBLE SOLENOID VALVE CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 12. |
| No | Go to the next step. | ||
| 6 | INSPECT VARIABLE TUMBLE SOLENOID VALVE
|
Yes | Replace the variable tumble solenoid valve, then go to Step 12. (See INTAKE-AIR SYSTEM REMOVAL/INSTALLATION .) |
| No | Go to the next step. | ||
| 7 | INSPECT VARIABLE TUMBLE SHUTTER VALVE POSITION SENSOR CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to Step 12. |
| No | Go to the next step. | ||
| 8 | INSPECT VARIABLE TUMBLE SHUTTER VALVE POSITION SENSOR
|
Yes | Replace the variable tumble shutter valve position sensor, then go to Step 12. (See INTAKE-AIR SYSTEM REMOVAL/INSTALLATION .) |
| No | Go to the next step. | ||
| 9 | INSPECT VARIABLE TUMBLE SHUTTER VALVE ACTUATOR
|
Yes | Go to the next step. |
| No | Repair or replace the malfunctioning part according to the inspection results, then go to Step 12. | ||
| 10 | INSPECT VARIABLE TUMBLE SOLENOID VALVE AND VARIABLE TUMBLE SHUTTER VALVE POSITION SENSOR SIGNAL CIRCUIT FOR SHORT TO GROUND
|
Yes | If the short to ground circuit could be detected:
If the short to ground circuit could not be detected:
Go to Step 12. |
| No | Go to the next step. | ||
| 11 | INSPECT PCM CONNECTOR CONDITION
|
Yes | Repair or replace the terminal and/or connector, then go to the next step. |
| No | Go to the next step. | ||
| 12 | VERIFY DTC TROUBLESHOOTING COMPLETED
|
Yes | Repeat the inspection from Step 1.
Go to the next step. |
| No | Go to the next step. | ||
| 13 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE .) |
| No | DTC troubleshooting completed. | ||