PID/Data Monitor Table
| PID Name | Unit/Status | Description | Inspection Item | Terminal |
|---|---|---|---|---|
| BRAKE_SW_2 | Off/On |
|
Brake switch | 4W |
| CLUTCH_SW*2 | Off/On |
|
CPP switch | 4V |
| IG_KEY_IN | Off/On |
|
Key reminder switch | 3U |
| LGATE_L_SW | Off/On |
|
|
4T |
| LOCK_SW_D | Lock/Unlock |
|
|
4U |
| NEUTRAL_SW*2 | N/Not_N |
|
Neutral switch | 4X |
| NUM_KEYs*3 | - |
|
Keyless control module | - |
| NUM_TRNSMs | - |
|
Keyless control module | - |
| P_POS_SW*1 | P/Not_P |
|
Selector lever component | 3S |
| PUSH_ST1 | Off/On |
|
Push button start | 2B |
| PUSH_ST2 | Off/On |
|
Push button start | 3Q |
| REQ_SW_L | Off/On |
|
|
4R |
| REQ_SW_R | Off/On |
|
|
4O |
| RLY_ACC | Off/On |
|
ACC relay | 3J |
| RLY_IG1 | Off/On |
|
IG1 relay | 3D |
| RLY_IG2 | Off/On |
|
IG2 relay | 3G |
| SMC_MON | V |
|
|
3T |
| START_LC_SW*2 | Off/On |
|
Starter interlock switch | 3O |
| START_MON | V |
|
Starter relay | 2F |
| START_RLY | V |
|
Starter relay | 3B |
| STOP_LT_SW | Off/On |
|
Brake switch | 3R |
| TR/LG_O_SW | Off/On |
|
|
4S |
| VPWM_ENG | V |
|
|
1F |
| VPWM_ROOM | V |
|
|
1E |
*1
ATX
*2
MTX
*3
Vehicles with immobilizer system