Diagnostic procedure
DIAGNOSTIC PROCEDURE CHART
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | VERIFY FREEZE FRAME DATA HAS BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record the FREEZE FRAME DATA on the repair order, then go to the next step. | ||
| 2 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available Service Bulletins.
|
| No | Go to the next step. | ||
| 3 | INSPECT THROTTLE BODY AND PCM CONNECTOR FOR POOR CONNECTION
|
Yes | Repair or replace suspected part, then go to Step 8. |
| No | Go to the next step. | ||
| 4 | INSPECT THROTTLE ACTUATOR CONTROL CIRCUIT FOR SHORT TO POWER SUPPLY
|
Yes | Repair or replace suspected part, then go to Step 8. |
| No | Go to the next step. | ||
| 5 | INSPECT THROTTLE ACTUATOR CONTROL CIRCUIT FOR SHORT TO GROUND OR ETCREF/ETCRTN CIRCUIT
|
Yes | Go to the next step. |
| No | Repair for a short circuit, then go to Step 8. | ||
| 6 | INSPECT THROTTLE ACTUATOR CONTROL CIRCUITS FOR SHORT EACH OTHER
|
Yes | Go to the next step. |
| No | Repair or replace suspected part, then go to Step 8. | ||
| 7 | INSPECT THROTTLE ACTUATOR
|
Yes | Replace the throttle body, then go to Step 8. (See INTAKE-AIR SYSTEM REMOVAL/INSTALLATION .) |
| No | Go to the next step. (The system is operating normally at this time. The concern may have been caused by a loose or corroded connector.) |
||
| 8 | VERIFY TROUBLESHOOTING OF DTC P2107 HAS BEEN COMPLETED
|
Yes | Repeat the inspection from Step 1.
(See PCM REMOVAL/INSTALLATION .) Go to the next step. |
| No | Go to the next step. | ||
| 9 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE .) |
| No | Troubleshooting completed. | ||