DTC P0441 [13B-MSP]
DTC REFERENCE CHART
| DTC P0441 | EVAP system incorrect purge flow |
|---|---|
| DETECTION CONDITION |
Diagnostic support note
|
| POSSIBLE CAUSE |
|
DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | VERIFY FREEZE FRAME DATA AND DIAGNOSTIC MONITORING TEST RESULTS HAVE BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record FREEZE FRAME DATA and DIAGNOSTIC MONITORING TEST RESULTS on the repair order, then go to the next step. | ||
| 2 | VERIFY RELATED SERVICE BULLETINS AVAILABILITY
|
Yes | Perform the repair or diagnosis according to the available Service Bulletins.
|
| No | Go to the next step. | ||
| 3 | VERIFY RELATED PENDING CODE OR STORED DTCS
|
Yes | Go to the appropriate DTC inspection. |
| No | Go to the next step. | ||
| 4 | DETERMINE IF THERE IS BLOCKAGE
|
Yes | Go to Step 6. |
| No | Go to the next step. | ||
| 5 | INSPECT IF MALFUNCTION IS BLOCKAGE OR LEAKAGE IN PURGE SOLENOID VALVE
NOTE:
|
Yes | Replace the purge solenoid valve. Then go to Step 12. |
| No | Go to Step 7. | ||
| 6 | INSPECT FOR LOCATION OF BLOCKAGE
|
Yes | Repair or replace the appropriate parts. Then go to Step 12. |
| No | Replace the purge solenoid valve. Then go to Step 12. | ||
| 7 | DETERMINE LEAKAGE EXISTENCE
|
Yes | Go to the next step. |
| No | Go to Step 12. | ||
| 8 | INSPECT IF PURGE SOLENOID VALVE IS STUCK OPEN
|
Yes | Go to the next step. |
| No | Replace the purge solenoid valve. Then go to Step 12. | ||
| 9 | INSPECT FOR LOCATION OF LEAKAGE
|
Yes | Repair or replace the appropriate parts. Then go to Step 12. |
| No | Go to the next step. | ||
| 10 | INSPECT EVAP SYSTEM LEAK DETECTION PUMP
NOTE:
|
Yes | Go to the next step. |
| No | Replace the evaporative system leak detection pump, then go to Step 13. | ||
| 11 | INSPECT FUEL PUMP UNIT INSTALLATION
|
Yes | Go to the next step. |
| No | Repair or replace the fuel tank or sealing, then go to the next step. | ||
| 12 | PERFORM KOER SELF-TEST TO DETERMINE OTHER RELATED MALFUNCTION OTHER THAN BLOCKAGE LOCATION
NOTE:
|
Yes | Blockage still exists. Locate blockage position and repair. Then go to the next step. |
| No | Go to the next step. | ||
| 13 | PERFORM LEAK INSPECTION
|
Yes | Leakage still exists. Locate leak the point and repair. Then go to the next step. |
| No | Go to the next step. | ||
| 14 | VERIFY TROUBLESHOOTING OF DTC P0441 COMPLETED
|
Yes | Replace the PCM, then go to the next step. |
| No | Go to the next step. | ||
| 15 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC inspection. (See DTC TABLE [13B-MSP] .) |
| No | Troubleshooting completed. | ||