Diagnostic procedure
DTC P0031 [L3] DIAGNOSTIC PROCEDURE
| STEP | INSPECTION | ACTION | |
|---|---|---|---|
| 1 | IDENTIFY TRIGGER DTC FOR FREEZE FRAME DATA (MODE 2)
|
Yes | Go to the next step. |
| No | Go to troubleshooting for DTC on FREEZE FRAME DATA (Mode 2). (See DTC TABLE .) |
||
| 2 | VERIFY FREEZE FRAME DATA (MODE 12) AND DIAGNOSTIC MONITORING TEST RESULTS HAVE BEEN RECORDED BEEN RECORDED
|
Yes | Go to the next step. |
| No | Record the FREEZE FRAME DATA (Mode 12) and DIAGNOSTIC MONITORING TEST RESULTS on the repair order, then go to the next step. | ||
| 3 | VERIFY RELATED REPAIR INFORMATION AVAILABILITY
|
Yes | Perform repair or diagnosis according to the available repair information.
|
| No | Go to the next step. | ||
| 4 | INSPECT A/F SENSOR TERMINALS
|
Yes | Repair or replace the terminal, then go to Step 10. |
| No | Go to the next step. | ||
| 5 | INSPECT A/F SENSOR HEATER
|
Yes | Go to the next step. |
| No | Replace the A/F sensor, then go to Step 10. | ||
| 6 | INSPECT POWER CIRCUIT OF A/F SENSOR HEATER FOR OPEN CIRCUIT OR SHORT TO GROUND
|
Yes | Go to the next step. |
| No | If the A/F sensor heater related fuse.
Then go to Step 10. |
||
| 7 | INSPECT CONTROL CIRCUIT OF A/F SENSOR HEATER FOR SHORT TO GROUND
|
Yes | If the short to ground circuit could be detected:
If the short to ground circuit could not be detected:
Then go to Step 10. |
| No | Go to the next step. | ||
| 8 | INSPECT PCM TERMINAL
|
Yes | Repair the terminal, then go to Step 10. |
| No | Go to the next step. | ||
| 9 | INSPECT CONTROL CIRCUIT OF A/F SENSOR HEATER FOR OPEN CIRCUIT
|
Yes | Go to the next step. |
| No | Repair or replace the wiring harness for open circuit, then go to the next step. | ||
| 10 | VERIFY TROUBLESHOOTING OF DTC P0031 COMPLETED
|
Yes | Replace the PCM, then go to the next step. (See PCM REMOVAL/INSTALLATION .) |
| No | Go to the next step. | ||
| 11 | VERIFY AFTER REPAIR PROCEDURE
|
Yes | Go to the applicable DTC troubleshooting. (See DTC TABLE .) |
| No | Troubleshooting completed. | ||