DTC Table - Immobilizer System (Advanced Keyless System)
DTC CHART - IMMOBILIZER SYSTEM (ADVANCED KEYLESS SYSTEM)
| DTC | Description | ||||
|---|---|---|---|---|---|
| Security light | Security light flashing pattern | Keyless warning light | M-MDS | ||
| Keyless control module | PCM | ||||
| 11 | Not illuminated | - | B1681) | Communication error between the keyless control module and the PCM. | |
| Illuminated | DTC B1681 | DTC B1681 | Communication error between the keyless control module and the coil antenna. | ||
| 12 | Illuminated | DTC B2103 | DTC B2103 | Coil Antenna failure. | |
| 13 | Not illuminated | - | DTC B1600 | ID number signal is not received. | |
| - | DTC B2431 | ID number signal is not received. | |||
| 14 | Not illuminated | - | DTC B1602 | PCM received invalid format of ID number from transponder. | |
| 15 | Not illuminated | - | DTC B1601 | PCM received incorrect ID number from key (transponder). | |
| Illuminated | DTC B1342 | DTC B1601 | Keyless control module malfunction. | ||
| 21 | Not illuminated | DTC B1213 | DTC B1213 | Number of valid keys is below minimum. (PCM) | |
| - | - | Illuminated | DTC B1213 | - | Number of valid keys is below minimum, (keyless control module) |
| - | - | Illuminated | U0073 | U0073 | CAN system malfunction. |
| - | - | Not illuminated | U0323 U0100 U2023 | U0323 U0100 U2023 | CAN system malfunction. |
NOTE:
- Perform the following if the security light stays on:
- If engine stalls, see NO. 11 ENGINE STALLS/QUITS, ENGINE RUNS ROUGH, MISSES, BUCK/JERK, HESITATION/STUMBLE, SURGES [L3] or NO.11 ENGINE STALLS/QUITS, ENGINE RUNS ROUGH, MISSES, BUCK/JERK, HESITATION/STUMBLE, SURGES [L3 WITH TC].
- If engine won't start, go to NO. 6 CRANKS NORMALLY BUT WILL NOT START [L3] or NO. 6 CRANKS NORMALLY BUT WILL NOT START [L3 WITH TC]. )