Front Wheel Alignment [16-Inch Wheel]
FRONT WHEEL ALIGNMENT 16-INCH WHEEL
| Item | Specification | ||
|---|---|---|---|
| Total toe-in | Tire [Tolerance +/-4 mm {0.15 in}] | (mm {in}) | 2 {0.08} |
| Rim inner | (mm {in}) | 1.2+/-2.4 {0.05+/-0.09} | |
| degree | 0°11'+/-22' | ||
| Steering angle [Tolerance +/-3°] | Inner | 38°42' | |
| Outer | 32°54' | ||
| Steering axis inclination (Reference value) | 10°39' | ||
| Camber [Tolerance +/-1°] | Vehicle height: From the end of the front fender to the center of the wheel (mm {in}) |
356-365 {14.1-14.3} | -0°41' |
| 366-375 {14.5-14.7} | -0°22' | ||
| 376-385 {14.8-15.1} | -0°06' | ||
| 386-395 {15.2-15.5} | 0°09' | ||
| 396-405 {15.6-15.9} | 0°21' | ||
| Caster [Tolerance +/-1°] | Vehicle height: From the end of the rear fender to the center of the wheel (mm {in}) |
354-363 {14.0-14.2} | 6°27' |
| 364-373 {14.4-14.6} | 6°13' | ||
| 374-383 {14.8-15.0} | 5°59' | ||
| 384-393 {15.2-15.4} | 5°45' | ||
| 394-403 {15.6-15.8} | 5°31' | ||
NOTE:
- Unloaded vehicle: Fuel tank is full. Engine coolant and engine oil are at specified level. Jack and tools are in designated position.
- Difference between the left and right dimension for camber and caster is within 1° .