Diagnostic Trouble Code Reference Chart
WARNING: This page is about a different variant/trim than selected.
NOTE:
Record trouble codes found during KOEO, KOER and Continuous Memory tests while performing QUICK TEST. Use DIAGNOSTIC TROUBLE CODE REFERENCE CHART to find appropriate CIRCUIT TEST and follow procedures.
NOTE:
Trouble Codes beginning with a "6" are automatic transmission-related problems. If codes are present, see appropriate ELECTRONIC CONTROLS article in AUTOMATIC TRANSMISSIONS.
DIAGNOSTIC TROUBLE CODE REFERENCE CHART
| Code/Definition | KOEO(Step No.) | KOER(Step No.) | Continuous(Step No.) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No Codes/Codes Not Listed | CIRCUIT TEST QA QA1 | CIRCUIT TEST QA QA1 | CIRCUIT TEST QA QA1 | ||||||
| 111 | Pass | Pass | Pass | ||||||
| 112 - Temperature Sensor Test (IAT & ECT) | DA(20) | - | DA(90) | ||||||
| 113 - Temperature Sensor Test (IAT & ECT) | DA(10) | - | DA(90) | ||||||
| 116 - Temperature Sensor Test (IAT & ECT) | DA(1) 1 | DA(1) | - | ||||||
| 117 - Temperature Sensor Test (IAT & ECT) | DA(20) | - | DA(90) | ||||||
| 118 - Temperature Sensor Test (IAT & ECT) | DA(10) | - | DA(90) | ||||||
| 121 - Throttle Position (TP) Sensor/MAF/TPS Fuel Injector Pulse Width Test | DH(2) | DH(1) | G(1) | ||||||
| 122 - Throttle Position (TP) Sensor | DH(10) | - | DH(94) | ||||||
| 123 - Throttle Position (TP) Sensor | DH(3) | - | DH(90) | ||||||
| 157 - MASS Airflow (MAF) Sensor | - | - | DC(10) | ||||||
| 158 - MASS Airflow (MAF) Sensor | DC(21) 1 | - | DC(21) | ||||||
| 159 - MASS Airflow (MAF) Sensor | DC(1) | DC(1) | - | ||||||
| 172 - Fuel Control | - | H(1) | H(1) | ||||||
| 173 - Fuel Control | - | H(1) | H(1) | ||||||
| 179 - Adaptive Fuel Strategy | - | - | HA(1) | ||||||
| 181 - Adaptive Fuel Strategy | - | - | HA(1) | ||||||
| 211 - DIS Ignition Diagnostic Monitor (IDM) | - | - | NA(1) | ||||||
| 212 - DIS Ignition Diagnostic Monitor (IDM) | - | - | NA(2) | ||||||
| 213 - Spark Timing Check (DIS) | - | PA(1) | - | ||||||
| 214 - Cylinder Identification (CID) Circuit | - | - | DR(1) | ||||||
| 244 - Cylinder Identification (CID) Circuit | - | DR(1) | - | ||||||
| 327 - EGRP Sensor, EGR Vacuum Sol & Egr Vent Sol | DD(1) | DD(1) | DD(90) | ||||||
| 332 - EGRP Sensor, EGR Vacuum Sol & Egr Vent Sol | - | DD(30) | DD(100) | ||||||
| 337 - EGRP Sensor, EGR Vacuum Sol & Egr Vent Sol | DD(10) | DD(10) | DD(90) | ||||||
| 411 - Idle Air Control (IAC) Solenoid | - | KE(15) | - | ||||||
| 412 - Idle Air Control (IAC) Solenoid | - | KE(1) | - | ||||||
| 452 - Vehicle Speed Sensor (VSS) | - | - | DP(1) | ||||||
| 511 | (1) | (1) | (1) | ||||||
| 512 - Diagnostic Trouble Code 512 | - | - | QB(1) | ||||||
| 513 | (1) | (1) | (1) | ||||||
| 519 - Power Steering Pressure (PSP) Switch | FF(10) | - | - | ||||||
| 521 - Power Steering Pressure (PSP) Switch | - | FF(5) | - | ||||||
| 522 - Power Steering Pressure (PSP) Switch | - | FF(20) | - | ||||||
| 536 - Brake On-Off (BOO) Switch | - | FD(1) | FD(90) | ||||||
| 538 - Dynamic Response Test | - | M(1) | - | ||||||
| 539 - WAC & A/C Demand Switch | KM(70) | - | - | ||||||
| 554 - Fuel Pressure Regulator Control (FPRC) Sol | KN(1) | - | - | ||||||
| 559 - WAC & A/C Demand Switch | KM(60) | - | - | ||||||
| 563 - Low Fan Cntrl (LFC)/high Fan Cntrl (HFC) | KF(1) | - | - | ||||||
| 564 - Low Fan Cntrl (LFC)/high Fan Cntrl (HFC) | KF(1) | - | - | ||||||
| 565 - Canister Purge (CANP) | KD(6) | - | - | ||||||
| 571 - EGRP Sensor, EGR Vacuum Sol & EGR Vent Sol | DD(200 | - | - | ||||||
| 572 - EGRP Sensor, EGR Vacuum Sol & EGR Vent Sol | DD(20) | - | - | ||||||
| 998 | FMEM (2) | - | - | ||||||
| No Codes/Codes Not Listed (3) | QA(1) | QA(1) | QA(1) | ||||||
|
|||||||||
DIAGNOSTIC TROUBLE CODE DEFINITION CHART
| Code | Definition |
|---|---|
| 111 | System Pass |
| 112 | Intake Air Temp. Sensor Volt Too Low |
| 113 | Intake Air Temp. Sensor Volt Too High |
| 116 | Engine Coolant Temp. Sensor Circuit |
| 117 | Engine Coolant Temp. Sensor Volt Too High |
| 118 | Engine Coolant Temp. Sensor Volt Too Low |
| 121 | TPS & MAF Sensor Volts Do Not Agree |
| 122 | TPS Sensor Voltage Too Low |
| 123 | TPS Sensor Voltage Too High |
| 157 | MAF Sensor Voltage Too Low |
| 158 | MAF Sensor Voltage Too High |
| 159 | MAF Sensor Voltage Circuit |
| 172 | HO2S Rich |
| 173 | HO2S Lean |
| 179 | Fuel System At Lean Limit |
| 181 | Fuel System At Rich Limit |
| 211 | Primary Ignition Failure |
| 212 | Ignition Input Diagnoses Signal Lost |
| 213 | Ignition System |
| 214 | Cylinder Identification Circuit |
| 244 | Cylinder Identification Circuit |
| 327 | EGR Function Sensor Circuit |
| 332 | EGR Flow Below Minimum Value |
| 337 | EGR Flow Above Maximum Value |
| 411 | Idle Air Control Valve Circuit |
| 412 | Idle Air Control Valve Circuit |
| 452 | VSS Signal Too Low |
| 511 | PCM Failure |
| 512 | PCM Keep Alive Memory Circuit |
| 513 | PCM Failure |
| 519 | Power Steering Pressure Switch Circuit |
| 521 | Power Steering Pressure Switch Circuit |
| 522 | Park/Neutral Switch Circuit |
| 536 | Stoplight Switch Circuit |
| 538 | Dynamic Response Test |
| 539 | A/C Sensor |
| 554 | Press. Regulator Sol. Valve Circuit |
| 559 | A/C Relay Circuit |
| 563 | High Speed Fan Control Circuit |
| 564 | Low Speed Fan Control Circuit |
| 565 | Purge Solenoid Valve Circuit |
| 571 | EGR Vent Sol. Valve Circuit |
| 572 | EGR Vacuum Sol. Valve Circuit |
| 998 | FMEM Mode (Hard Code Present) |