DTC Chart: Powertrain Control Module (PCM)
| DTC | Description | Action |
|---|---|---|
| P0504 | Brake Switch A / B Correlation | GO to Pinpoint Test C |
| P0572 | Brake Switch A Circuit Low | GO to Pinpoint Test C |
| P0573 | Brake Switch A Circuit High | GO to Pinpoint Test C |
| P1703 | Brake Switch Out Of Self-Test Range | GO to Pinpoint Test C |
| P1935 | e Brake Switch/Sensor Signal |
GO to Pinpoint Test C |
| All other Diagnostic Trouble Codes (DTCs) | - | REFER to: Electronic Engine Controls 2.7L EcoBoost (238kW/324PS) or REFER to: Electronic Engine Controls 3.7L Duratec (227kW/301PS) . |