Electronic Engine Controls - Component Location
Electronic Engine Controls- Front
| Item | Description |
|---|---|
| 1 | RH intake VCT oil control solenoid |
| 2 | RH exhaust VCT oil control solenoid |
| 3 | MAP sensor |
| 4 | LH exhaust VCT oil control solenoid |
| 5 | LH intake VCT oil control solenoid |
| 6 | Catalyst monitor sensor |
Electronic Engine Controls - Rear
| Item | Description |
|---|---|
| 1 | Left hand CMP exhaust sensor |
| 2 | Left hand CMP intake sensor |
| 3 | KS |
| 4 | CHT sensor |
| 5 | Right hand CMP intake sensor |
| 6 | Right hand CMP exhaust sensor |
| 7 | CKP sensor |
| 8 | HO2S Left hand |
| 9 | HO2S Right hand |
| 10 | Catalyst monitor sensor |
Powertrain Control Module (PCM)
| Item | Description |
|---|---|
| 1 | PCM |