Seat System DTCS: FCIM
FCIM DTC CHART
| DTC | Description | Action |
|---|---|---|
| B1034:11 | Left Front Seat Heater Element: Circuit Short To Ground | GO to PINPOINT TEST H |
| B1034:12 | Left Front Seat Heater Element: Circuit Short To Battery | GO to PINPOINT TEST H |
| B1034:13 | Left Front Seat Heater Element: Circuit Open | GO to PINPOINT TEST H |
| B1036:11 | Right Front Seat Heater Element: Circuit Short To Ground | GO to PINPOINT TEST I |
| B1036:12 | Right Front Seat Heater Element: Circuit Short To Battery | GO to PINPOINT TEST I |
| B1036:13 | Right Front Seat Heater Element: Circuit Open | GO to PINPOINT TEST I |
| B1038:11 | Left Front Seat Heater Sensor: Circuit Short To Ground | GO to PINPOINT TEST H |
| B1038:15 | Left Front Seat Heater Sensor: Circuit Short To Battery or Open | GO to PINPOINT TEST H |
| B103A:11 | Right Front Seat Heater Sensor: Circuit Short To Ground | GO to PINPOINT TEST I |
| B103A:15 | Right Front Seat Heater Sensor: Circuit Short To Battery or Open | GO to PINPOINT TEST I |
| All other Diagnostic Trouble Codes (DTCs) | REFER to: INFORMATION AND ENTERTAINMENT SYSTEM
- Vehicles With: Touchscreen Display
. REFER to: INFORMATION AND ENTERTAINMENT SYSTEM - Vehicles With: THX Audio System . |