Information Center - Instrumentation, Message Center & Warning Chimes DTCS
INSTRUMENT PANEL CLUSTER (IPC) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B109E:42 | Remote Keyless Entry: General Memory Failure | REFER to HANDLES, LOCKS, LATCHES & ENTRY SYSTEMS -- FUSION, MILAN & MKZ article. |
| B109E:51 | Remote Keyless Entry: Not Programmed | REFER to HANDLES, LOCKS, LATCHES & ENTRY SYSTEMS -- FUSION, MILAN & MKZ article. |
| B109E:86 | Remote Keyless Entry: Signal Invalid | REFER to HANDLES, LOCKS, LATCHES & ENTRY SYSTEMS -- FUSION, MILAN & MKZ article. |
| B10D5:13 | PATS Antenna: Circuit Open | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (non-hybrid) article or ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (HYBRID) article. |
| B10D7:05 | PATS Key: System Programming Failure | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (non-hybrid) article or ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (HYBRID) (hybrid) article. |
| B10D7:51 | PATS Key: Not Programmed | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (non-hybrid) article or ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (HYBRID) (hybrid) article. |
| B10D7:87 | PATS Key: Missing Message | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (non-hybrid) article or ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (HYBRID) (hybrid) article. |
| B10D7:8F | PATS Key: Erratic | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (non-hybrid) article or ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (HYBRID) (hybrid) article. |
| B10D8:00 | PATS Key Less Than Minimum Programmed: No Sub-Type Information | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (non-hybrid) article or ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (HYBRID) (hybrid) article. |
| B10D9:87 | PATS Transponder: Missing Message | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (non-hybrid) article or ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (HYBRID) (hybrid) article. |
| B10DA:51 | PATS PCM Identifier: Not Programmed | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (non-hybrid) article or ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (HYBRID) (hybrid) article. |
| B10DA:61 | PATS PCM Identifier: Signal Calculation Failure | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (non-hybrid) article or ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (HYBRID) (hybrid) article. |
| B10DA:86 | PATS PCM Identifier: Signal Invalid | REFER to ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (non-hybrid) article or ANTI-THEFT - PASSIVE ANTI-THEFT SYSTEM (PATS) -- FUSION, MILAN & MKZ (HYBRID) (hybrid) article. |
| B1A82:09 | External Trip Switch: Component Failure CLEAR the DTCs. REPEAT the self-test. If DTC B1A82:09 returns on Fusion/Milan vehicles, INSTALL a new cruise control switch. | REFER to CRUISE CONTROL -- FUSION, MILAN & MKZ article. CLEAR the DTCs. REPEAT the self-test. If DTC B1A82:09 returns on the MKZ, INSTALL a new Front Controls Interface Module (FCIM). REFER to INFORMATION & ENTERTAINMENT SYSTEMS -- FUSION, MILAN & MKZ article. CLEAR the DTCs. REPEAT the self-test. If DTC B1A82:09 returns on hybrid vehicles, INSTALL a new LH steering wheel switch. REFER to CRUISE CONTROL -- FUSION, MILAN & MKZ article. CLEAR the DTCs. REPEAT the self-test. |
| B1A82:11 | External Trip Switch: Circuit Short to Ground | GO to PINPOINT TEST AU . |
| B1A82:13 | External Trip Switch: Circuit Open | GO to PINPOINT TEST AU . |
| C0089:11 | TCS Disable Switch: Circuit Short To Ground | REFER to ANTI-LOCK BRAKE SYSTEM (ABS) & STABILITY CONTROL SYSTEM (SCS) article. |
| P0460:11 | Fuel Level Sensor A Circuit: Circuit Short to Ground | With a single sender L-shaped fuel tank, GO to PINPOINT TEST B
. With a dual sender saddle-type fuel tank, GO to PINPOINT TEST C . |
| P0460:13 | Fuel Level Sensor A Circuit: Circuit Open | With a single sender L-shaped fuel tank, GO to PINPOINT TEST B
. With a dual sender saddle-type fuel tank, GO to PINPOINT TEST C . |
| P1243:06 | Second Fuel Pump Fault or Ground Fault: Algorithm Based Failure | GO to PINPOINT TEST C . |
| P1346:11 | Fuel Level Sensor B Circuit: Circuit Short to Ground | GO to PINPOINT TEST C . |
| P1346:13 | Fuel Level Sensor B Circuit: Circuit Open | GO to PINPOINT TEST C . |
| P1534:01 | Restraint Deployment Indicator Circuit: General Electrical Failure | INSTALL a new Instrument Panel Cluster (IPC). REFER to INSTRUMENT PANEL CLUSTER (IPC) in this service information. |
| P1706:00 | High Vehicle Speed Observed in Park: No Sub-Type Information | GO to PINPOINT TEST AJ . |
| P1706:62 | High Vehicle Speed Observed in Park: Signal Compare Failure | GO to PINPOINT TEST AJ . |
| U0002:88 | High Speed CAN Communication Bus Performance: Bus Off | REFER to MODULE COMMUNICATIONS NETWORK -- FUSION, MILAN & MKZ article. |
| U0011:88 | Medium Speed CAN Communication Bus Performance: Bus Off | REFER to MODULE COMMUNICATIONS NETWORK -- FUSION, MILAN & MKZ article. |
| U0100:00 | Lost Communication With ECM/PCM "A": No Sub-Type Information | GO to PINPOINT TEST BF . |
| U0101:00 | Lost Communication With TCM: No Sub-Type Information | GO to PINPOINT TEST BG . |
| U0102:00 | Lost Communication With Transfer Case Control Module: No Sub-Type Information | GO to PINPOINT TEST BH . |
| U010F:00 | Lost Communication With Air Conditioning Control Module: No Sub-Type Information | GO to PINPOINT TEST BI . |
| U0111:00 | Lost Communication With Battery Energy Control Module "A": No Sub-Type Information | GO to PINPOINT TEST BJ . |
| U0121:00 | Lost Communication With Anti-Lock Brake System (ABS) Control Module: No Sub-Type Information | GO to PINPOINT TEST BK . |
| U0131:00 | Lost Communication With Power Steering Control Module: No Sub-Type Information | GO to PINPOINT TEST BL . |
| U0140:00 | Lost Communication With Body Control Module: No Sub-Type Information | GO to PINPOINT TEST BM . |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub-Type Information | GO to PINPOINT TEST BN . |
| U0154:00 | Lost Communication With Restraints Occupant Classification Sensor (OCS): No Sub-Type Information | GO to PINPOINT TEST BO . |
| U0159:00 | Lost Communication With Parking Assist Control Module "A": No Sub-Type Information | GO to PINPOINT TEST BP . |
| U0161:00 | Lost Communication With Compass Module: No Sub-Type Information | REFER to ELECTRONIC COMPASS -- FUSION, MILAN & MKZ article. |
| U0163:00 | Lost Communication With Navigation Control Module: No Sub-Type Information | GO to PINPOINT TEST BQ . |
| U0164:00 | Lost Communication With HVAC Control Module: No Sub-Type Information | GO to PINPOINT TEST BR . |
| U0184:00 | Lost Communication With Radio: No Sub-Type Information | GO to PINPOINT TEST BS . |
| U0208:00 | Lost Communication With "Seat Control Module A": No Sub-Type Information | GO to PINPOINT TEST BT . |
| U0232:00 | Lost Communication With Side Obstacle Detection Control Module Left: No Sub-Type Information | GO to PINPOINT TEST BU . |
| U0233:00 | Lost Communication With Side Obstacle Detection Control Module Right: No Sub-Type Information | GO to PINPOINT TEST BV . |
| U0298:00 | Lost Communication With DC to DC Control Module "A": No Sub-Type Information | GO to PINPOINT TEST BW . |
| U0401:68 | Invalid Data Received from ECM/PCM A: Event Information | DTC U0401:68 is set when the IPC receives invalid network data from the PCM. RETRIEVE and REPAIR all non-network DTCs in the other modules on the network. REFER to MULTIFUNCTION ELECTRONIC MODULES -- FUSION, MILAN & MKZ article for a list of all DTCs. |
| U0402:68 | Invalid Data Received from TCM: Event Information | DTC U0402:68 is set when the IPC receives invalid network data from the Transmission Control Module (TCM). RETRIEVE and REPAIR all non-network DTCs in the TCM and other modules on the network. REFER to MULTIFUNCTION ELECTRONIC MODULES -- FUSION, MILAN & MKZ article for a list of all DTCs. |
| U040A:68 | Invalid Data Received from Air Conditioning Control Module: Event Information | DTC U040A:68 is set when the IPC receives invalid network data from the HVAC module. RETRIEVE and REPAIR all non-network DTCs in the HVAC and other modules on the network. REFER to MULTIFUNCTION ELECTRONIC MODULES -- FUSION, MILAN & MKZ article for a list of all DTCs. |
| U0412:68 | Invalid Data Received from Battery Energy Control Module A: Event Information | DTC U0412:68 is set when the IPC receives invalid network data from the Battery Pack Sensor Module (BPSM). RETRIEVE and REPAIR all non-network DTCs in the BCM-HVTB and other modules on the network. REFER to MULTIFUNCTION ELECTRONIC MODULES -- FUSION, MILAN & MKZ article for a list of all DTCs. |
| U0415:68 | Invalid Data Received from Anti-Lock Brake System (ABS) Control Module: Event Information | DTC U0415:68 is set when the IPC receives invalid network data from the ABS module. RETRIEVE and REPAIR all non-network DTCs in the ABS module and other modules on the network. REFER to MULTIFUNCTION ELECTRONIC MODULES -- FUSION, MILAN & MKZ article for a list of all DTCs. |
| U0422:68 | Invalid Data Received from Body Control Module: Event Information |
NOTE:
If new modules were installed prior to the DTC being set, the module configuration may be incorrectly set during the Programmable Module Installation (PMI) or the PMI may not have been carried out. DTC U0422:68 is set when the IPC
receives invalid network data from the Smart Junction Box (SJB) for backlighting, brake fluid level or Tire Pressure Monitoring System (TPMS). RETRIEVE and REPAIR all non-network DTCs in the SJB and other modules on the network. REFER to
MULTIFUNCTION ELECTRONIC MODULES -- FUSION, MILAN & MKZ
article for a list of all DTCs. |
| U0430:68 | Invalid Data Received from Tire Pressure Monitor Module: Event Information | DTC U0430:68 is set when the IPC receives invalid network data from the SJB for TPMS. RETRIEVE and REPAIR all non-network DTCs in the SJB and other modules on the network. REFER to MULTIFUNCTION ELECTRONIC MODULES -- FUSION, MILAN & MKZ article for a list of all DTCs. |
| U0452:68 | Invalid Data Received from Restraints Control Module: Event Information | DTC U0452:68 is set when the IPC receives invalid network data from the Restraints Control Module (RCM). RETRIEVE and REPAIR all non-network DTCs in the RCM and other modules on the network. REFER to MULTIFUNCTION ELECTRONIC MODULES -- FUSION, MILAN & MKZ article for a list of all DTCs. |
| U0462:00 | Invalid Data Received from Compass Module: No Sub Type Information | REFER to ELECTRONIC COMPASS -- FUSION, MILAN & MKZ article for a list of all DTCs. |
| U0462:68 | Invalid Data Received from Compass Module: Event Information | REFER to ELECTRONIC COMPASS -- FUSION, MILAN & MKZ article for a list of all DTCs. |
| U0533:68 | Invalid Data Received from Side Obstacle Detection Control Module-Left: Event Information | REFER to WARNING SYSTEM - SIDE VISION & REAR VISION -- FUSION, MILAN & MKZ article for a list of all DTCs. |
| U0534:68 | Invalid Data Received from Side Obstacle Detection Control Module-Right: Event Information | REFER to WARNING SYSTEM - SIDE VISION & REAR VISION -- FUSION, MILAN & MKZ article for a list of all DTCs. |
| U0599:68 | Invalid Data Received from DC to DC Converter Control Module "A": Event Information | DTC U0599:68 is set when the IPC receives invalid network data from the DC to DC Converter Control Module (DC/DC). RETRIEVE and REPAIR all non-network DTCs in the DC/DC and other modules on the network. REFER to MULTIFUNCTION ELECTRONIC MODULES -- FUSION, MILAN & MKZ article for a list of all DTCs. |
| U2100:00 | Initial Configuration Not Complete: No Sub-Type Information | CARRY OUT the PMI procedure for the IPC . REFER to MODULE CONFIGURATION -- FUSION MILAN & MKZ article. |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:41 returns, INSTALL a new IPC . REFER to INSTRUMENT PANEL CLUSTER (IPC) in this service information. TEST the system for normal operation. |
| U3000:42 | Control Module: General Memory Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:42 returns, INSTALL a new IPC . REFER to INSTRUMENT PANEL CLUSTER (IPC) in this service information. TEST the system for normal operation. |
| U3000:43 | Control Module: Special Memory Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:43 returns, INSTALL a new IPC . REFER to INSTRUMENT PANEL CLUSTER (IPC) in this service information. TEST the system for normal operation. |
| U3000:44 | Control Module: Data Memory Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:44 returns, INSTALL a new IPC . REFER to INSTRUMENT PANEL CLUSTER (IPC) in this service information. TEST the system for normal operation. |
| U3000:45 | Control Module: Program Memory Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:45 returns, INSTALL a new IPC . REFER to INSTRUMENT PANEL CLUSTER (IPC) in this service information. TEST the system for normal operation. |
| U3000:46 | Control Module: Calibration/Parameter Memory Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:46 returns, INSTALL a new IPC . REFER to INSTRUMENT PANEL CLUSTER (IPC) in this service information. TEST the system for normal operation. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST BX . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST BY . |
| U300A:62 | Ignition Switch: Signal Compare Failure | GO to PINPOINT TEST BZ . |
| U300A:64 | Ignition Switch: Signal Plausibility Failure | GO to PINPOINT TEST BZ . |
SMART JUNCTION BOX (SJB) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action |
|---|---|---|
| B2479 | Brake Park Switch Circuit Short to Ground | GO to PINPOINT TEST T . |
| B1352 | Ignition Key-In Circuit Failure | If the chime sounds with the door ajar and no key in the ignition, GO to PINPOINT TEST AY . If the key-in-ignition chime is inoperative, GO to PINPOINT TEST AZ . |
| C1125 | Brake Fluid Level Sensor Input Circuit Failure | GO to PINPOINT TEST T . |
| All other DTCs | - | REFER to the Diagnostic Trouble Code (DTC) Chart in MULTIFUNCTION ELECTRONIC MODULES -- FUSION, MILAN & MKZ article. |
PCM DIAGNOSTIC TROUBLE CODE (DTC) LIST