Common Specs & Procedures
RZ SERIES COMMON SPECS & PROCEDURES
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SERVICE DATA [01/2023 - ] | ||
| Torque | TORQUE SPECIFICATIONS [01/2023 - 11/2023] or TORQUE SPECIFICATIONS [11/2023 - ] | ||
| Axle Nut/Hub Nut | |||
| Front | 290 Nm (2957 kgf-cm, 214 lbf-ft.) | ||
| Rear Axle Shaft Nut | 216 Nm (2203 kgf-cm, 159 lbf-ft.) | ||
| Battery | |||
| Auxiliary Battery | SERVICE DATA [01/2023 - ] | ||
| Brakes | |||
| Bleeding Sequence | BLEEDING [01/2023 - ] | ||
| Disc & Drum Brakes | |||
| Front | SERVICE DATA [01/2023 - ] | ||
| Rear | SERVICE DATA [01/2023 - ] | ||
| Front Torques | TORQUE SPECIFICATIONS [01/2023 - ] | ||
| Rear Torques | TORQUE SPECIFICATIONS [01/2023 - ] | ||
| Charging | |||
| Generator | SERVICE DATA [01/2023 - ] | ||
| Torque | TORQUE SPECIFICATIONS [01/2023 - ] | ||
| Cooling System | |||
| General Service Specifications | SERVICE DATA [01/2023 - ] | ||
| Radiator Cap Pressure | Standard valve (for brand-new cap): 94 to 122 kPa (1.0 to 1.2 kgf/cm2
, 13.6 to 18 psi) Minimum standard valve (after using cap): 94 kPa (1.0 kgf/cm2 , 13.6 psi) |
||
| Thermostat R & I | WATER CONTROL VALVE | ||
| Water Pump R & I | WATER PUMP or WATER PUMP (FOR INVERTER) | ||
| Rear Traction Motor | |||
| Overhaul | SERVICE DATA [01/2023 - ] | ||
| Torque | TORQUE SPECIFICATIONS [01/2023 - ] | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Starting | |||
| Starting System | SERVICE DATA [01/2023 - ] | ||
| Wheel Alignment | |||
| Adjustment Specifications | FRONT WHEEL ALIGNMENT or REAR WHEEL ALIGNMENT | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 140 Nm (1428 kgf-cm, 103 lbf-ft.) | ||