DTC B2312: Power Window Switch Malfunction [10/2015 - ]: Description
The power window regulator motor assemblies are operated by the power window regulator master switch assembly, power window regulator switch assembly or rear power window regulator switch assemblies. The power window regulator motor assemblies have motor, regulator and ECU functions.
This DTC is output when the ECU built into a power window regulator motor assembly and power window regulator master switch assembly determine that the power window regulator master switch assembly, power window regulator switch assembly or rear power window regulator switch assembly is stuck.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| B2312 | Power Window Switch Malfunction |
|
Power window regulator master switch assembly |
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | Engine switch on (IG) | ◦ | ◦ | ◦ |
| Malfunction Status | Power window regulator master switch assembly stuck | ◦ | - | - |
| Power window regulator master switch assembly held in same position for more than 20 seconds | - | ◦ | - | |
| Power window regulator master switch assembly operated for 20 seconds or more | - | - | ◦ | |
| Detection Time | - | - | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| B2312 | Power Window Switch Malfunction |
|
|
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | Engine switch on (IG) | ◦ | ◦ |
| Malfunction Status | Power window regulator master switch assembly stuck | ◦ | - |
| Power window regulator master switch assembly held in same position for more than 20 seconds | - | ◦ | |
| Detection Time | - | - | |
| Number of Trips | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| B2312 | Power Window Switch Malfunction |
|
|
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | Engine switch on (IG) | ◦ | ◦ |
| Malfunction Status | Power window regulator switch assembly stuck | ◦ | - |
| Power window regulator switch assembly held in same position for more than 20 seconds | - | ◦ | |
| Detection Time | - | - | |
| Number of Trips | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| B2312 | Power Window Switch Malfunction |
|
|
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | Engine switch on (IG) | ◦ | ◦ |
| Malfunction Status | Rear power window regulator switch assembly (for LH door) stuck | ◦ | - |
| Power window regulator switch assembly rear (for LH door) held in same position for more than 20 seconds | - | ◦ | |
| Detection Time | - | - | |
| Number of Trips | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| B2312 | Power Window Switch Malfunction |
|
|
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | Engine switch on (IG) | ◦ | ◦ |
| Malfunction Status | Rear power window regulator switch assembly (for RH door) stuck | ◦ | - |
| Power window regulator switch assembly rear (for RH door) held in same position for more than 20 seconds | - | ◦ | |
| Detection Time | - | - | |
| Number of Trips | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.