Torque Specifications
AXLE
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Hub nut | 103 | 1050 | 76 |
| Front disc brake caliper assembly x Steering knuckle :Bolt (A) | 78 | 799 | 58 |
| Front disc brake caliper assembly x Steering knuckle :Bolt (B) | 135 | 1377 | 100 |
| Steering knuckle x Front axle hub sub-assembly | 69 | 704 | 51 |
| Steering knuckle x Front lower ball joint assembly | 120 | 1224 | 89 |
| Steering knuckle x Front upper suspension arm assembly | 87 | 887 | 64 |
| Rear axle hub and bearing assembly x Rear axle carrier sub-assembly | 70 | 714 | 52 |
| Toe control link sub-assembly x Rear axle carrier sub-assembly | 70 | 714 | 52 |
| Parking brake cable assembly x Rear axle carrier sub-assembly | 8.0 | 82 | 71 in.*lbf |
| Rear speed sensor x Toe control link sub-assembly | 6.0 | 61 | 53 in.*lbf |
| Rear speed sensor x Rear axle carrier sub-assembly | 8.5 | 87 | 75 in.*lbf |
| Rear axle shaft nut x Rear drive shaft assembly | 290 | 2957 | 214 |
| Rear No. 1 upper control arm assembly x Rear axle carrier sub-assembly | 161 | 1642 | 119 |
| Rear No. 2 suspension arm assembly x Rear axle carrier sub-assembly | 161 | 1642 | 119 |
| Cable support bracket x Parking brake anchor block sub-assembly | 76 | 770 | 56 |
DIFFERENTIAL (FOR 2GR-FSE)
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear differential filler plug x Rear differential carrier assembly | 49 | 500 | 36 |
| Rear differential drain plug x Rear differential carrier assembly | 49 | 500 | 36 |
| Differential ring gear x Rear differential case sub-assembly | 1st: 64 2nd: turn 60 to 90° |
1st: 650 2nd: turn 60 to 90° |
1st: 47 2nd: turn 60 to 90° |
| Rear drive pinion nut x Differential drive pinion | 490 or less | 5000 or less | 361 or less |
| Rear differential breather plug oil deflector x Rear differential carrier cover | 7.0 | 70 | 62 in.*lbf |
| Rear differential carrier cover x Rear differential carrier | 47 | 479 | 35 |
| Rear differential breather plug x Rear differential carrier cover | 21 | 210 | 15 |
| Rear differential carrier assembly x Rear suspension member sub-assembly (Rear) | 103 | 1050 | 76 |
| Rear differential carrier assembly x Rear suspension member sub-assembly (Front) | 95 | 970 | 70 |
DIFFERENTIAL (FOR 4GR-FSE)
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear differential filler plug x Rear differential carrier assembly | 49 | 500 | 36 |
| Rear differential drain plug x Rear differential carrier assembly | 49 | 500 | 36 |
| Bearing cap x Rear differential carrier | 85 | 870 | 63 |
| Differential ring gear x Rear differential case sub-assembly | 97 | 984 | 71 |
| Rear drive pinion nut x Differential drive pinion | 337 or less | 3444 or less | 249 or less |
| Rear differential breather plug oil deflector x Rear differential carrier cover | 8.0 | 82 | 71 in.*lbf |
| Rear differential carrier cover x Rear differential carrier | 47 | 479 | 35 |
| Rear differential breather plug x Rear differential carrier cover | 21 | 210 | 15 |
| Rear differential carrier assembly x Rear suspension member sub-assembly (Rear) | 103 | 1050 | 76 |
| Rear differential carrier assembly x Rear suspension member sub-assembly (Front) | 95 | 970 | 70 |