Problem Symptoms Table
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms the listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected area below.
NOTE:
The following inspection procedure of the rear view monitor system is described on the assumption that the navigation system is normal. If navigation system has any malfunction, first proceed with troubleshooting of the navigation system.
GENERAL
| Symptom | Suspected Area | See |
|---|---|---|
| When the shift lever is in R, the rear view monitor image is not displayed (screen is not black). | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING |
| Navigation system (CHECK VEHICLE SIGNAL) | Refer to OPERATION CHECK | |
| ECU power source circuit | Refer to ECU Power Source Circuit | |
| Display and navigation module display | Refer to REMOVAL | |
| Parking assist ECU | Refer to REMOVAL | |
| When the shift lever is in R, the rear view monitor image is not displayed (screen is black). | Image from camera for rear view monitor system is abnormal | Refer to Image from Camera for Rear View Monitor is Abnormal |
| Display and navigation module display | Refer to REMOVAL | |
| Parking assist ECU | Refer to REMOVAL | |
| When the shift lever is not in R, the rear view monitor image is displayed. | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING |
| Display and navigation module display | Refer to REMOVAL | |
| Parking assist ECU | Refer to REMOVAL |
DISPLAY MALFUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| Image from camera for the rear view monitor is abnormal (side monitor system is normal). | Image from camera for rear view monitor system is abnormal | Refer to Image from Camera for Rear View Monitor is Abnormal |
| Parking assist ECU | Refer to REMOVAL | |
| Image from camera for the rear view monitor is abnormal (side monitor system is also abnormal). | Images from all cameras are abnormal | Refer to Images from All Cameras are Abnormal |
| Parking assist ECU | Refer to REMOVAL |
REAR VIEW MONITOR SYSTEM MALFUNCTION
| Symptom | Suspected Area | See |
|---|---|---|
| "CHK" message(s) are displayed on the SIGNAL CHECK screen. | "CHK" message(s) are displayed on the SIGNAL CHECK screen | Refer to "CHK" message(s) are displayed on the SIGNAL CHECK screen. |