Typical Enabling Conditions
All
TYPICAL ENABLING CONDITIONS
| The monitor will run whenever the following DTCs are not present | P0115, P0116, P0117 and P0118: (ECT sensor) P0125: (Insufficient ECT for closed loop) P0500: (VSS) P0748, P0778, P0798, P2810 and P2819: (Shift solenoid valve (range)) |
Condition (A)
TYPICAL ENABLING CONDITIONS
| Time after TCM indicated pressure valve of SL1 (30 kPa (0.3 kgf/cm2 , 4 psi) or less) | 1.5 sec. or more |
Condition (B)
TYPICAL ENABLING CONDITIONS
| TCM selected gear | 6th |
| Vehicle speed | 2 km/h (1.24 mph) or more |
| Throttle valve opening angle | 6.5% or more at engine speed 2000 rpm (condition varies with engine speed) |
| Calculated load value | 7.75% or more |
| ECT (Engine coolant temperature) | 40°C(104°F)or more |
| Spark advance from Max. retard timing by KCS control | Crankshaft angle 0° or more |
| Turbine speed / Output speed (NT / NO) (Actual 1st gear) | More than 3.9 and 8.0 or less (when output speed less than 130 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 2nd gear) | More than 2.4 and 0 or less (when output speed less than 200 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 3rd gear) | More than 1.72 and 2.07 or less (when output speed less than 400 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 4th gear) | More than 1.354 and 1.584 or less (when output speed less than 600 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 5th gear) | More than 1.141 and 1.291 or less (when output speed less than 600 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 6th gear) | More than 0.93 and 1.07 or less (when output speed less than 800 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 7th gear) | More than 0.759 and 0.889 or less (when output speed less than 800 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 8th gear) | More than 0.62 and 0.75 or less (when output speed less than 1000 rpm) |
| NT - NO x 1 st gear ratio (Actual 1 st gear) | -50 rpm or more and 50 rpm or less (when output speed 130 rpm or more) |
| NT - NO x 2nd gear ratio (Actual 2nd gear) | -50 rpm or more and 50 rpm or less (when output speed 200 rpm or more) |
| NT - NO x 3rd gear ratio (Actual 3rd gear) | -50 rpm or more and 50 rpm or less (when output speed 400 rpm or more) |
| NT - NO x 4th gear ratio (Actual 4th gear) | -50 rpm or more and 50 rpm or less (when output speed 600 rpm or more) |
| NT - NO x 5th gear ratio (Actual 5th gear) | -50 rpm or more and 50 rpm or less (when output speed 600 rpm or more) |
| NT - NO x 6th gear ratio (Actual 6th gear) | -50 rpm or more and 50 rpm or less (when output speed 800 rpm or more) |
| NT - NO x 7th gear ratio (Actual 7th gear) | -50 rpm or more and 50 rpm or less (when output speed 800 rpm or more) |
| NT - NO x 8th gear ratio (Actual 8th gear) | -50 rpm or more and 50 rpm or less (when output speed 1000 rpm or more) |
Condition (C)
TYPICAL ENABLING CONDITIONS
| TCM selected gear | 7th |
| Vehicle speed | 2 km/h (1.24 mph) or more |
| Throttle valve opening angle | 6.5% or more at engine speed 2000 rpm (condition varies with engine speed) |
| Calculated load value | 7.75% or more |
| ECT (Engine coolant temperature) | 40°C(104°F)or more |
| Spark advance from Max. retard timing by KCS control | Crankshaft angle 0° or more |
| Turbine speed / Output speed (NT / NO) (Actual 1st gear) | More than 3.9 and 8.0 or less (when output speed less than 130 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 2nd gear) | More than 2.4 and 0 or less (when output speed less than 200 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 3rd gear) | More than 1.72 and 2.07 or less (when output speed less than 400 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 4th gear) | More than 1.354 and 1.584 or less (when output speed less than 600 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 5th gear) | More than 1.141 and 1.291 or less (when output speed less than 600 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 6th gear) | More than 0.93 and 1.07 or less (when output speed less than 800 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 7th gear) | More than 0.759 and 0.889 or less (when output speed less than 800 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 8th gear) | More than 0.62 and 0.75 or less (when output speed less than 1000 rpm) |
| NT - NO x 1st gear ratio (Actual 1 st gear) | -50 rpm or more and 50 rpm or less (when output speed 130 rpm or more) |
| NT - NO x 2nd gear ratio (Actual 2nd gear) | -50 rpm or more and 50 rpm or less (when output speed 200 rpm or more) |
| NT - NO x 3rd gear ratio (Actual 3rd gear) | -50 rpm or more and 50 rpm or less (when output speed 400 rpm or more) |
| NT - NO x 4th gear ratio (Actual 4th gear) | -50 rpm or more and 50 rpm or less (when output speed 600 rpm or more) |
| NT - NO x 5th gear ratio (Actual 5th gear) | -50 rpm or more and 50 rpm or less (when output speed 600 rpm or more) |
| NT - NO x 6th gear ratio (Actual 6th gear) | -50 rpm or more and 50 rpm or less (when output speed 800 rpm or more) |
| NT - NO x 7th gear ratio (Actual 7th gear) | -50 rpm or more and 50 rpm or less (when output speed 800 rpm or more) |
| NT - NO x 8th gear ratio (Actual 8th gear) | -50 rpm or more and 50 rpm or less (when output speed 1000 rpm or more) |
Condition (D)
TYPICAL ENABLING CONDITIONS
| TCM selected gear | 8th |
| Vehicle speed | 2 km/h (1.24 mph) or more |
| Throttle valve opening angle | 6.5% or more at engine speed 2000 rpm (condition varies with engine speed) |
| Calculated load value | 7.75% or more |
| ECT (Engine coolant temperature) | 40°C(104°F)or more |
| Spark advance from Max. retard timing by KCS control | Crankshaft angle 0° or more |
| Turbine speed / Output speed (NT / NO) (Actual 1st gear) | More than 3.9 and 8.0 or less (when output speed less than 130 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 2nd gear) | More than 2.4 and 0 or less (when output speed less than 200 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 3rd gear) | More than 1.72 and 2.07 or less (when output speed less than 400 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 4th gear) | More than 1.354 and 1.584 or less (when output speed less than 600 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 5th gear) | More than 1.141 and 1.291 or less (when output speed less than 600 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 6th gear) | More than 0.93 and 1.07 or less (when output speed less than 800 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 7th gear) | More than 0.759 and 0.889 or less (when output speed less than 800 rpm) |
| Turbine speed / Output speed (NT / NO) (Actual 8th gear) | More than 0.62 and 0.75 or less (when output speed less than 1000 rpm) |
| NT- NO x 1st gear ratio (Actual 1st gear) | -50 rpm or more and 50 rpm or less (when output speed 130 rpm or more) |
| NT - NO x 2nd gear ratio (Actual 2nd gear) | -50 rpm or more and 50 rpm or less (when output speed 200 rpm or more) |
| NT - NO x 3rd gear ratio (Actual 3rd gear) | -50 rpm or more and 50 rpm or less (when output speed 400 rpm or more) |
| NT - NO x 4th gear ratio (Actual 4th gear) | -50 rpm or more and 50 rpm or less (when output speed 600 rpm or more) |
| NT - NO x 5th gear ratio (Actual 5th gear) | -50 rpm or more and 50 rpm or less (when output speed 600 rpm or more) |
| NT - NO x 6th gear ratio (Actual 6th gear) | -50 rpm or more and 50 rpm or less (when output speed 800 rpm or more) |
| NT - NO x 7th gear ratio (Actual 7th gear) | -50 rpm or more and 50 rpm or less (when output speed 800 rpm or more) |
| NT - NO x 8th gear ratio (Actual 8th gear) | -50 rpm or more and 50 rpm or less (when output speed 1000 rpm or more) |