Diagnostic Trouble Code Chart
WARNING: This page is about a different car, the 2006 Lexus GS 300. However, it is still accessible from the selected car via links, so may be relevant.
If a trouble code is displayed during the DTC check, check the circuit listed fro the code in the table below (refer to the appropriate page).
HINT:
- When the SRS warning light remains on and the DTC output is the normal system code, a voltage source drop is likely to occur. This malfunction is not stored in the memory by the center airbag sensor assembly. If the power source voltage returns to normal, the SRS warning light will automatically go off.
- When 2 or more codes are indicated, the code with the lower number appears first.
- If a code is not listed on the display chart, the center airbag sensor may have failed.
- In the case of any malfunction concerning an open circuit, short to ground, or short to B+ due to a squib, other trouble codes may not be detected. In this case, repair the malfunction currently indicated and then perform malfunction diagnosis again.
- Mark in the check mode column:
*1: DTC is not corresponding to the check mode.
*2: DTC is corresponding to the check mode.
Center Airbag Sensor Assembly
CENTER AIRBAG SENSOR ASSEMBLY DIAGNOSTIC TROUBLE CODE
| DTC No. | Detection Item | Trouble Area | Check Mode |
|---|---|---|---|
| B1000/31 | Center Airbag Sensor Assembly Malfunction |
|
*1 |
| B1610/13 | Front Airbag Sensor RH Circuit Malfunction |
|
*1 |
| B1615/14 | Front Airbag Sensor LH Circuit Malfunction |
|
*1 |
| B1620/21 | Side Airbag Sensor Assembly RH Circuit Malfunction |
|
*1 |
| B1625/22 | Side Airbag Sensor Assembly LH Circuit Malfunction |
|
*1 |
| B1630/23 | Rear Airbag Sensor RH Circuit Malfunction |
|
*1 |
| B1635/24 | Rear Airbag Sensor LH Circuit Malfunction |
|
*1 |
| B1650/32 | Occupant Detection Sensor Circuit Malfunction |
|
*1 |
| B1653/35 | Seat Position Airbag Sensor Circuit Malfunction |
|
*1 |
| B1655/37 | Seat Belt Buckle Switch RH Circuit Malfunction |
|
*1 |
| B1656/38 | Seat Belt Buckle Switch LH Circuit Malfunction |
|
*1 |
| B1800/51 | Short in Driver Side Squib Circuit |
|
*2 |
| B1801/51 | Open in Driver Side Squib Circuit | Same as DTC No. B1800/51 | *2 |
| B1802/51 | Short to GND in Driver Side Squib Circuit | Same as DTC No. B1800/51 | *2 |
| B1803/51 | Short to B+ in Driver Side Squib Circuit | Same as DTC No. B1800/51 | *2 |
| B1805/52 | Short in Front Passenger Side Squib Circuit |
|
*2 |
| B1806/52 | Open in Front Passenger Side Squib Circuit | Same as DTC No. B1805/52 | *2 |
| B1807/52 | Short to GND in Front Passenger Side Squib Circuit | Same as DTC No. B1805/52 | *2 |
| B1808/52 | Short to B+ in Front Passenger Side Squib Circuit | Same as DTC No. B1805/52 | *2 |
| B1810/53 | Short in Driver Side Squib 2nd Step Circuit |
|
*2 |
| B1811/53 | Open in Driver Side Squib 2nd Step Circuit | Same as DTC No. B1810/53 | *2 |
| B1812/53 | Short to GND in Driver Side Squib 2nd Step Circuit | Same as DTC No. B1810/53 | *2 |
| B1813/53 | Short to B+ in Driver Side Squib 2nd Step Circuit | Same as DTC No. B1810/53 | *2 |
| B1815/54 | Short in Front Passenger Side Squib 2nd Step Circuit |
|
*2 |
| B1816/54 | Open in Front Passenger Side Squib 2nd Step Circuit | Same as DTC No. B1815/54 | *2 |
| B1817/54 | Short to GND in Front Passenger Side Squib 2nd Step Circuit | Same as DTC No. B1815/54 | *2 |
| B1818/54 | Short to B+ in Front Passenger Side Squib 2nd Step Circuit | Same as DTC No. B1815/54 | *2 |
| B1820/55 | Short in Side Squib RH Circuit |
|
*2 |
| B1821/55 | Open in Side Squib RH Circuit | Same as DTC No. B1820/55 | *2 |
| B1822/55 | Short to GND in Side Squib RH Circuit | Same as DTC No. B1820/55 | *2 |
| B1823/55 | Short to B+ in Side Squib RH Circuit | Same as DTC No. B1820/55 | *2 |
| B1825/56 | Short in Side Squib LH Circuit |
|
*2 |
| B1826/56 | Open in Side Squib LH Circuit | Same as DTC No. B1825/56 | *2 |
| B1827/56 | Short to GND in Side Squib LH Circuit | Same as DTC No. B1825/56 | *2 |
| B1828/56 | Short to B+ in Side Squib LH Circuit | Same as DTC No. B1825/56 | *2 |
| B1830/57 | Short in Curtain Shield Squib RH Circuit |
|
*2 |
| B1831/57 | Open in Curtain Shield Squib RH Circuit | Same as DTC No. B1830/57 | *2 |
| B1832/57 | Short to GND in Curtain Shield Squib RH Circuit | Same as DTC No. B1830/57 | *2 |
| B1833/57 | Short to B+ in Curtain Shield Squib RH Circuit | Same as DTC No. B1830/57 | *2 |
| B1835/58 | Short in Curtain Shield Squib LH Circuit |
|
*2 |
| B1836/58 | Open in Curtain Shield Squib LH Circuit | Same as DTC No. B1835/58 | *2 |
| B1837/58 | Short to GND in Curtain Shield Squib LH Circuit | Same as DTC No. B1835/58 | *2 |
| B1838/58 | Short to B+ in Curtain Shield Squib LH Circuit | Same as DTC No. B1835/58 | *2 |
| B1850/62 | Short in Rear Side Squib RH Circuit |
|
*2 |
| B1851/62 | Open in Rear Side Squib RH Circuit | Same as DTC No. B1850/62 | *2 |
| B1852/62 | Short to GND in Rear Side Squib RH Circuit | Same as DTC No. B1850/62 | *2 |
| B1853/62 | Short to B+ in Rear Side Squib RH Circuit | Same as DTC No. B1850/62 | *2 |
| B1855/63 | Short in Rear Side Squib LH Circuit |
|
*2 |
| B1856/63 | Open in Rear Side Squib LH Circuit | Same as DTC No. B1855/63 | *2 |
| B1857/63 | Short to GND in Rear Side Squib LH Circuit | Same as DTC No. B1855/63 | *2 |
| B1858/63 | Short to B+ in Rear Side Squib LH Circuit | Same as DTC No. B1855/63 | *2 |
| B1860/64 | Short in Driver Side Knee Airbag Squib Circuit |
|
*2 |
| B1861/64 | Open in Driver Side Knee Airbag Squib Circuit | Same as DTC No. B1860/64 | *2 |
| B1862/64 | Short to GND in Driver Side Knee Airbag Squib Circuit | Same as DTC No. B1860/64 | *2 |
| B1863/64 | Short to B+ in Driver Side Knee Airbag Squib Circuit | Same as DTC No. B1860/64 | *2 |
| B1865/65 | Short in Front Passenger Side Knee Airbag Squib Circuit |
|
*2 |
| B1866/65 | Open in Front Passenger Side Knee Airbag Squib Circuit | Same as DTC No. B1865/65 | *2 |
| B1867/65 | Short to GND in Front Passenger Side Knee Airbag Squib Circuit | Same as DTC No. B1865/65 | *2 |
| B1868/65 | Short to B+ in Front Passenger Side Knee Airbag Squib Circuit | Same as DTC No. B1865/65 | *2 |
| B1900/73 | Short in Front Pretensioner Squib RH Circuit |
|
*2 |
| B1901/73 | Open in Front Pretensioner Squib RH Circuit | Same as DTC No. B1900/73 | *2 |
| B1902/73 | Short to GND in Front Pretensioner Squib RH Circuit | Same as DTC No. B1900/73 | *2 |
| B1903/73 | Short to B+ in Front Pretensioner Squib RH Circuit | Same as DTC No. B1900/73 | *2 |
| B1905/74 | Short in Front Pretensioner Squib LH Circuit |
|
*2 |
| B1906/74 | Open in Front Pretensioner Squib LH Circuit | Same as DTC No. B1905/74 | *2 |
| B1907/74 | Short to GND in Front Pretensioner Squib LH Circuit | Same as DTC No. B1905/74 | *2 |
| B1908/74 | Short to B+ in Front Pretensioner Squib LH Circuit | Same as DTC No. B1905/74 | *2 |
| B1920/77 | Short in Rear Pretensioner Squib RH Circuit |
|
*2 |
| B1921/77 | Open in Rear Pretensioner Squib RH Circuit | Same as DTC No. B1920/77 | *2 |
| B1922/77 | Short to GND in Rear Pretensioner Squib RH Circuit | Same as DTC No. B1920/77 | *2 |
| B1923/77 | Short to B+ in Rear Pretensioner Squib RH Circuit | Same as DTC No. B1920/77 | *2 |
| B1925/78 | Short in Rear Pretensioner Squib LH Circuit |
|
*2 |
| B1926/78 | Open in Rear Pretensioner Squib LH Circuit | Same as DTC No. B1925/78 | *2 |
| B1927/78 | Short to GND in Rear Pretensioner Squib LH Circuit | Same as DTC No. B1925/78 | *2 |
| B1928/78 | Short to B+ in Rear Pretensioner Squib LH Circuit | Same as DTC No. B1925/78 | *2 |