Engine Control Module (ECM)
The ECM is located in the E-Box in the plenum area on the LH side of the engine compartment attached to the bulkhead.
System ECM has the following inputs:
- Engine fueling
- Ignition timing
- Closed loop fueling
- Knock control
- Idle speed control
- Emission control
- On Board Diagnostic
- Interface with the immobilization system
The ECM outputs to the following:
- Throttle Actuator
- Ignition coils (x8)
- Oxygen sensor heaters (4)
- Fuel injectors (8)
- EGR stepper motor
- Variable Valve Timing Oil Valves (2)
- Purge Valve
- Engine Cooling Fan
- Fuel pump relay
- Starter Relay
- Air conditioning condenser fan module
- EMS Main Relay
- Viscous Fan Control
- Generator Control
- Power Assisted Steering
- Diagnostic Module Tank Leakage (DMTL) (NAS Only)
ECM Connector C0634 Pin Out Table
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | CAN | Input/Output |
| 2 | CAN | Input/Output |
| 3 | Generator monitor | Input |
| 4 | UHEGO Bank A ground | - |
| 5 | UHEGO Bank B ground | - |
| 6 | Not used | - |
| 7 | Not used | - |
| 8 | Not used | - |
| 9 | Not used | - |
| 10 | Not used | - |
| 11 | CKP ground | - |
| 12 | CMP sensor bank A ground | - |
| 13 | CMP sensor bank B ground | - |
| 14 | UHEGO sensor bank B signal | Input |
| 15 | Electronic throttle body ground | - |
| 16 | MAF ground | - |
| 17 | HEGO ground | - |
| 18 | Not used | - |
| 19 | Knock sensor 1 ground | - |
| 20 | Knock sensor 2 ground | - |
| 21 | Knock sensor 3 ground | - |
| 22 | Knock sensor 4 ground | - |
| 23 | Electronic throttle body 5V supply | Output |
| 24 | Fuel pump relay | Output |
| 25 | Not used | - |
| 26 | Not used | - |
| 27 | Not used | - |
| 28 | Not used | - |
| 29 | Radiator temperature sensor | Input |
| 30 | Crank sensor signal | Input |
| 31 | Not used | - |
| 32 | Not used | - |
| 33 | CMP signal bank B | Input |
| 34 | CMP signal bank A | Input |
| 35 | Not used | - |
| 36 | UHEGO signal bank A | Input |
| 37 | UHEGO signal bank A ground | - |
| 38 | UHEGO signal bank B ground | - |
| 39 | Fuel temperature sensor | Input |
| 40 | Fuel pressure sensor | Input |
| 41 | Not used | Input |
| 42 | Not used | Input |
| 43 | Knock sensor 1 + | Output |
| 44 | Knock sensor 2 + | Output |
| 45 | Knock sensor 3 + | Output |
| 46 | Knock sensor 4 + | Output |
| 47 | Generator control | Output |
| 48 | E-box fan | Output |
| 49 | Not used | - |
| 50 | EGR stepper motor 4 | Output |
| 51 | EGR stepper motor 3 | Output |
| 52 | EGR stepper motor 2 | Output |
| 53 | EGR stepper motor 1 | Output |
| 54 | Ignition coil cylinder 4 B | Output |
| 55 | Ignition coil cylinder 4 A | Output |
| 56 | Ignition coil cylinder 3 B | Output |
| 57 | Not used | - |
| 58 | Not used | - |
| 59 | Not used | - |
| 60 | Not used | - |
| 61 | Not used | - |
| 62 | Not used | - |
| 63 | Not used | - |
| 64 | Not used | - |
| 65 | Not used | - |
| 66 | Not used | - |
| 67 | Not used | - |
| 68 | Not used | - |
| 69 | Not used | - |
| 70 | MAF | Input |
| 71 | Purge valve | Output |
| 72 | Starter relay - | - |
| 73 | Throttle body power supply | Output |
| 74 | Throttle valve open direction - | Output |
| 75 | Throttle valve open direction + | Output |
| 76 | UHEGO Heater bank A | Output |
| 77 | UHEGO Heater bank B | Output |
| 78 | Injector cylinder 4B | Output |
| 79 | Injector cylinder 4A | Output |
| 80 | Injector cylinder 3B | Output |
| 81 | Injector cylinder 3A | Output |
| 82 | Injector cylinder 2B | Output |
| 83 | Injector cylinder 2A | Output |
| 84 | Injector cylinder 1B | Output |
| 85 | Injector cylinder 1A | Output |
| 86 | VVT bank A | Output |
| 87 | VVT bank B | Output |
| 88 | Viscous fan control | Output |
| 89 | Not used | - |
| 90 | Oil temperature sensor | Input |
| 91 | Throttle body monitor signal | Input |
| 92 | Starter motor relay + | Output |
| 93 | Not used | - |
| 94 | Viscous fan request | Input |
| 95 | Purge valve | Output |
ECM Connector C0635 Pin Out Table
| Pin No | Description | Input/Output |
|---|---|---|
| 1 | Signal ground 1 | - |
| 2 | Power ground 1 | - |
| 3 | Power ground 3 | - |
| 4 | Power ground 2 | - |
| 5 | ECM power | Input |
| 6 | APP sensor ground 1 | - |
| 7 | APP sensor ground 2 | - |
| 8 | Not used | - |
| 9 | Not used | - |
| 10 | Not used | - |
| 11 | Not used | - |
| 12 | Park/Neutral signal | Input |
| 13 | Not used | - |
| 14 | Not used | - |
| 15 | Not used | - |
| 16 | EMS relay | Output |
| 17 | Crank request | Output |
| 18 | CAN + | Output |
| 19 | APP sensor 2 power | Output |
| 20 | Fuel pump control | Output |
| 21 | Not used | - |
| 22 | Not used | - |
| 23 | Not used | - |
| 24 | APP sensor 1 signal | Output |
| 25 | Not used | - |
| 26 | Brake light switch | Input |
| 27 | Not used | - |
| 28 | Not used | - |
| 29 | Not used | - |
| 30 | Ignition switch | Input |
| 31 | CAN + | Input |
| 32 | APP sensor 1 power | Output |
| 33 | DMTL | Output |
| 34 | Not used | - |
| 35 | Speed switch - | Output |
| 36 | Speed switch + | Input |