Connector And Terminal Function
| Pin No | Connector A | Connector B |
|---|---|---|
| 1 | IG 1 | Ground (-) |
| 2 | Driver's side front impact sensor (High) | Driver's side seat belt pretensioner (High) |
| 3 | Driver's side front impact sensor (Low) | Driver's side seat belt pretensioner (Low) |
| 4 | Driver airbag #1 (High) | Driver's side belt anchor pretensioner (Low) |
| 5 | Driver airbag #1 (Low) | Driver's side belt anchor pretensioner (High) |
| 6 | Passenger airbag #1 (Low) | Driver's side airbag (High) |
| 7 | Passenger airbag #1 (High) | Driver's side airbag (Low) |
| 8 | - | Passenger's side airbag (Low) |
| 9 | - | Passenger's side airbag (High) |
| 10 | Crash signal output | Driver's side side impact sensor (High) |
| 11 | Passenger's side front impact sensor (High) | Driver's side side impact sensor (Low) |
| 12 | Passenger's side front impact sensor (Low) | Passenger's side side impact sensor (Low) |
| 13 | Driver airbag #2 (High) | Passenger's side side impact sensor (High) |
| 14 | Driver airbag #2 (Low) | Passenger's side seat belt buckle sensor (High) |
| 15 | Passenger airbag #2 (Low) | Passenger's side seat belt pretensioner (High) |
| 16 | Passenger airbag #2 (High) | Passenger's side seat belt pretensioner (Low) |
| 17 | P-CAN (High) | Passenger's side seat belt anchor pretensioner (Low) |
| 18 | P-CAN (Low) | Passenger's side seat belt anchor pretensioner (High) |
| 19 | Battery (+) (KL30) | Driver's side curtain airbag (High) |
| 20 | Passenger's side airbag OFF lamp (Telltale) | Driver's side curtain airbag (Low) |
| 21 | - | Passenger's side curtain airbag (Low) |
| 22 | - | Passenger's side curtain airbag (High) |
| 23 | - | Driver's side door side impact sensor (High) |
| 24 | Passenger airbag #3 vent (Low) | Driver's side door side impact sensor (Low) |
| 25 | Passenger airbag #3 vent (High) | Passenger's side door side impact sensor (Low) |
| 26 | C-CAN (High) | Passenger's side door side impact sensor (High) |
| 27 | C-CAN (Low) | - |
| 28 | - |
Passenger's side rear seat belt retractor pretensioner (High) |
| 29 | Passenger's side rear seat belt retractor pretensioner (Low) | |
| 30 | Driver's side rear seat belt retractor pretensioner (Low) | |
| 31 | Driver's side rear seat belt retractor pretensioner (High) | |
| 32 | - | |
| 33 | - | |
| 34 | - | |
| 35 | - | |
| 36 | - | |
| 37 | - | |
| 38 | - | |
| 39 | - |