Circuit Inspection
| CAN Communication Line Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
IBU connector | 4 (P-CAN high) | Chassis ground | - | Fig.1 |
| IBU connector | 3 (P-CAN low) | Chassis ground | - | ||
|
IBU connector | 4 (P-CAN high) | IBU connector | 3 (P-CAN low) | Approx. 60Ω |
| ECM (component side) | 77 (P-CAN high) | ECM (component side) | 60 (P-CAN low) | Approx. 120Ω | |
| ICU (component side) | 19 (P-CAN high) | ICU (component side) | 20 (P-CAN low) | Approx. 120Ω | |
| IBU connector | 4 (P-CAN high) | ECM connector | 77 (P-CAN high) | Approx. below 1Ω | |
| IBU connector | 3 (P-CAN low) | ECM connector | 60 (P-CAN low) | Approx. below 1Ω | |
|
IBU connector | 4 (P-CAN high) | Chassis ground | - | ∞ (infinity)Ω |
| IBU connector | 3 (P-CAN low) | Chassis ground | - | ∞ (infinity)Ω | |
Good
- Go to "Module Circuit Inspection" procedure.
No Good
- Repair open or short in circuit and then Go to "VERIFICATION OF REPAIR " procedure.
| Module Circuit Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
IBU connector | 2, 4, 12, 16, 18, 32, 33 (power) | Chassis ground | - | B+ |
| IBU connector | 2, 5, 7 (ground) | Chassis ground | - | Approx. below 1Ω | |
Good
- Go to "COMPONENT INSPECTION " procedure.
- Repair as necessary and then Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Repair open or short in circuit and then Go to "VERIFICATION OF REPAIR " procedure.