Circuit Inspection
| CAN Communication Line Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
FPCM connector | 6 (P-CAN high) | Chassis ground | - | Fig.1 |
| FPCM connector | 5 (P-CAN low) | Chassis ground | - | ||
|
ECM connector | 77 (P-CAN high) | ECM connector | 60 (P-CAN low) | Approx. below 1Ω |
| ICU connector | 19 (P-CAN high) | ICU connector | 20 (P-CAN low) | Approx. below 1Ω | |
| FPCM connector | 6 (P-CAN high) | Chassis ground | - | ∞ (infinity)Ω | |
| FPCM connector | 5 (P-CAN low) | Chassis ground | - | ∞ (infinity)Ω | |
Good
- Go to "Module Circuit Inspection" procedure.
No Good
- Repair open or short in circuit and then Go to "VERIFICATION OF REPAIR " procedure.
| Module Circuit Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
FPCM connector | 1 (power) | Chassis ground | - | B+ |
|
FPCM connector | 7, 8 (ground) | Chassis ground | - | Approx. below 1Ω |
Good
- Go to "COMPONENT INSPECTION " procedure.
- Repair as necessary and then Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Repair open or short in circuit and then Go to "VERIFICATION OF REPAIR " procedure.