Circuit Inspection
| CAN Communication Line Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
SCC/FCA connector | 8 (C-CAN high) | Chassis ground | - | Fig.1 |
| SCC/FCA connector | 9 (C-CAN low) | Chassis ground | - | ||
| ICU connector | 19 (P-CAN high) | Chassis ground | - | Fig.2 | |
| ICU connector | 20 (P-CAN low) | Chassis ground | - | ||
|
SCC/FCA connector | 8 (C-CAN high) | SCC/FCA connector | 9 (C-CAN low) | Approx. 60Ω |
| ICU (component side) | 17 (C-CAN high) | ICU (component side) | 18 (C-CAN low) | Approx. 120Ω | |
| SCC/FCA connector | 8 (C-CAN high) | ICU connector | 17 (C-CAN high) | Approx. below 1Ω | |
| SCC/FCA connector | 9 (C-CAN low) | ICU connector | 18 (C-CAN low) | Approx. below 1Ω | |
| ICU connector | 19 (P-CAN high) | ECM connector | 77 (P-CAN high) | Approx. below 1Ω | |
| ICU connector | 20 (P-CAN low) | ECM connector | 60 (P-CAN low) | Approx. below 1Ω | |
|
SCC/FCA connector | 8 (C-CAN high) | Chassis ground | - | ∞ (infinity)Ω |
| SCC/FCA connector | 9 (C-CAN low) | Chassis ground | - | ∞ (infinity)Ω | |
Good
- Go to "Module Circuit Inspection" procedure.
No Good
- Repair open or short in circuit and then Go to "Verification Of Repair " procedure.
| Module Circuit Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
SCC/FCA connector | 1 (ON/START Input) | Chassis ground | - | B+ |
|
SCC/FCA connector | 10 (ground) | Chassis ground | - | Approx. below 1Ω |
Good
- Go to "COMPONENT INSPECTION " procedure.
- Repair as necessary and then Go to "Verification Of Repair " procedure.
No Good
- Repair open or short in circuit and then Go to "Verification Of Repair " procedure.