Circuit Inspection
P-CAN Communication Line Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
IBU connector | 35 (P-CAN high) | ECM connector | 62 (P-CAN high) | Approx. below 1Ω |
| IBU connector | 36 (P-CAN low) | ECM connector | 45 (P-CAN low) | Approx. below 1Ω | |
|
IBU connector | 35 (P-CAN high) | Chassis ground | - | (Infinity)Ω |
| IBU connector | 36 (P-CAN low) | Chassis ground | - | (Infinity)Ω | |
|
ECM connector | 62 (P-CAN high) | Chassis ground | - | Fig. 1 |
| ECM connector | 45 (P-CAN low) | Chassis ground | - | ||
|
ICU (component side) | 17 (P-CAN high) | ICU (component side) | 18 (P-CAN low) | Approx. 120Ω |
| ECM (component side) | 62 (P-CAN high) | ECM (component side) | 45 (C-CAN low) | Approx. 120Ω | |
Good
- Go to "Module Circuit Inspection" procedure.
No Good
- Repair open or short in circuit and then go to "Verification of Repair " procedure.
Module Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
IBU connector | 4, 11 (Memory power) | Chassis ground | - | B+ |
| IBU connector | 6, 14 (ground) | Chassis ground | - | Approx. below 1Ω | |
|
IBU connector | 13 (ACC/ON Input) | Chassis ground | - | B+ |
| IBU connector | 24 (ON/START Input) | Chassis ground | - | B+ | |
Good
- Fault is intermittent caused by poor contact in the sensors and/or ECN connector or was repaired and ECM memory was not cleared. Thoroughly check connectors for looseness, poor connection, bending, corrosion, contamination, deterioration, or damage. Repair or replace as necessary and go to "Verification of Repair " procedure.
No Good
- Repair open or short in circuit and then go to "Verification of Repair " procedure.
- If no problems were found with the circuits or connectors, replace the C-MDPS and go to "Verification of Repair " procedure.