Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
MDPS connector | 7 (C-CAN high) | Chassis ground | - | Figure below |
| MDPS connector | 8 (C-CAN low) | Chassis ground | - | ||
| AWD ECU connector | 17 (P-CAN high) | Chassis ground | - | Figure below | |
| AWD ECU connector | 18 (P-CAN low) | Chassis ground | - | ||
|
MDPS connector | 1 (ON/START Input) | Chassis ground | - | B+ |
|
MDPS connector | 1 (Memory power) | Chassis ground | - | B+ |
| MDPS connector | 2 (ground) | Chassis ground | - | Approx. below 1Ω | |
|
AWD ECU connector | 17 (P-CAN high) | ICU connector | 20 (P-CAN high) | Approx. below 1Ω |
| AWD ECU connector | 18 (P-CAN low) | ICU connector | 19 (P-CAN low) | Approx. below 1Ω | |
| MDPS connector | 7 (C-CAN high) | ICU connector | 20 (C-CAN high) | Approx. below 1Ω | |
| MDPS connector | 8 (C-CAN low) | ICU connector | 19 (C-CAN low) | Approx. below 1Ω | |
|
AWD ECU connector | 17 (P-CAN high) | AWD ECU connector | 18 (P-CAN low) | Approx. 60Ω |
| MDPS connector | 7 (C-CAN high) | MDPS connector | 8 (C-CAN low) | Approx. 60Ω | |
Good
- If wiring and connectors are intact and symptoms persist, Check the steering system and replace the SAS if necessary and then go to "VERIFICATION OF REPAIR " procedure.
No Good
- Fault might be intermittent and caused either by poor contact in connectors or wiring harness, or it has been repaired and control module memory is not cleared yet. Thoroughly check terminal of battery, all connectors (and connections) for looseness, bending, corrosion, contamination, deterioration, or damage.
- Check and repair CAN lines for open circuits or short circuits, go to "VERIFICATION OF REPAIR " procedure.