Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
EGR connector | 1 (ground) | Chassis ground | - | Approx. 0V |
| EGR connector | 2 (signal) | Chassis ground | - | Approx. 0V | |
| EGR connector | 3 (power) | Chassis ground | - | Approx. 5V | |
| EGR connector | 4 (-) | Chassis ground | - | Approx. 0V | |
| EGR connector | 5 (+) | Chassis ground | - | Approx. 1.8V | |
|
EGR connector | 1 (ground) | PCM connector | 11 (ground) | Approx. below 1Ω |
| EGR connector | 1 (ground) | ECM connector | 11 (ground) | Approx. below 1Ω | |
| EGR connector | 2 (signal) | PCM connector | 59 (signal) | Approx. below 1Ω | |
| EGR connector | 2 (signal) | ECM connector | 82 (signal) | Approx. below 1Ω | |
| EGR connector | 3 (power) | PCM connector | 19 (power) | Approx. below 1Ω | |
| EGR connector | 3 (power) | ECM connector | 21 (power) | Approx. below 1Ω | |
| EGR connector | 4 (-) | PCM connector | 76 (-) | Approx. below 1Ω | |
| EGR connector | 4 (-) | ECM connector | 64 (-) | Approx. below 1Ω | |
| EGR connector | 5 (+) | PCM connector | 59 (+) | Approx. below 1Ω | |
| EGR connector | 5 (+) | ECM connector | 43 (+) | Approx. below 1Ω | |
| EGR connector | 4 (-) | Chassis ground | - | ∞ (infinity)Ω | |
| EGR connector | 5 (+) | Chassis ground | - | ∞ (infinity)Ω | |
| EGR connector | 2 (signal) | Chassis ground | - | ∞ (infinity)Ω | |
| EGR connector | 1 (ground) | Chassis ground | - | Approx. below 1Ω | |
Good
- Go to "COMPONENT INSPECTION " procedure.
No Good
- Repair or replace as necessary and then, go to "VERIFICATION OF REPAIR " procedure.