Hybrid Power Control Unit (HPCU) Terminal And Input/Output Signal
HPCU Terminal Function
Connector [C133-S] (94Pin) : HPCU Signal Input And Control
| Terminal | Description | Connected to |
|---|---|---|
| 1 | HCU Ground | Chassis ground |
| 2 | HCU Ground | Chassis ground |
| 3 | HCU Ground | Chassis ground |
| 4 | Battery Power (B+) | Auxiliary 12V Battery |
| 5 | Battery Power (B+) | Auxiliary 12V Battery |
| 6 | Battery Power (B+) | Auxiliary 12V Battery |
| 7 | - | |
| 8 | - | |
| 9 | - | |
| 10 | - | |
| 11 | - | |
| 12 | Hybrid switch signal input | Hybrid switch signal input [Front console switch LH] |
| 13 | - | |
| 14 | - | |
| 15 | Brake switch 2 signal input | Brake switch (NC, IG1) |
| 16 | Brake switch 1 signal input | Brake switch (NO, B+) |
| 17 | - | |
| 18 | - | |
| 19 | - | |
| 20 | - | |
| 21 | - | |
| 22 | - | |
| 23 | - | |
| 24 | - | |
| 25 | - | |
| 26 | - | |
| 27 | - | |
| 28 | - | |
| 29 | - | |
| 30 | HPCU wake up signal input | IGPM |
| 31 | - | |
| 32 | - | |
| 33 | - | |
| 34 | Ignition switch signal input | Ignition switch |
| 35 | - | |
| 36 | - | |
| 37 | - | |
| 38 | Start signal input | Inhibitor Switch |
| 39 | - | |
| 40 | - | |
| 41 | - | |
| 42 | Motor temperature sensor ground | Motor temperature sensor [Hybrid starter generator] |
| 43 | Motor temperature sensor Signal input | Motor temperature sensor [Hybrid starter generator] |
| 44 | Motor temperature Sensor shield | Motor temperature sensor [Hybrid starter generator] |
| 45 | - | |
| 46 | - | |
| 47 | - | |
| 48 | Motor temperature sensor ground | Motor temperature sensor [Hybrid drive motor assembly] |
| 49 | Motor temperature sensor Signal input | Motor temperature sensor [Hybrid drive motor assembly] |
| 50 | Motor temperature Sensor shield | Motor temperature sensor [Hybrid drive motor assembly] |
| 51 | - | |
| 52 | - | |
| 53 | - | |
| 54 | - | |
| 55 | - | |
| 56 | - | |
| 57 | - | |
| 58 | - | |
| 59 | - | |
| 60 | - | |
| 61 | - | |
| 62 | Resolver sensor 1 | Resolver sensor [Hybrid starter generator] |
| 63 | Resolver sensor 3 | Resolver sensor [Hybrid starter generator] |
| 64 | Resolver sensor 2 | Resolver sensor [Hybrid starter generator] |
| 65 | Resolver sensor 4 | Resolver sensor [Hybrid starter generator] |
| 66 | Sensor shield | Resolver sensor [Hybrid starter generator] |
| 67 | - | |
| 68 | Resolver sensor 1 | Resolver sensor [Hybrid drive motor assembly] |
| 69 | Resolver sensor 3 | Resolver sensor [Hybrid drive motor assembly] |
| 70 | Resolver sensor 2 | Resolver sensor [Hybrid drive motor assembly] |
| 71 | Resolver sensor 4 | Resolver sensor [Hybrid drive motor assembly] |
| 72 | Sensor shield | Resolver sensor [Hybrid drive motor assembly] |
| 73 | IGN signal input | Smart Key Unit |
| 74 | - | |
| 75 | L - CAN [High] | Engine Clutch Actuator |
| 76 | L - CAN [Low] | Engine Clutch Actuator |
| 77 | - | |
| 78 | P - CAN [High] | Other control module |
| 79 | P - CAN [Low] | Other control module |
| 80 | - | |
| 81 | H - CAN [High] | Other control module |
| 82 | H - CAN [Low] | Other control module |
| 83 | - | |
| 84 | - | |
| 85 | - | |
| 86 | - | |
| 87 | Resolver sensor (+) | Resolver sensor [Hybrid starter generator] |
| 88 | Resolver sensor (-) | Resolver sensor [Hybrid starter generator] |
| 89 | - | |
| 90 | - | |
| 91 | - | |
| 92 | - | |
| 93 | Resolver sensor (+) | Resolver sensor [Hybrid drive motor assembly] |
| 94 | Resolver sensor (-) | Resolver sensor [Hybrid drive motor assembly] |
High Voltage Cable [C133-P] (2 Pin) : HPCU↔Power Relay Assembly
| Terminal | Description | Connected to |
|---|---|---|
| 1 | High voltage (+) | Power Relay Assembly [Inside of High voltage battery system assembly] |
| 2 | High voltage (-) | Power Relay Assembly [Inside of High voltage battery system assembly] |
High Voltage Cable [C133-C] (2 Pin) : HPCU↔Electric A/C Compressor
| Terminal | Description | Connected to |
|---|---|---|
| 1 | High voltage (+) | Electric A/C compressor |
| 2 | High voltage (-) | Electric A/C compressor |
High Voltage Cable [C133-M] (3 Pin) : HPCU↔Hybrid Drive Motor Assembly
| Terminal | Description | Connected to |
|---|---|---|
| 1 | Hybrid drive motor (U) control | Hybrid Drive Motor Assembly |
| 2 | Hybrid drive motor (V) control | Hybrid Drive Motor Assembly |
| 3 | Hybrid drive motor (W) control | Hybrid Drive Motor Assembly |
High Voltage Cable [C133-H] (3 Pin) : HPCU↔Hybrid Starter Generator (HSG)
| Terminal | Description | Connected to |
|---|---|---|
| 1 | Hybrid drive motor (U) control | Hybrid Starter Generator (HSG) |
| 2 | Hybrid drive motor (V) control | Hybrid Starter Generator (HSG) |
| 3 | Hybrid drive motor (W) control | Hybrid Starter Generator (HSG) |