Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
Electronic water pump connector | 3 (P-CAN high) | Electronic water pump connector | 2 (P-CAN low) | Approx. 60Ω |
|
Electronic water pump connector | 1 (ON/START) | Chassis ground | - | B+ |
| Electronic water pump connector | 4 (Memory power) | Chassis ground | - | B+ | |
| Electronic water pump connector | 5 (ground) | Chassis ground | - | 0V | |
| Electronic water pump connector | 3 (P-CAN high) | Chassis ground | - | Fig.1 | |
| Electronic water pump connector | 2 (P-CAN low) | Chassis ground | - | ||
Good
- Fault is intermittent caused by poor contact in the sensor's and/or ECM's connector or was repaired and ECM memory was not cleared. Thoroughly check connectors for looseness, poor connection, bending, corrosion, contamination, deterioration, or damage. Repair or replace as necessary and go to "VERIFICATION OF REPAIR " procedure.
No Good
- If no problems were found with the circuits or connectors, replace the electronic water pump and go to "VERIFICATION OF REPAIR " procedure.