Circuit Inspection
| CAN Communication Line Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
SCC/FCA connector | 4 (C-CAN high) | Chassis ground | - | Fig.1 |
| SCC/FCA connector | 5 (C-CAN low) | Chassis ground | - | ||
|
SCC/FCA connector | 4 (C-CAN high) | SCC/FCA connector | 5 (C-CAN low) | Approx. 60Ω |
| ICU (component side) | 12 (C-CAN high) | ICU (component side) | 11 (C-CAN low) | Approx. 120Ω | |
| CLU (component side) | 32 (C-CAN high) | CLU (component side) | 33 (C-CAN low) | Approx. 120Ω | |
| SCC/FCA connector | 4 (C-CAN high) | ICU connector | 12 (C-CAN high) | Approx. below 1Ω | |
| SCC/FCA connector | 5 (C-CAN low) | ICU connector | 11 (C-CAN low) | Approx. below 1Ω | |
|
SCC/FCA connector | 4 (C-CAN high) | Chassis ground | - | ∞ (infinity)Ω |
| SCC/FCA connector | 5 (C-CAN low) | Chassis ground | - | ∞ (infinity)Ω | |
Good
- Go to "Module Circuit Inspection" procedure.
No Good
- Repair open or short in circuit and then Go to "VERIFICATION OF REPAIR " procedure.
| Module Circuit Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
| Connector | Terminal | Connector | Terminal | ||
|
SCC/FCA connector | 6 (ON/START Input) | Chassis ground | - | B+ |
|
SCC/FCA connector | 1 (ground) | Chassis ground | - | Approx. below 1Ω |
Good
- Go to "Component Inspection " procedure.
- Repair as necessary and then Go to "VERIFICATION OF REPAIR " procedure.
No Good
- Repair open or short in circuit and then Go to "VERIFICATION OF REPAIR " procedure.