Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
SCC/FCA connector | 5 (ON/START Input) | Chassis ground | - | B+ |
|
SCC/FCA connector | 4 (ground) | Chassis ground | - | Approx. below 1Ω |
| SCC/FCA connector | 3 (C-CAN high) | Chassis ground | - | ∞ (infinity)Ω | |
| SCC/FCA connector | 2 (C-CAN low) | Chassis ground | - | ∞ (infinity)Ω | |
| SCC/FCA connector | 3 (C-CAN high) | ICU connector | 9 (C-CAN high) | Approx. below 1Ω | |
| SCC/FCA connector | 2 (C-CAN low) | ICU connector | 10 (C-CAN low) | Approx. below 1Ω | |
| ICU connector | 12 (P-CAN high) | PCM connector | 77 (P-CAN high) | Approx. below 1Ω | |
| ICU connector | 11 (P-CAN low) | PCM connector | 60 (P-CAN low) | Approx. below 1Ω | |
| SCC/FCA connector | 3 (C-CAN high) | SCC/FCA connector | 2 (C-CAN low) | Approx. 60Ω | |
| ICU (component side) | 9 (C-CAN high) | ICU (component side) | 10 (C-CAN low) | Approx. 120Ω | |
| CLU (component side) | 32 (C-CAN high) | CLU (component side) | 33 (C-CAN low) | Approx. 120Ω | |
| PCM (component side) | 77 (P-CAN high) | PCM (component side) | 60 (P-CAN high) | Approx. 120Ω | |
| ICU (component side) | 12 (P-CAN high) | ICU (component side) | 11 (P-CAN high) | Approx. 120Ω | |
|
PCM connector | 77 (P-CAN high) | Chassis ground | - | Fig.1 |
| PCM connector | 60 (P-CAN low) | Chassis ground | - | ||
| SCC/FCA connector | 3 (C-CAN high) | Chassis ground | - | Fig.2 | |
| SCC/FCA connector | 2 (C-CAN low) | Chassis ground | - | ||
Good
- Go to "COMPONENT INSPECTION " procedure.
No Good
- Repair open or short in circuit and then go to "VERIFICATION OF REPAIR " procedure.
- Check module circuit for open circuit or short circuit after repair, go to "VERIFICATION OF REPAIR ".