Circuit Inspection
| Inspection Item: Power and ground circuit inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
| Connector | Terminal | Connector | Terminal | ||
|
Electric Water Pump connector | 4 (power) | Chassis ground | - | B+ |
| Electric Water Pump connector | 1 (ON/START) | Chassis ground | - | B+ | |
| Electric Water Pump connector | 5 (ground) | Chassis ground | - | Approx. 0V | |
Good
- Go to "CAN signal waveform inspection" procedure below.
No Good
- Repair as necessary and then go to "Verification Of Repair " procedure.
| Inspection Item: CAN signal waveform inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
| Connector | Terminal | Connector | Terminal | ||
|
ECM connector | 55 (P-CAN High) | ECM connector | 77 (P-CAN Low) | Fig.1 |
Good
- Go to "CAN resistance inspection" procedure below.
No Good
- Repair as necessary and then go to "Verification Of Repair " procedure.
| Inspection Item: CAN resistance inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
| Connector | Terminal | Connector | Terminal | ||
|
ECM connector | 55 (P-CAN High) | ECM connector | 77 (P-CAN Low) | Approx. 60Ω |
Good
- Go to "CAN line inspection" procedure below.
No Good
- Repair as necessary and then go to "Verification Of Repair " procedure.
| Inspection Item: CAN line inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
| Connector | Terminal | Connector | Terminal | ||
|
ECM connector | 55 (P-CAN High) | TCM connector | 44 (P-CAN High) | Approx. below 1 Ω |
| ECM connector | 77 (P-CAN Low) | TCM connector | 45 (P-CAN Low) | Approx. below 1 Ω | |
Good
- Go to "COMPONENT INSPECTION " procedure.
No Good
- Repair as necessary and then go to "Verification Of Repair " procedure.