DTC P0638: Throttle Actuator Control Range/Performance (Bank 1): Specification: Notes
| Throttle Opening (°) | Output Voltage (V) [Vref=5.0] | |
|---|---|---|
| TPS1 | TPS2 | |
| 0° | 0.5 | 4.5 |
| 10° | 0.96 | 4.05 |
| 20° | 1.41 | 3.59 |
| 30° | 1.87 | 3.14 |
| 40° | 2.32 | 2.68 |
| 50° | 2.78 | 2.23 |
| 60° | 3.23 | 1.77 |
| 70° | 3.69 | 1.32 |
| 80° | 4.14 | 0.86 |
| 90° | 4.6 | 0.41 |
| 98 | 4.65 | 0.35 |
| C.T (0) | 0.5 | 4.5 |
| W.O.T (86) | 4.41 | 0.59 |
| MAP | |
|---|---|
| Pressure (kPa) | Voltage (V) |
| 20 kPa (2.9 psi) | 0.79 |
| 46.66 kPa (6.76 psi) | 1.84 |
| 101.32 kPa (14.69 psi) | 4.0 |